| Welcome to www.cMaxxSports.com |
| Greece: Super League (2024-25) Forecast EOS Points |
| Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 | prd27 | prd28 | prd29 | prd30 | prd31 | prd32 | prd33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiakos | 58.4 | 65.4 | 61.8 | 55.8 | 51.2 | 52.9 | 55.1 | 61.4 | 62.8 | 64.2 | 61.6 | 61.6 | 64.0 | 65.0 | 65.7 | 64.8 | 65.8 | 64.4 | 65.3 | 66.8 | 68.8 | 69.6 | 71.0 | 69.4 | 70.9 | 72.6 | 73.7 | 75.0 | 75.0 |
| 2 | Panathinaikos | 40.6 | 36.3 | 39.5 | 43.0 | 44.7 | 46.3 | 47.7 | 51.1 | 50.0 | 52.1 | 53.3 | 54.7 | 57.3 | 55.8 | 58.6 | 58.6 | 59.7 | 57.2 | 57.8 | 54.7 | 56.3 | 55.8 | 54.8 | 57.1 | 59.0 | 58.0 | 60.0 | 59.0 | 59.0 |
| 3 | PAOK | 63.2 | 58.2 | 61.9 | 64.0 | 59.3 | 57.2 | 54.5 | 56.9 | 53.6 | 55.4 | 57.7 | 59.9 | 57.5 | 53.8 | 53.2 | 54.2 | 52.8 | 55.0 | 56.2 | 55.2 | 56.3 | 53.5 | 55.8 | 57.8 | 56.0 | 57.3 | 56.4 | 58.0 | 58.0 |
| 4 | Aris | 44.3 | 53.2 | 57.3 | 60.6 | 58.7 | 60.8 | 58.0 | 54.1 | 49.4 | 51.7 | 53.1 | 50.3 | 47.2 | 46.6 | 46.7 | 48.1 | 49.4 | 52.2 | 49.7 | 51.5 | 50.4 | 50.8 | 52.7 | 54.2 | 55.6 | 55.2 | 54.7 | 56.0 | 56.0 |
| 5 | AEK | 68.7 | 71.8 | 64.5 | 64.1 | 56.5 | 57.2 | 62.5 | 55.6 | 60.7 | 60.6 | 61.2 | 58.9 | 59.4 | 60.9 | 58.5 | 59.8 | 61.4 | 62.9 | 63.4 | 65.2 | 63.4 | 62.5 | 60.6 | 58.6 | 57.4 | 56.0 | 54.3 | 53.0 | 53.0 |
| 6 | Levadeiakos | 25.1 | 27.0 | 25.8 | 31.4 | 32.4 | 31.3 | 33.9 | 33.0 | 34.1 | 38.0 | 36.7 | 38.7 | 40.8 | 40.9 | 39.5 | 39.0 | 38.5 | 40.4 | 43.8 | 45.2 | 43.8 | 43.2 | 45.3 | 46.9 | 44.8 | 45.2 | 46.1 | 47.4 | 47.0 |
| 7 | Panetolikos | 45.1 | 52.0 | 61.6 | 66.8 | 60.7 | 57.1 | 61.0 | 58.1 | 55.7 | 57.3 | 55.2 | 54.0 | 51.5 | 48.4 | 50.7 | 49.7 | 47.7 | 49.0 | 51.2 | 49.7 | 48.3 | 47.6 | 45.9 | 45.2 | 46.3 | 43.9 | 43.5 | 41.7 | 45.0 |
| 8 | Asteras Tripolis | 32.0 | 31.1 | 40.8 | 37.9 | 43.7 | 51.3 | 46.4 | 44.8 | 41.8 | 39.9 | 36.9 | 39.6 | 41.9 | 44.9 | 46.7 | 47.9 | 48.7 | 49.5 | 47.6 | 46.0 | 44.9 | 42.7 | 41.1 | 43.1 | 44.7 | 46.5 | 45.0 | 44.0 | 44.0 |
| 9 | Atromitos | 55.0 | 48.1 | 41.0 | 36.8 | 41.4 | 40.5 | 42.4 | 44.2 | 45.3 | 43.3 | 42.3 | 40.1 | 37.9 | 40.2 | 39.4 | 40.5 | 42.6 | 40.5 | 40.2 | 41.5 | 43.3 | 43.2 | 45.0 | 43.3 | 42.1 | 41.9 | 43.7 | 43.0 | 43.0 |
| 10 | Volos NFC | 24.8 | 28.0 | 35.6 | 29.1 | 36.5 | 34.3 | 32.0 | 37.1 | 36.1 | 34.4 | 37.8 | 34.7 | 35.1 | 40.0 | 37.4 | 36.2 | 36.5 | 35.6 | 35.7 | 34.3 | 34.9 | 32.7 | 32.6 | 32.7 | 34.9 | 38.7 | 37.2 | 39.4 | 39.0 |
| 11 | OFI Crete | 43.3 | 41.4 | 41.2 | 40.2 | 46.6 | 40.3 | 38.9 | 37.3 | 37.2 | 37.1 | 36.9 | 40.7 | 43.8 | 42.9 | 40.8 | 42.2 | 41.2 | 39.1 | 41.9 | 43.4 | 44.5 | 44.1 | 42.5 | 41.1 | 39.8 | 38.3 | 38.1 | 38.0 | 38.0 |
| 12 | Panserraikos | 17.8 | 24.9 | 28.0 | 33.3 | 42.3 | 40.7 | 39.2 | 41.4 | 45.3 | 43.3 | 41.4 | 42.1 | 39.3 | 40.3 | 42.4 | 41.5 | 40.4 | 39.0 | 38.3 | 37.0 | 39.0 | 41.4 | 40.1 | 38.8 | 40.6 | 38.6 | 40.3 | 38.4 | 37.0 |
| 13 | Athens Kallithea | 44.9 | 41.7 | 33.5 | 28.7 | 23.1 | 27.0 | 28.6 | 26.8 | 29.6 | 27.6 | 29.2 | 28.9 | 31.5 | 30.5 | 33.0 | 31.9 | 30.8 | 34.2 | 32.4 | 30.9 | 29.5 | 32.7 | 32.0 | 33.6 | 32.1 | 32.8 | 32.6 | 31.6 | 33.0 |
| 14 | Lamia | 43.1 | 34.5 | 28.3 | 28.6 | 29.5 | 31.7 | 29.6 | 30.0 | 29.5 | 28.3 | 27.5 | 27.5 | 26.0 | 23.5 | 21.8 | 20.6 | 19.9 | 18.9 | 17.4 | 21.4 | 20.5 | 22.6 | 23.0 | 21.8 | 21.0 | 20.2 | 19.7 | 21.8 | 20.0 |
| Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |