Welcome to www.cMaxxSports.com

Italy: Serie A (2009-10) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Inter 88.1 88.4 95.5 93.9 94.3 90.2 91.7 92.0 88.7 85.7 85.9 86.1 85.1 86.4 86.5 87.6 85.4 83.6 84.4 82.6 80.2 79.3 78.3 78.9 78.3 78.9 79.3 80.6 81.2 82.0
2 Roma 59.4 60.0 51.5 44.4 48.0 53.5 57.0 58.9 59.9 59.5 62.0 63.2 65.2 67.8 67.8 70.1 72.0 72.8 72.6 72.0 70.9 71.7 74.9 76.6 77.1 78.5 76.3 77.7 78.5 80.0
3 Milan 36.0 33.4 42.7 49.5 56.3 59.1 62.0 66.1 69.5 65.1 65.4 72.4 74.0 72.9 70.6 69.9 70.6 73.0 75.4 75.6 76.6 75.1 71.8 73.5 72.3 70.8 69.5 70.5 69.1 70.0
4 Sampdoria 81.4 77.8 78.9 80.1 66.9 62.2 63.8 58.8 55.3 53.9 50.5 49.0 48.0 51.1 52.4 54.6 56.9 58.0 56.6 57.7 57.7 59.4 57.5 59.6 60.8 62.5 64.9 65.6 65.7 67.0
5 Palermo 45.3 58.1 57.6 60.1 57.8 53.2 50.9 48.5 51.0 55.7 56.3 56.9 57.3 60.4 58.6 59.4 57.5 58.9 61.6 62.1 60.5 60.5 61.6 60.3 61.5 61.3 63.0 64.3 63.5 65.0
 
6 Napoli 41.1 42.4 42.2 46.9 56.5 56.0 53.2 54.0 57.1 57.7 60.6 63.6 62.6 64.7 63.1 60.8 60.8 59.9 59.5 57.9 55.5 55.9 58.6 58.4 56.3 58.2 57.2 59.1 60.0 59.0
7 Juventus 80.9 71.5 66.0 65.6 69.6 72.7 74.0 70.0 73.2 70.2 65.2 63.5 61.7 59.4 57.9 56.9 58.2 60.3 57.7 60.1 58.3 57.2 56.8 55.3 56.5 56.2 57.7 57.6 55.7 55.0
8 Parma 51.6 58.4 59.9 53.9 52.5 55.0 59.5 58.2 58.4 59.5 57.4 53.0 52.0 49.2 49.0 48.4 46.3 45.2 47.2 46.7 47.9 48.4 50.7 50.4 53.0 51.2 50.0 48.9 51.1 52.0
9 Genoa 58.5 64.8 53.4 49.5 56.3 58.5 54.4 59.1 57.6 55.1 54.8 53.8 52.1 53.1 53.7 55.2 54.5 56.4 53.8 55.0 56.4 54.8 53.5 51.9 51.0 53.1 51.3 50.2 52.0 51.0
10 Bari 58.1 51.8 61.1 67.0 58.5 59.0 55.2 55.8 53.6 58.0 58.0 58.5 58.7 56.1 58.4 56.1 54.4 52.1 49.6 51.1 53.2 52.2 52.9 51.6 49.9 48.2 47.2 48.6 48.6 50.0
 
11 Fiorentina 68.3 63.0 62.6 56.0 57.6 61.9 58.1 57.8 59.2 57.0 57.0 63.2 59.3 56.5 56.8 54.6 52.8 53.6 51.7 49.6 52.2 53.9 53.9 53.6 53.6 52.1 50.2 49.4 48.1 47.0
12 Lazio 40.6 46.3 50.7 45.8 37.6 34.7 35.5 34.5 34.2 37.4 37.3 42.1 38.9 38.7 39.3 37.1 40.2 39.0 38.8 37.8 36.0 39.2 41.4 40.9 43.0 41.9 44.0 43.0 44.6 46.0
13 Catania 30.9 35.0 41.5 44.0 35.4 34.2 35.6 32.7 31.1 28.1 33.2 33.7 34.5 37.9 37.2 39.9 38.9 38.3 41.4 41.8 44.6 44.7 45.5 47.4 47.8 46.5 44.6 44.0 43.8 45.0
14 Cagliari 48.8 42.5 40.9 45.3 54.5 58.0 56.1 60.4 57.7 56.4 56.2 57.8 59.6 58.4 57.6 56.2 58.2 59.4 56.0 54.6 53.4 50.7 49.2 47.9 46.9 46.3 46.4 45.5 45.0 44.0
15 Chievo 55.3 58.2 52.9 48.1 51.2 47.3 46.0 48.5 51.9 54.6 52.1 49.7 51.8 51.5 50.2 48.8 45.9 47.9 49.8 48.6 47.9 47.2 46.3 44.6 43.7 44.8 47.2 45.6 45.2 44.0
 
16 Udinese 60.5 64.0 56.2 53.8 53.6 49.6 49.0 51.6 49.1 46.1 46.0 42.8 43.0 40.6 40.6 43.7 43.2 41.5 43.0 42.5 44.3 43.8 42.2 44.1 45.7 44.7 45.7 45.8 45.1 44.0
17 Bologna 44.7 34.2 31.3 30.2 34.7 41.1 39.1 39.0 42.2 41.3 41.1 36.9 40.8 42.3 42.7 42.6 44.3 42.6 45.3 47.3 46.8 45.1 42.7 42.1 40.3 40.7 42.2 42.2 41.8 42.0
18 Atalanta 20.4 22.1 36.3 44.9 32.3 29.2 33.9 32.7 31.2 33.0 32.9 30.3 34.0 33.5 32.2 34.7 35.1 33.4 33.0 32.6 31.6 33.6 35.1 36.5 36.2 37.9 37.6 36.9 36.2 35.0
19 Siena 35.7 29.5 28.4 28.0 28.1 28.0 23.7 24.0 27.1 30.1 29.7 28.0 27.0 27.4 27.2 25.7 28.9 29.0 31.2 30.5 31.4 33.0 31.5 30.5 32.3 32.8 32.1 31.1 31.6 31.0
20 Livorno 15.2 14.5 14.8 22.2 28.5 27.9 32.5 30.9 28.6 32.2 36.9 37.5 36.1 34.5 35.8 36.0 34.4 34.0 32.2 31.7 32.3 30.9 30.6 31.2 29.8 29.1 31.3 30.8 29.6 29.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-