Welcome to www.cMaxxSports.com

Italy: Serie A (2011-12) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Juventus 74.0 67.0 72.8 72.3 77.6 80.6 81.3 80.2 80.3 80.4 80.4 78.2 80.6 81.9 80.1 80.1 79.5 79.7 78.0 76.0 78.2 78.9 80.1 81.3 81.9 82.8 84.1 83.4 84.0
2 Milan 60.2 60.8 70.4 75.7 75.4 77.7 81.3 79.1 79.6 81.2 82.7 79.1 80.4 81.7 78.1 80.1 81.0 80.2 81.9 81.9 83.1 83.7 82.8 79.9 80.9 79.3 80.9 79.7 80.0
3 Udinese 82.4 83.4 76.8 78.1 70.4 73.5 75.6 75.3 75.2 75.1 76.9 73.4 73.5 72.4 70.4 68.6 67.0 69.1 67.7 65.2 64.7 64.1 62.5 63.4 62.0 61.5 60.6 62.4 64.0
4 Lazio 62.7 66.6 74.6 73.4 73.7 70.1 72.1 73.1 71.9 68.9 63.1 64.6 63.2 66.4 66.7 66.7 64.1 65.0 67.6 64.7 63.2 64.2 62.6 64.3 63.8 62.5 59.6 60.8 62.0
5 Napoli 67.2 65.4 67.5 67.1 67.3 66.3 66.2 63.9 58.8 63.2 65.1 62.4 62.2 59.7 58.6 59.5 62.3 62.9 64.6 65.5 65.4 63.9 63.0 61.5 58.9 59.3 60.7 60.0 61.0
 
6 Inter 31.1 34.8 37.9 38.4 41.1 47.6 44.8 48.3 54.5 56.8 61.2 65.6 67.1 64.4 60.2 56.4 53.4 52.8 51.7 54.1 53.5 53.0 53.8 53.6 55.1 55.0 58.0 59.0 58.0
7 Parma 54.1 46.2 43.3 45.6 53.8 49.4 48.7 48.6 45.7 44.6 40.8 43.4 43.1 43.7 46.0 46.2 46.3 46.4 45.2 45.0 44.1 43.6 45.7 44.9 45.7 47.2 51.3 54.7 56.0
8 Roma 56.9 62.1 52.0 57.3 56.8 54.3 50.1 50.4 56.1 59.3 61.7 61.6 63.9 61.9 62.4 60.2 60.8 58.4 56.2 58.5 59.1 58.7 59.6 57.6 59.5 58.7 56.1 54.9 56.0
9 Atalanta 56.1 62.6 49.4 53.3 53.7 54.3 53.0 51.5 52.7 55.3 53.6 52.1 50.1 52.0 50.9 49.2 49.9 52.5 53.0 51.9 52.1 53.7 52.2 50.4 53.1 51.9 54.5 52.4 52.0
10 Bologna 25.0 21.6 36.5 35.5 30.8 33.9 37.6 39.1 38.3 34.9 38.6 40.5 39.1 40.6 40.4 40.4 44.8 45.2 45.9 49.6 48.7 47.4 45.1 44.6 46.2 47.0 48.2 52.0 51.0
 
11 Chievo 52.1 43.4 32.9 37.1 43.9 41.1 39.8 40.3 43.7 45.1 43.8 45.7 45.8 43.0 43.0 42.3 45.1 46.3 47.4 45.2 45.7 45.3 47.6 49.6 48.7 48.7 47.9 47.7 49.0
12 Catania 39.5 42.6 56.0 49.2 45.5 48.3 44.4 45.7 49.2 49.8 47.0 47.0 46.6 45.3 45.1 47.7 47.2 50.8 51.1 51.9 53.5 54.2 54.4 53.1 50.7 52.3 51.0 49.3 48.0
13 Fiorentina 58.5 52.3 57.6 51.7 52.4 48.3 54.9 51.0 49.7 49.5 53.4 48.9 48.8 50.6 53.0 53.1 49.8 46.9 48.4 47.2 44.9 44.9 42.8 46.0 45.1 44.6 45.9 46.7 46.0
14 Siena 50.8 56.9 61.0 59.1 55.6 51.1 46.9 42.1 42.1 41.1 47.4 44.6 44.1 42.9 44.1 46.1 43.2 43.2 45.2 46.9 43.8 43.6 45.6 47.9 46.7 48.7 46.5 44.7 44.0
15 Cagliari 66.6 67.2 51.8 49.1 45.5 44.3 47.5 46.1 42.9 41.1 45.0 46.7 46.2 44.8 47.2 49.0 49.8 47.0 45.2 44.5 46.0 45.1 46.9 46.3 45.2 43.9 44.9 43.0 43.0
 
16 Palermo 56.7 57.3 56.9 60.7 54.9 59.9 60.2 54.8 51.6 50.9 48.7 46.7 48.9 49.7 51.8 50.5 53.4 51.5 49.8 47.9 47.8 47.6 49.9 48.9 49.0 48.2 45.6 44.2 43.0
17 Genoa 50.3 53.3 54.1 54.6 54.9 48.0 45.0 50.7 49.1 45.1 42.6 46.4 45.1 48.0 50.4 48.3 44.9 44.4 44.9 45.2 44.8 44.3 43.7 43.3 42.0 40.5 39.6 40.5 42.0
18 Lecce 24.4 28.2 24.9 29.5 28.4 26.9 27.2 27.1 28.9 27.5 27.6 31.3 30.8 33.7 32.3 32.7 35.8 38.9 37.9 37.9 37.3 36.9 35.6 37.7 40.2 40.6 37.7 37.0 36.0
19 Novara 33.6 31.5 31.8 28.4 27.4 30.9 28.8 30.4 31.2 31.3 28.9 27.1 25.9 25.2 23.1 26.7 26.6 26.0 25.3 27.9 31.2 30.7 30.2 29.7 29.1 28.8 30.5 32.2 32.0
20 Cesena 23.3 19.3 21.7 18.5 23.8 29.6 29.1 33.8 30.8 28.8 28.4 31.5 29.8 28.2 29.3 29.6 29.0 28.1 27.3 25.5 24.4 24.5 24.8 24.8 25.3 25.4 24.6 22.8 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-