Welcome to www.cMaxxSports.com

Italy: Serie A (2012-13) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Juventus 97.4 94.7 95.1 98.4 99.7 91.1 93.4 91.0 87.3 89.2 89.8 90.9 91.2 86.7 85.2 86.7 84.1 84.7 85.9 83.4 84.1 83.7 84.4 85.6 86.7 86.6 87.8 88.7 89.6 90.0 89.2 87.0
2 Napoli 90.1 93.9 93.2 88.4 88.0 76.6 80.0 76.3 77.7 79.0 76.7 72.5 74.3 76.4 77.2 76.9 78.4 79.6 78.9 77.3 76.7 76.2 73.5 73.9 75.4 76.0 75.8 76.3 77.0 77.9 79.6 78.0
3 Milan 38.6 45.3 42.6 42.5 46.8 51.2 47.9 50.1 55.0 59.1 62.4 63.5 61.4 61.8 61.0 62.1 63.7 64.9 63.9 65.0 65.0 66.9 68.5 69.0 70.6 70.5 70.0 69.5 70.6 71.3 71.0 72.0
4 Fiorentina 79.3 70.5 70.4 65.5 71.8 74.3 77.9 80.6 78.8 75.7 72.5 74.1 76.2 70.7 68.0 67.4 65.5 66.9 66.0 67.6 67.7 66.2 68.3 68.7 66.7 66.0 67.4 68.2 69.8 67.7 69.5 70.0
5 Udinese 63.2 56.9 56.5 49.3 56.2 53.9 51.8 50.9 50.9 50.8 54.2 52.5 52.0 55.8 58.7 57.2 57.8 56.9 58.4 56.6 56.5 57.3 56.4 55.1 54.1 55.4 57.7 59.0 60.7 61.9 64.3 66.0
 
6 Roma 51.0 57.3 60.1 66.7 61.9 62.1 59.7 62.1 61.6 64.0 67.0 64.2 66.3 64.5 62.7 62.0 61.5 57.5 55.8 58.6 60.2 61.2 61.2 62.5 60.3 59.2 60.9 59.0 59.9 62.3 60.1 62.0
7 Lazio 76.4 59.6 67.1 67.8 63.9 54.6 58.7 61.0 61.0 66.5 66.1 68.8 70.6 70.7 71.8 70.4 67.2 64.7 64.6 61.8 62.2 60.8 58.9 57.6 59.1 59.6 58.7 57.7 57.7 59.4 62.5 61.0
8 Catania 64.1 44.5 52.6 49.4 50.5 59.4 57.1 57.7 52.7 49.6 53.6 55.9 52.4 51.5 53.6 56.0 58.2 57.3 56.6 58.0 60.3 58.5 58.2 59.8 58.5 57.2 56.8 55.6 55.0 56.1 56.3 56.0
9 Inter 45.2 69.0 70.0 73.4 76.3 84.3 79.5 76.4 73.0 72.7 75.2 73.1 70.5 66.8 67.5 67.6 66.1 63.1 64.2 62.7 61.9 64.1 62.0 62.1 61.0 60.6 58.9 60.1 58.3 57.5 55.5 54.0
10 Parma 69.6 55.0 46.2 49.8 58.8 52.6 50.4 50.7 54.3 52.9 50.5 53.0 56.0 56.8 57.4 56.8 55.4 54.1 52.6 51.7 49.8 48.6 50.6 49.6 50.2 49.6 47.6 46.6 46.0 47.4 47.4 49.0
 
11 Cagliari 18.8 11.1 18.8 26.0 30.6 37.2 37.2 40.5 39.6 36.5 33.4 31.5 31.4 31.6 33.8 34.1 33.5 37.7 37.9 40.1 42.1 41.1 43.3 43.3 45.6 45.9 47.9 47.5 46.2 45.9 45.2 47.0
12 Chievo 40.0 23.5 33.1 35.9 37.2 33.2 33.7 33.4 32.7 38.1 41.6 44.8 42.8 44.6 41.9 41.9 45.1 44.5 43.6 42.3 41.2 41.1 44.1 45.7 44.6 43.6 43.3 45.4 43.6 43.0 45.1 45.0
13 Bologna 23.4 42.3 43.5 38.1 36.3 40.7 37.9 42.4 39.8 41.7 42.1 46.6 44.1 41.2 44.6 43.7 43.6 44.6 43.4 42.3 42.3 45.9 48.8 47.8 47.7 46.8 46.4 45.7 45.2 43.8 44.8 44.0
14 Sampdoria 53.9 70.2 57.6 54.0 46.5 43.3 38.1 41.1 44.0 46.1 42.5 40.4 39.0 44.1 43.8 42.0 45.3 45.5 47.6 48.7 49.8 51.3 49.3 49.3 48.9 44.6 44.2 44.2 42.9 41.8 40.6 43.0
15 Atalanta 46.9 26.3 27.6 37.0 33.5 46.4 51.7 49.4 45.9 44.1 46.7 45.7 45.7 44.1 43.1 41.9 40.6 43.0 42.8 42.0 40.8 43.4 44.3 44.0 43.7 46.4 45.2 45.1 44.8 43.8 42.6 42.0
 
16 Torino 45.6 69.6 56.1 54.3 46.4 49.6 51.7 48.3 49.4 46.9 44.0 43.1 45.7 45.8 47.2 49.5 49.8 48.9 47.8 49.0 47.2 45.9 44.2 45.7 44.6 44.8 43.3 42.7 42.1 41.5 40.4 40.0
17 Genoa 68.0 52.2 50.4 47.0 45.2 39.1 38.3 35.4 38.8 35.4 31.8 31.5 33.4 36.5 34.6 32.6 34.4 37.2 37.6 39.6 39.2 38.4 37.1 36.9 36.3 35.9 35.7 35.0 37.1 38.2 37.9 38.0
18 Siena 56.8 63.4 62.1 54.5 48.0 44.7 45.0 45.1 44.3 41.3 38.3 36.8 35.3 35.3 34.6 36.7 36.2 39.2 39.6 42.5 41.9 39.5 41.3 40.4 40.4 40.0 41.4 39.7 38.8 38.0 36.8 36.0
19 Palermo 13.8 19.6 25.2 28.8 28.7 28.2 33.1 29.4 34.4 34.7 34.7 35.4 33.3 32.9 32.0 32.9 32.7 31.0 29.8 29.9 29.3 29.8 28.1 27.7 30.2 33.0 32.8 33.1 35.0 34.8 33.3 32.0
20 Pescara 13.1 29.3 25.0 24.2 23.7 28.2 25.3 24.3 23.6 23.3 26.8 26.1 29.6 34.9 34.3 32.6 30.5 29.5 29.9 28.1 27.6 26.8 26.1 24.8 24.3 24.4 23.4 24.3 23.8 23.2 22.4 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-