Welcome to www.cMaxxSports.com

Italy: Serie A (2013-14) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Juventus 86.1 85.2 79.9 81.2 85.6 89.8 90.6 90.7 91.9 93.0 94.5 97.3 98.2 98.1 96.6 97.4 95.8 95.8 96.3 97.4 98.1 98.8 99.1 97.6 97.8 98.6 98.8 99.2 99.8 101.6 102.0
2 Roma 100.4 104.9 106.2 106.2 102.2 96.9 94.2 91.6 92.0 89.1 90.2 86.6 88.4 88.9 90.1 90.0 88.8 89.5 89.7 88.4 86.0 86.0 86.7 87.6 89.1 89.5 90.8 91.4 88.6 87.2 85.0
3 Napoli 76.5 84.5 81.9 83.1 86.2 81.5 75.9 78.6 76.0 78.6 76.7 77.2 80.4 78.4 76.5 72.6 73.8 74.6 73.3 71.8 74.3 76.0 74.1 77.2 75.7 76.8 75.8 75.5 75.5 77.3 78.0
4 Fiorentina 73.9 69.4 75.1 74.5 75.3 74.7 70.7 71.7 71.7 73.1 73.4 73.3 72.8 74.3 72.5 69.7 70.9 68.4 68.0 65.6 65.3 66.3 68.5 65.3 66.0 67.5 66.6 67.6 67.6 65.8 65.0
5 Inter 94.4 86.6 82.6 83.0 84.2 84.5 80.8 76.9 74.2 71.4 72.5 69.4 67.0 64.7 62.2 61.4 61.4 64.0 62.3 63.3 64.3 66.1 63.4 60.7 59.1 60.9 62.9 62.4 60.9 61.9 60.0
 
6 Parma 40.4 44.2 45.5 48.8 45.7 45.3 50.5 48.3 50.6 48.5 48.0 51.0 54.1 55.9 56.8 56.9 54.8 58.2 57.8 58.5 60.3 62.5 61.3 59.5 60.8 59.8 58.3 56.5 57.6 57.4 58.0
7 Milan 51.5 54.5 55.9 53.7 47.7 45.7 46.0 49.2 48.4 50.5 50.3 53.1 50.2 51.7 53.3 52.7 51.6 52.1 54.4 53.5 51.7 49.6 49.6 53.5 55.3 55.8 56.5 56.1 57.8 56.3 57.0
8 Torino 43.0 43.7 47.6 46.4 51.8 48.1 50.2 50.0 51.2 54.7 57.4 54.8 54.6 56.4 57.2 57.4 54.0 56.6 56.5 53.7 52.8 51.3 52.2 52.9 54.0 55.2 55.0 56.2 57.4 56.9 57.0
9 Lazio 54.5 57.7 54.4 58.0 50.6 51.4 50.9 48.7 46.8 49.5 46.5 50.1 49.2 51.4 52.3 54.8 55.5 52.6 53.1 55.8 53.4 55.6 55.0 55.3 56.7 55.9 55.4 56.7 55.9 55.2 56.0
10 Verona 60.2 66.0 65.9 64.8 66.3 62.7 58.5 57.9 59.4 57.4 60.5 63.3 60.3 58.9 57.9 58.9 59.9 57.5 58.9 57.2 55.7 54.1 51.9 52.1 53.8 52.6 54.5 55.4 55.4 54.5 54.0
 
11 Atalanta 45.2 48.5 53.6 49.9 47.4 47.9 43.7 45.9 44.8 44.9 43.3 41.0 42.3 43.8 42.8 46.9 45.9 43.2 43.3 44.7 47.4 49.7 52.6 55.4 52.8 52.5 50.8 50.3 49.9 51.6 50.0
12 Sampdoria 26.1 29.0 35.1 38.3 32.8 34.5 34.3 36.8 38.5 41.6 41.1 40.6 43.8 44.0 42.5 45.0 46.5 45.7 43.6 46.9 48.2 46.0 48.7 50.0 48.9 47.3 45.6 46.8 46.0 45.1 45.0
13 Genoa 39.1 37.3 38.5 37.7 48.4 53.8 53.2 51.7 49.1 48.6 45.6 47.7 45.8 48.6 49.7 47.2 49.0 48.4 48.9 50.1 48.4 47.9 48.3 48.4 46.9 46.0 44.1 44.0 43.1 41.6 44.0
14 Udinese 34.2 43.4 41.8 43.6 41.5 38.4 43.4 43.7 45.8 42.5 45.1 42.7 40.0 38.5 37.6 40.4 42.9 43.3 42.4 40.5 42.5 42.7 43.6 45.2 44.6 44.1 44.3 43.4 44.5 44.7 44.0
15 Cagliari 55.7 44.9 47.3 43.1 33.2 36.8 39.4 37.9 40.7 41.3 42.3 41.9 40.8 39.2 37.7 40.8 39.5 37.1 38.0 40.5 40.0 38.3 37.0 38.1 37.6 37.1 39.4 41.4 41.4 39.2 39.0
 
16 Chievo 24.5 24.7 23.0 24.4 27.4 26.8 31.7 37.2 39.5 36.7 34.6 34.3 36.1 34.6 36.0 33.8 31.8 32.0 33.8 32.6 35.0 34.6 34.1 35.0 33.6 35.7 33.7 32.8 31.8 33.8 36.0
17 Sassuolo 16.8 16.6 19.5 20.4 25.9 30.4 34.1 34.0 31.4 30.5 30.1 29.1 32.8 31.2 29.4 28.6 28.4 27.7 27.3 26.4 26.3 28.1 27.2 25.8 28.5 28.1 30.3 30.0 30.0 34.6 34.0
18 Catania 30.2 28.6 27.3 24.8 25.0 29.3 27.7 25.2 23.1 23.9 23.1 26.7 26.1 24.8 25.9 26.1 26.9 30.3 28.6 27.7 27.6 26.4 26.2 24.9 24.1 23.8 25.9 25.2 28.2 30.1 32.0
19 Bologna 25.6 26.5 22.8 26.3 31.0 29.6 32.3 33.7 33.2 31.9 34.7 32.0 31.9 33.1 33.5 31.1 34.6 34.1 33.7 34.1 33.0 31.7 33.5 31.0 31.7 32.0 31.8 31.1 31.2 29.6 29.0
20 Livorno 59.1 48.6 42.1 37.1 40.6 40.9 38.6 34.1 34.1 32.5 30.7 30.9 28.3 27.9 30.2 30.2 28.7 31.4 30.4 31.0 29.9 31.3 30.6 30.2 30.1 28.5 27.9 26.9 26.0 25.4 25.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-