Welcome to www.cMaxxSports.com

Italy: Serie A (2014-15) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Juventus 99.6 101.3 97.2 94.0 89.3 93.2 96.7 95.7 95.3 93.0 93.6 93.6 92.0 93.0 93.4 91.8 92.2 89.7 89.5 88.7 89.0 89.8 90.4 91.1 87.8 88.9 86.7 88.3 86.5 87.6 88.4 87.0
2 Roma 86.2 87.8 87.8 83.6 78.2 82.1 83.1 83.1 79.8 82.4 81.3 81.0 80.5 79.1 78.5 76.4 77.2 74.8 73.3 73.4 72.2 69.6 70.5 71.8 71.1 69.7 68.1 71.0 69.4 70.2 72.1 70.0
3 Lazio 72.2 63.2 71.3 71.2 70.5 65.5 62.7 60.8 61.0 63.4 62.8 66.8 67.6 64.8 66.7 63.1 60.5 62.5 63.5 65.7 68.2 70.0 70.6 71.6 72.6 71.7 70.3 69.6 67.5 69.0 67.4 69.0
4 Fiorentina 29.8 51.0 45.9 52.3 56.8 51.6 54.6 63.1 63.6 66.9 64.5 64.4 60.7 62.4 62.3 61.9 62.7 64.8 63.6 65.6 63.4 64.5 63.9 65.6 64.0 61.4 58.7 59.0 60.7 61.3 62.9 64.0
5 Napoli 39.9 42.8 47.2 58.5 65.3 69.3 66.4 67.8 64.7 62.2 62.3 62.0 63.0 66.1 67.5 68.9 70.4 68.1 69.2 67.3 66.4 63.8 62.3 61.2 63.2 64.6 66.1 65.7 64.4 64.8 64.3 63.0
 
6 Genoa 39.7 52.4 49.6 51.1 64.5 65.2 62.3 66.1 68.1 66.0 63.0 63.0 57.6 56.4 55.3 55.0 57.7 59.4 59.4 59.3 59.0 56.2 55.9 54.9 55.5 54.6 55.5 56.4 57.9 59.3 60.7 59.0
7 Sampdoria 60.2 64.7 65.2 70.8 72.5 68.3 66.3 65.2 67.2 69.0 66.8 62.9 63.9 65.3 63.8 60.0 58.9 56.7 56.6 57.7 58.8 61.8 63.3 61.8 61.7 60.2 59.0 57.1 58.9 57.8 57.4 56.0
8 Inter 44.2 36.2 41.3 53.9 54.5 50.1 51.5 50.8 46.5 50.1 49.8 49.9 55.6 54.8 52.0 49.8 52.4 54.8 56.3 54.5 54.5 52.6 51.3 49.4 51.5 50.9 52.8 53.5 55.8 54.9 53.9 55.0
9 Torino 29.8 30.7 40.0 45.7 43.5 39.1 35.5 37.1 36.7 37.0 40.5 40.5 40.8 43.0 46.2 50.7 53.2 51.8 52.3 54.4 52.6 51.1 52.3 53.9 54.0 53.6 56.2 56.0 52.9 54.3 53.1 54.0
10 Milan 82.3 78.4 77.8 65.8 58.4 60.6 58.7 60.0 58.9 62.1 63.2 63.2 58.5 55.0 53.3 53.8 53.2 52.1 53.1 52.5 51.2 50.4 51.5 53.5 52.9 52.9 51.2 48.4 50.5 49.1 50.6 52.0
 
11 Palermo 30.1 24.2 31.1 34.1 43.8 43.4 45.2 44.8 44.7 47.0 46.5 46.6 51.0 51.7 52.3 52.9 50.6 53.4 52.7 52.0 51.2 50.9 49.2 47.4 49.6 51.5 49.3 48.4 46.4 48.0 46.6 49.0
12 Sassuolo 10.0 16.8 25.9 39.2 43.4 41.2 44.7 47.0 49.0 47.2 44.8 44.8 48.5 49.1 47.1 49.9 50.3 48.5 47.3 45.3 45.3 46.7 45.1 46.6 45.2 44.8 43.5 42.0 43.5 45.2 47.1 49.0
13 Verona 42.1 48.7 46.3 41.8 43.7 46.1 43.1 41.9 38.7 42.9 39.3 39.4 41.2 39.9 41.7 40.9 38.9 37.8 38.6 41.1 41.6 44.1 43.6 42.6 41.3 44.1 45.7 44.5 44.5 46.1 45.5 46.0
14 Chievo 49.3 43.9 37.4 30.8 28.1 32.4 34.2 34.1 39.7 36.0 38.8 38.9 38.3 36.9 36.6 35.5 35.6 40.0 38.0 37.9 38.3 41.4 43.5 42.2 44.2 43.8 44.4 45.9 45.3 44.3 43.8 43.0
15 Empoli 60.5 56.4 53.7 38.1 32.8 39.2 43.2 40.6 42.7 40.8 42.2 42.6 40.0 39.7 37.9 39.1 40.8 41.2 43.7 43.8 43.6 43.1 45.0 44.5 43.2 42.0 41.7 43.8 44.5 43.2 42.9 42.0
 
16 Udinese 79.9 73.2 64.2 64.3 50.3 50.6 48.8 47.6 51.7 48.0 49.5 49.6 48.8 47.3 49.7 51.0 49.8 48.1 48.2 45.9 48.2 47.6 47.7 48.0 43.9 43.7 45.6 46.0 44.5 43.9 42.3 41.0
17 Atalanta 26.9 27.1 31.6 28.8 31.5 31.7 31.6 32.2 35.7 33.1 33.9 34.0 35.4 39.0 37.3 39.5 39.1 37.1 37.5 36.2 35.5 35.3 35.9 34.6 36.7 37.3 37.1 37.2 39.4 38.3 38.2 37.0
18 Cagliari 32.9 34.2 42.3 56.9 53.8 52.4 53.5 47.8 41.7 39.9 38.9 39.0 35.5 35.7 37.9 36.4 35.9 36.0 34.8 32.5 31.5 31.4 30.6 29.8 29.2 28.0 30.9 31.1 32.2 30.8 32.5 34.0
19 Parma 64.4 52.2 40.2 25.5 28.5 26.7 22.9 22.4 21.9 21.5 21.1 21.4 23.8 22.4 20.3 19.9 19.9 19.8 19.7 19.8 19.4 18.7 17.6 18.7 24.5 24.5 26.8 25.4 25.9 25.5 25.4 26.0
20 Cesena 47.7 47.3 39.9 31.3 28.8 28.2 29.8 26.4 25.4 24.1 24.7 24.8 22.8 21.4 23.8 27.2 25.8 27.5 26.9 29.3 29.3 30.2 29.5 29.9 28.5 29.1 28.5 27.6 26.4 26.0 24.7 24.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-