Welcome to www.cMaxxSports.com

Italy: Serie A (2015-16) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Juventus 51.4 45.0 51.8 54.0 60.6 58.3 63.6 65.1 69.6 72.2 74.8 75.0 77.4 79.7 80.9 83.3 84.7 86.4 85.2 86.4 87.6 88.3 89.3 89.7 90.9 91.1 92.8 93.1 90.6 91.0
2 Napoli 64.2 64.3 74.2 78.1 82.0 81.2 80.5 82.2 83.3 78.5 76.9 79.8 81.6 82.7 83.5 84.9 86.2 85.1 83.7 83.2 83.7 84.3 85.0 82.2 82.5 80.8 80.3 80.8 81.8 82.0
3 Roma 61.6 71.1 74.6 73.2 78.8 76.8 77.1 74.7 69.3 69.2 70.7 71.5 69.2 66.5 65.9 66.4 69.4 70.7 72.1 73.6 75.5 76.3 75.4 76.8 75.3 74.3 76.5 77.8 78.6 80.0
4 Inter 87.3 66.2 67.8 64.2 61.1 66.9 70.6 75.0 73.4 74.3 78.8 74.0 73.4 72.4 70.3 67.3 67.3 66.0 67.3 66.4 67.1 68.3 68.7 66.3 67.2 69.5 68.7 67.2 68.2 67.0
5 Fiorentina 70.5 81.5 85.3 81.8 73.9 78.1 82.1 77.6 77.4 79.2 76.3 77.9 74.6 71.8 73.2 72.5 71.9 73.3 74.8 74.5 72.8 70.7 69.3 67.8 65.9 67.2 64.3 63.8 62.3 64.0
 
6 Sassuolo 68.3 77.0 65.7 65.1 63.5 64.5 63.9 61.5 61.4 65.4 65.1 63.7 63.8 62.4 57.8 57.7 54.1 53.9 55.4 57.8 59.8 59.4 58.1 59.7 57.7 56.5 57.6 58.3 59.4 61.0
7 Milan 46.7 46.6 38.9 45.1 48.8 60.8 57.8 57.7 61.7 59.7 56.7 59.2 56.8 60.0 59.9 62.9 62.8 63.8 64.4 65.4 63.5 63.0 62.0 60.3 59.5 61.2 58.1 56.6 58.2 57.0
8 Lazio 29.8 40.1 47.1 49.8 57.2 48.1 47.6 45.9 44.6 42.5 41.5 46.1 49.7 49.7 53.1 52.3 51.1 52.8 51.9 49.8 49.8 51.5 51.7 50.6 52.3 53.6 52.0 53.8 55.4 54.0
9 Chievo 73.7 77.0 71.8 65.5 61.8 56.1 51.9 54.6 50.4 52.6 54.5 53.3 55.2 54.3 51.4 49.0 50.1 49.6 47.2 48.7 48.4 48.1 50.1 51.3 52.4 51.8 51.7 51.4 50.8 50.0
10 Empoli 44.5 31.8 37.0 40.2 45.4 51.5 46.8 49.9 50.4 51.8 53.7 56.8 57.5 57.7 57.0 55.6 53.8 50.7 49.5 48.4 47.2 46.5 45.4 45.3 47.5 46.2 45.9 45.2 44.5 46.0
 
11 Genoa 33.5 32.5 34.8 44.1 40.3 45.2 44.7 48.4 43.5 42.7 39.8 38.7 40.7 44.1 43.3 43.7 42.7 41.7 43.0 41.7 43.1 44.8 44.3 45.8 48.0 46.2 46.7 45.7 47.7 46.0
12 Atalanta 57.7 65.5 58.7 62.8 56.3 49.8 51.1 46.7 53.9 57.7 56.3 53.8 47.8 48.1 47.0 46.6 43.8 43.6 42.7 42.2 41.5 40.1 42.0 43.9 42.8 43.2 44.2 44.0 43.0 45.0
13 Torino 78.0 79.4 70.8 62.8 53.7 50.0 47.2 50.5 52.9 52.7 53.0 49.3 47.2 48.4 47.9 46.3 44.3 46.5 45.0 44.2 43.5 42.2 41.3 43.8 45.3 47.4 45.3 47.0 46.3 45.0
14 Bologna 28.2 25.3 24.5 20.9 29.2 33.6 39.4 39.7 37.7 42.4 45.4 43.0 44.3 43.7 47.4 49.0 46.7 48.7 49.2 48.6 47.6 46.8 45.3 42.9 43.6 42.1 43.1 43.1 41.9 42.0
15 Sampdoria 72.0 69.4 67.3 57.8 59.5 57.0 53.3 50.1 47.5 44.8 44.5 46.4 47.9 45.5 44.7 43.6 42.3 41.5 40.6 41.6 43.7 43.5 41.6 42.1 43.3 42.0 43.5 41.9 40.3 40.0
 
16 Palermo 45.0 45.4 40.3 41.7 41.8 40.1 42.8 44.3 40.2 37.9 41.4 39.3 40.2 37.7 40.5 40.3 39.4 37.5 36.4 36.4 35.8 35.5 35.7 35.0 33.6 33.3 35.2 37.1 37.7 39.0
17 Udinese 25.3 27.2 27.9 31.2 36.9 38.6 39.1 41.8 46.0 43.9 40.2 43.8 44.2 42.0 39.8 39.7 41.0 39.3 38.3 40.1 38.3 37.9 38.4 41.5 40.5 40.1 41.8 40.3 40.6 39.0
18 Carpi 50.5 34.6 45.3 37.9 31.3 26.4 26.2 24.5 28.6 28.9 27.3 26.9 29.7 32.4 33.5 32.9 32.8 31.7 32.0 31.9 32.2 33.5 35.5 34.2 33.3 35.5 37.6 37.4 36.1 38.0
19 Frosinone 14.4 31.3 28.0 36.3 34.9 34.9 35.1 31.7 33.9 31.8 30.1 28.5 29.0 28.7 28.4 28.3 29.9 33.0 32.8 31.9 34.0 32.8 33.2 32.3 31.6 33.8 31.4 32.0 31.1 31.0
20 Verona 44.1 34.1 40.3 37.2 33.8 29.0 24.7 23.6 23.1 21.4 22.9 23.8 21.0 22.7 22.8 23.5 26.8 25.8 28.5 26.9 25.3 26.3 24.8 27.4 27.2 25.5 26.9 26.3 29.1 28.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-