Welcome to www.cMaxxSports.com

Italy: Serie A (2016-17) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Juventus 85.4 90.0 86.8 83.7 84.7 85.9 86.9 82.1 83.6 86.4 88.1 88.1 89.5 86.7 88.3 89.3 90.6 91.7 91.9 92.2 90.8 91.7 92.8 92.2 92.7 93.1 93.6 92.7 91.2 89.8 90.2 91.0
2 Roma 57.7 60.4 73.7 76.3 76.5 78.6 75.8 74.6 78.8 79.5 78.6 80.0 81.5 83.0 82.6 79.8 79.9 82.4 83.4 85.2 83.0 83.9 84.3 84.6 85.6 84.5 85.1 82.8 84.3 85.9 86.7 87.0
3 Napoli 86.3 80.3 71.0 68.5 69.8 68.4 69.8 66.6 69.9 74.6 75.8 74.8 75.4 75.3 77.2 74.5 77.0 77.5 78.8 76.3 78.8 79.1 79.3 79.2 81.2 82.1 81.0 82.6 83.0 84.3 85.0 86.0
4 Atalanta 32.0 41.9 45.4 48.6 58.6 63.2 66.6 70.2 68.6 63.5 63.3 64.0 67.5 66.3 67.2 67.1 68.0 69.2 69.5 72.4 71.5 69.1 69.8 71.7 70.2 70.7 71.4 71.6 71.0 70.2 71.2 72.0
5 Lazio 68.6 76.9 71.5 73.9 73.2 72.5 73.7 74.6 70.6 72.4 74.5 70.8 70.7 72.2 71.0 67.9 69.9 69.1 70.1 71.2 72.6 73.7 72.6 73.9 72.1 71.1 71.7 74.2 75.4 73.8 72.0 70.0
 
6 Milan 64.8 64.8 71.9 78.0 68.2 67.9 66.7 70.0 69.0 69.4 68.4 68.4 68.7 68.6 66.5 64.5 62.4 64.2 65.7 67.3 68.9 68.4 69.1 67.7 68.6 68.4 65.8 64.8 63.7 63.7 64.7 63.0
7 Inter 64.4 60.8 51.7 45.9 48.2 52.4 53.2 57.1 54.1 56.4 58.3 62.4 64.8 66.3 66.9 68.2 67.6 68.6 70.0 68.1 69.8 72.4 71.8 69.4 66.8 66.1 64.6 63.3 61.1 59.0 61.0 62.0
8 Fiorentina 66.1 61.9 58.4 68.2 63.6 60.9 67.7 63.0 62.5 62.8 58.9 58.9 59.0 61.9 65.0 63.5 64.3 64.4 62.9 62.0 62.2 62.7 63.6 64.5 64.2 61.6 63.3 60.8 60.3 62.0 61.5 60.0
9 Torino 60.4 62.9 72.5 72.9 66.5 68.6 69.3 70.1 65.6 62.7 61.4 62.4 61.5 60.6 57.9 57.2 55.6 55.8 55.1 55.4 55.8 54.5 54.5 53.5 54.8 53.4 55.0 54.1 54.8 53.7 51.8 53.0
10 Sampdoria 35.2 33.5 38.9 42.6 44.2 46.8 48.2 47.3 51.8 49.4 47.6 46.9 46.9 45.3 44.6 47.6 50.5 52.4 51.1 50.4 51.3 52.9 52.1 54.8 54.3 52.9 50.6 50.7 49.8 48.9 48.7 48.0
 
11 Cagliari 39.9 39.1 50.4 46.0 48.1 47.2 46.2 47.6 47.0 43.2 39.8 41.9 41.6 44.7 45.0 44.1 43.0 42.6 42.9 44.7 43.1 42.7 43.1 44.9 43.5 45.4 44.4 45.3 45.0 46.1 45.0 47.0
12 Sassuolo 50.3 53.4 46.2 45.0 44.2 38.3 37.6 39.9 43.7 43.4 41.5 39.9 39.7 41.8 43.8 42.8 45.0 42.6 45.1 43.6 42.8 40.8 40.4 39.3 39.9 41.6 41.9 43.6 43.3 45.7 47.0 46.0
13 Udinese 45.9 38.4 40.5 47.4 51.0 50.8 48.5 45.9 47.3 52.2 53.0 52.4 50.4 49.3 46.9 48.8 48.5 47.0 44.9 44.2 44.9 46.7 47.8 48.0 49.3 48.5 49.7 47.9 47.9 46.3 45.7 45.0
14 Chievo 66.2 72.8 60.8 58.4 48.3 46.6 48.4 47.8 46.7 50.3 52.3 51.1 47.9 46.6 44.1 47.4 46.9 49.8 48.7 49.8 49.0 50.9 48.9 46.5 46.3 44.6 43.4 45.1 44.1 44.1 43.6 43.0
15 Bologna 45.7 40.0 46.1 42.9 42.8 40.3 43.8 41.2 39.9 38.1 42.2 42.1 40.8 42.8 46.2 46.2 43.1 40.5 39.6 39.5 38.5 41.0 43.3 42.6 41.8 41.1 40.6 42.7 41.2 42.3 41.5 41.0
 
16 Genoa 53.8 58.6 54.4 47.2 51.3 49.3 47.2 53.1 53.3 50.8 49.3 48.4 47.3 44.3 42.9 43.9 41.6 40.9 38.0 37.1 39.0 37.5 36.9 35.5 34.6 35.1 34.7 33.3 35.5 34.2 36.2 36.0
17 Crotone 9.0 11.3 13.8 13.7 24.7 22.7 21.9 22.1 23.1 24.8 23.3 23.4 23.2 21.6 22.6 25.6 23.7 22.6 22.2 20.9 20.7 20.2 19.5 22.1 24.8 25.6 28.1 28.3 30.0 32.0 31.7 34.0
18 Empoli 21.9 18.3 20.5 21.3 22.8 35.0 30.1 27.6 25.3 26.1 29.7 29.6 31.6 32.1 34.8 32.8 33.4 32.7 32.1 31.8 30.2 29.1 29.0 28.7 28.4 31.3 34.1 32.8 34.8 34.0 33.3 32.0
19 Palermo 32.9 34.8 29.4 27.3 27.1 26.9 25.4 24.5 25.2 23.0 27.9 26.6 24.7 23.5 22.6 24.3 25.9 25.0 25.1 25.2 24.8 24.2 23.3 22.0 21.6 21.4 21.0 23.7 23.9 25.6 24.4 26.0
20 Pescara 56.8 51.3 44.6 38.5 34.6 28.3 27.1 29.0 28.6 27.1 23.4 23.5 23.3 23.5 21.8 20.8 19.5 19.6 23.2 22.0 21.5 20.4 19.7 20.1 19.9 19.6 19.1 18.2 16.8 15.9 17.4 18.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-