Welcome to www.cMaxxSports.com

Italy: Serie A (2018-19) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Juventus 80.5 81.8 88.0 81.2 80.8 82.7 87.8 89.5 93.7 95.5 96.8 97.5 96.0 96.5 97.6 95.0 96.5 96.6 96.9 98.8 99.4 96.4 97.4 98.2 95.6 96.3 95.7 94.7 92.9 91.9 90.0
2 Napoli 80.8 83.3 84.1 86.7 81.3 84.4 83.7 79.1 81.8 83.1 84.4 84.5 82.6 83.7 83.1 85.2 84.4 83.3 85.2 83.6 82.2 82.5 84.1 79.4 79.8 77.6 78.2 78.7 79.6 81.0 79.0
3 Atalanta 33.3 43.7 42.7 48.3 55.9 56.7 63.4 58.9 56.9 59.7 61.4 57.2 62.1 63.9 63.0 64.0 64.5 62.1 60.5 62.3 64.1 62.0 63.1 64.1 62.5 65.0 65.6 67.4 68.0 68.2 69.0
4 Inter 76.5 77.8 78.1 79.9 83.9 87.0 78.7 79.4 77.4 76.5 76.8 74.2 77.4 75.4 73.3 69.5 70.8 72.0 71.4 68.8 69.7 71.8 69.7 70.5 71.3 70.4 70.2 69.2 69.5 68.3 69.0
5 Milan 43.1 65.5 64.3 63.3 69.4 68.7 65.4 65.6 67.5 66.3 64.6 61.9 60.6 62.7 62.9 63.0 64.8 67.5 68.6 69.4 69.9 68.3 65.3 64.5 66.0 64.9 63.6 64.5 66.1 66.7 68.0
 
6 Roma 28.3 44.6 51.1 45.8 53.2 56.5 62.0 58.0 58.3 57.6 57.8 57.9 62.5 64.1 64.4 63.8 65.1 65.4 66.0 64.1 64.6 62.4 60.9 62.3 63.2 63.5 64.5 63.7 65.9 65.3 66.0
7 Torino 48.2 49.2 47.6 45.4 49.5 59.2 54.6 53.7 54.3 55.0 54.1 54.3 56.9 55.4 58.0 56.8 57.9 58.4 60.7 61.6 62.5 59.7 59.5 60.2 59.1 60.5 62.2 62.5 63.5 61.6 63.0
8 Lazio 52.1 52.6 58.2 63.9 58.8 64.4 64.8 64.0 61.6 60.5 59.0 61.2 62.5 61.7 60.8 61.5 62.1 59.9 60.0 62.5 62.4 63.7 66.0 62.6 61.4 59.4 61.3 59.7 61.0 60.1 59.0
9 Sampdoria 85.3 76.7 78.2 76.4 71.5 63.4 56.7 54.3 57.1 57.2 59.4 61.4 61.7 61.5 63.4 61.6 57.8 56.9 57.7 58.9 57.0 58.9 60.8 57.8 58.7 56.6 55.1 54.4 52.1 50.9 53.0
10 Bologna 20.3 30.9 27.7 28.8 33.8 33.6 33.2 33.9 31.5 30.1 30.7 31.0 29.9 29.8 26.1 29.7 29.7 29.6 29.4 28.2 30.3 33.4 35.4 36.4 36.7 39.3 40.7 40.1 41.5 41.7 44.0
 
11 Sassuolo 66.2 62.0 61.3 66.5 61.3 60.2 58.7 56.4 54.9 54.4 55.9 55.2 49.5 50.7 52.9 52.1 50.7 47.9 46.7 46.1 46.6 45.2 43.6 45.0 44.1 43.7 45.8 44.5 43.7 43.6 43.0
12 Udinese 75.8 54.9 49.6 40.9 39.3 38.0 34.6 38.7 39.7 37.4 37.3 35.5 38.2 36.2 34.3 34.7 33.8 35.2 35.2 36.9 36.4 36.1 38.9 40.1 39.3 38.2 37.7 37.9 39.6 41.2 43.0
13 Spal 54.3 46.8 45.4 52.5 41.7 39.2 39.5 38.1 37.3 37.3 35.4 35.6 34.5 33.8 36.7 37.0 36.9 35.2 35.5 34.5 33.9 36.3 38.0 39.3 42.1 44.3 43.7 45.1 44.3 43.0 42.0
14 Cagliari 36.3 38.9 44.9 48.5 48.7 45.5 45.3 45.1 43.7 44.1 43.0 41.1 40.2 39.3 37.3 36.4 35.0 37.3 36.6 39.6 37.8 40.2 41.6 43.2 43.7 44.9 44.1 43.7 42.6 42.5 41.0
15 Fiorentina 88.2 83.3 78.1 74.6 71.6 69.4 64.6 62.4 57.9 57.7 59.3 62.1 57.3 56.5 57.3 56.1 56.1 58.2 58.1 56.3 55.7 53.7 53.4 50.4 49.1 48.7 46.8 44.9 43.6 41.9 41.0
 
16 Parma 69.7 56.9 60.8 54.9 46.6 43.2 48.7 51.8 51.2 48.4 46.2 44.5 45.8 48.4 46.0 47.8 46.8 44.9 43.3 43.1 44.6 43.6 42.8 41.2 41.3 41.5 40.7 40.8 39.6 41.5 41.0
17 Empoli 35.5 35.1 29.4 28.5 29.6 27.4 31.6 36.4 37.0 38.3 37.1 35.5 33.2 33.5 31.2 30.1 29.6 32.6 31.8 31.5 31.2 32.3 32.2 33.9 34.5 32.9 31.7 33.8 36.3 38.5 38.0
18 Genoa 36.3 37.0 33.0 38.9 38.9 37.1 38.1 39.0 38.8 37.1 36.9 41.0 39.8 37.9 40.7 40.4 40.0 42.6 41.6 40.3 39.1 42.5 40.8 40.5 39.7 38.6 38.6 38.7 38.3 37.8 38.0
19 Frosinone 5.8 6.5 8.9 11.3 20.1 21.4 24.6 23.7 23.8 22.4 20.9 21.6 20.8 19.3 23.6 22.9 26.5 26.2 26.0 26.4 25.9 25.0 23.6 28.7 28.1 27.2 26.8 27.4 26.1 25.7 25.0
20 Chievo 31.0 21.3 21.3 15.1 16.6 15.3 16.2 18.6 19.8 20.9 21.1 22.4 23.5 23.2 23.3 23.6 22.7 21.7 21.6 20.8 20.5 21.4 19.9 18.1 17.7 20.7 20.8 19.7 19.5 20.0 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-