Welcome to www.cMaxxSports.com

Italy: Serie A (2019-20) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32
1 Juventus 80.1 88.8 89.5 83.3 81.7 81.8 85.9 83.0 79.9 80.5 81.1 85.1 87.1 88.0 85.2 86.8 84.4 85.1 85.5 85.5 87.6 88.8 90.4 88.5 87.8 88.3 86.8 83.0
2 Inter 101.0 92.0 88.9 84.1 85.1 86.2 89.7 89.1 88.6 86.6 87.6 88.8 87.5 85.2 83.3 84.4 85.2 83.8 83.7 83.6 81.6 81.9 81.7 80.1 79.7 79.7 80.3 82.0
3 Atalanta 66.7 70.7 70.2 82.5 75.9 72.9 68.7 70.5 71.5 67.9 71.5 74.8 74.9 70.9 73.8 70.9 71.8 73.2 73.3 74.5 74.6 75.4 77.5 79.4 80.0 79.5 79.5 78.0
4 Lazio 77.6 70.5 67.2 73.0 78.4 78.8 79.8 82.0 85.0 86.6 86.2 85.6 85.9 87.2 86.2 86.8 86.5 87.9 88.2 88.9 88.9 88.8 87.9 82.1 79.7 77.2 79.4 78.0
5 Roma 59.0 59.0 53.4 58.8 69.9 66.0 68.0 71.8 73.0 73.9 76.8 71.8 69.6 70.7 70.8 67.9 65.3 64.2 65.7 67.3 67.4 67.1 65.5 61.4 63.8 65.0 67.0 70.0
 
6 Milan 34.8 40.3 36.9 34.6 37.8 37.4 38.6 42.7 46.3 46.3 42.6 42.3 46.7 48.7 50.4 50.3 49.7 51.1 51.1 51.0 48.9 51.1 53.6 58.6 58.4 63.3 63.4 66.0
7 Napoli 72.9 69.5 75.4 70.1 66.3 61.8 59.7 55.6 53.0 50.7 53.6 52.2 51.8 48.6 51.7 53.8 51.0 53.3 54.2 55.1 55.2 57.5 58.6 59.6 60.2 60.8 60.0 62.0
8 Sassuolo 38.6 37.9 41.6 49.6 44.8 49.9 49.6 52.7 52.8 51.5 50.9 47.5 43.4 45.4 44.3 47.3 48.4 46.5 46.6 46.6 48.1 47.5 47.7 50.5 54.8 53.2 51.9 51.0
9 Fiorentina 55.7 58.2 57.2 52.9 55.2 51.5 48.4 44.1 42.1 43.5 41.1 41.9 43.2 46.6 45.3 44.2 43.3 46.8 46.2 46.2 45.6 44.5 44.2 44.8 44.1 47.0 46.6 49.0
10 Parma 55.7 45.6 55.3 54.4 53.9 60.5 59.3 55.1 56.5 59.4 56.8 52.9 54.6 54.0 55.7 55.7 54.7 56.7 56.7 56.7 54.0 55.2 54.2 50.6 48.8 45.7 47.8 49.0
 
11 Verona 41.4 49.3 44.3 43.3 46.8 46.3 49.8 46.5 45.7 45.8 45.9 49.1 50.3 50.0 52.8 52.5 56.4 55.3 55.2 55.1 52.8 52.5 52.4 52.2 52.0 51.4 49.8 49.0
12 Bologna 41.1 47.2 46.5 45.5 46.3 42.1 43.4 46.9 44.1 48.4 50.9 49.8 48.0 47.4 49.7 50.5 53.5 50.1 49.1 48.7 48.7 47.6 49.1 51.5 49.8 47.8 48.9 47.0
13 Cagliari 72.1 68.0 69.4 66.9 73.7 76.7 73.2 72.5 71.1 69.6 65.6 62.0 58.0 56.4 57.4 56.9 54.2 52.3 52.3 51.0 50.9 50.6 51.8 50.3 48.5 46.2 43.8 45.0
14 Udinese 40.1 35.7 41.0 30.0 31.8 30.6 28.7 27.9 29.2 29.2 34.0 37.4 42.0 40.9 39.6 38.9 38.3 38.6 38.9 38.9 38.6 37.3 37.1 40.0 40.2 40.0 44.6 45.0
15 Sampdoria 23.6 18.7 19.8 20.4 25.4 27.5 30.8 32.8 31.1 33.3 33.7 34.0 38.7 37.4 37.2 36.0 38.6 36.3 36.3 36.3 39.0 38.9 36.9 40.3 42.0 46.1 43.8 42.0
 
16 Torino 42.4 44.1 42.3 44.9 38.4 47.3 43.8 45.8 48.5 48.4 44.9 50.2 52.2 50.4 46.9 43.8 41.5 40.1 40.0 39.2 39.3 41.3 40.1 39.8 40.9 41.7 40.8 40.0
17 Genoa 37.8 33.4 26.0 33.9 32.0 32.5 31.5 29.1 29.7 27.2 26.2 30.2 29.5 28.6 29.2 31.0 33.4 37.1 37.1 37.2 39.6 38.0 36.8 36.4 36.6 36.3 37.9 39.0
18 Lecce 32.8 32.0 32.8 38.2 35.8 37.2 40.1 43.4 41.6 36.4 35.3 33.3 31.9 33.3 31.6 35.2 38.2 39.5 38.2 37.1 37.2 35.5 34.7 35.6 36.0 33.7 34.1 35.0
19 Brescia 47.5 49.2 49.1 37.0 35.5 27.6 25.4 22.8 25.4 30.4 30.3 31.2 28.4 29.3 28.1 27.6 27.1 26.6 25.8 25.8 24.7 25.3 25.4 27.5 25.5 27.1 25.2 25.0
20 Spal 22.5 29.4 28.6 33.1 26.5 26.5 26.7 28.1 25.0 24.3 28.6 27.0 25.9 30.4 29.3 28.6 27.6 26.5 26.2 26.1 29.1 28.0 27.3 26.2 23.6 21.9 21.3 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-