Welcome to www.cMaxxSports.com

Italy: Serie A (2020-21) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Inter 74.1 63.9 63.0 64.2 72.5 75.9 76.3 81.0 83.1 84.1 79.4 82.3 80.4 81.6 82.6 84.0 86.6 87.3 88.6 89.2 89.3 90.2 91.0 90.7 89.9 90.3 91.1 90.4 91.0
2 Milan 85.6 85.4 85.4 92.0 93.9 92.4 87.6 83.7 83.8 84.6 82.1 83.2 79.7 80.4 81.6 78.2 75.8 77.8 78.4 76.7 77.8 76.6 77.4 78.1 74.1 74.7 76.9 77.1 79.0
3 Atalanta 73.6 64.4 64.5 60.1 54.5 55.6 60.3 69.5 67.1 73.0 75.8 73.2 74.9 71.6 69.4 70.0 72.3 73.8 73.3 73.8 75.5 76.2 77.0 78.8 79.2 78.3 78.7 79.7 78.0
4 Juventus 75.9 82.0 76.9 78.2 69.8 68.8 70.5 67.2 67.6 70.6 77.3 74.1 75.6 77.3 79.3 77.6 78.2 77.8 79.1 79.7 76.4 75.0 77.4 75.8 75.0 76.0 73.9 77.1 78.0
5 Napoli 98.3 88.5 89.0 82.8 90.6 92.4 92.5 81.5 78.4 80.2 74.9 78.8 74.9 75.0 71.4 73.7 71.2 71.9 71.5 73.7 75.5 75.4 75.3 75.3 77.4 75.8 77.3 78.2 77.0
 
6 Lazio 45.0 46.0 49.4 52.2 44.8 48.5 46.2 54.8 54.3 53.2 57.3 62.1 64.1 67.6 68.3 67.0 68.6 66.1 65.0 65.3 66.9 67.9 69.7 70.6 71.6 72.7 70.7 69.3 68.0
7 Roma 77.9 80.0 79.9 83.7 78.4 77.6 81.8 73.6 74.0 75.4 75.1 70.9 71.3 73.4 71.8 73.5 72.0 70.2 72.3 69.1 67.6 66.9 68.1 65.9 63.9 62.2 63.0 63.8 63.0
8 Sassuolo 58.3 75.6 75.5 80.2 73.1 73.7 73.8 68.1 69.7 64.5 62.9 60.3 58.6 57.3 54.6 55.6 54.5 54.5 52.8 54.7 52.8 52.7 53.6 55.0 58.7 58.9 60.5 60.5 62.0
9 Sampdoria 70.0 58.9 47.9 43.7 40.4 41.9 42.6 50.4 49.6 49.2 50.1 51.7 53.2 51.8 50.7 52.1 51.1 49.6 48.0 46.1 47.6 47.9 47.0 49.0 48.9 50.8 50.3 51.1 52.0
10 Verona 42.6 57.0 57.7 53.5 61.1 58.4 61.8 55.6 54.1 55.3 55.5 52.4 56.6 54.5 51.6 52.6 52.0 52.5 53.2 51.6 50.2 51.8 50.3 46.8 46.3 45.5 44.9 42.5 43.0
 
11 Genoa 30.6 33.5 26.2 23.5 24.2 25.1 25.8 25.4 28.6 29.6 33.0 34.7 36.6 39.8 43.3 43.0 42.9 42.1 41.0 40.5 42.1 41.7 41.0 40.3 41.0 40.2 39.0 40.3 42.0
12 Bologna 40.5 46.8 46.8 52.3 52.0 49.6 46.0 42.3 43.7 43.2 38.8 42.0 41.0 40.5 42.9 41.8 41.9 44.9 42.1 44.3 45.6 45.0 44.0 45.7 44.2 43.7 43.5 41.7 41.0
13 Fiorentina 46.0 41.3 41.1 35.9 38.0 36.0 31.6 42.5 42.5 42.0 42.7 38.7 40.4 40.5 39.7 38.6 41.7 40.0 38.1 40.4 39.6 39.3 38.7 39.5 39.9 39.7 41.8 40.8 40.0
14 Udinese 22.3 27.5 34.4 38.6 47.1 46.4 45.2 44.3 40.1 36.7 37.2 36.2 38.5 40.9 44.1 42.5 41.4 43.2 46.3 46.1 44.6 44.1 42.3 43.6 43.5 42.7 41.7 40.4 40.0
15 Spezia 31.3 32.3 42.1 44.7 44.7 40.5 32.9 35.4 32.2 30.7 39.0 39.1 38.9 36.9 39.9 43.4 40.8 38.8 38.1 37.7 39.3 38.3 39.5 38.1 37.6 37.7 37.1 38.9 39.0
 
16 Cagliari 44.1 40.3 47.3 45.1 40.3 41.4 40.7 40.9 40.5 39.2 35.1 34.3 32.2 32.7 32.0 31.3 29.6 31.6 33.8 33.2 31.9 30.5 30.4 31.9 36.2 36.9 38.5 38.4 37.0
17 Torino 34.4 29.6 30.7 29.0 28.2 29.5 29.0 31.2 33.7 37.3 36.6 36.1 35.5 34.8 36.2 35.4 37.4 37.5 34.7 34.5 35.3 36.0 37.9 40.3 39.5 40.4 40.3 37.8 37.0
18 Benevento 56.4 46.1 31.6 36.3 42.3 39.8 38.6 41.1 45.2 43.5 44.4 40.7 40.5 39.4 39.6 39.8 40.4 39.9 37.9 36.0 39.2 38.6 37.4 36.7 35.5 35.0 33.7 32.9 33.0
19 Crotone 19.9 21.4 20.3 17.9 15.5 14.4 22.3 24.6 24.3 24.0 23.6 28.5 27.1 24.9 24.2 23.4 22.9 21.3 23.7 23.5 22.6 22.6 21.8 20.7 21.8 21.5 21.0 23.0 23.0
20 Parma 25.0 33.4 34.4 32.2 38.9 36.8 40.0 31.1 30.8 27.7 25.3 26.8 25.3 25.2 23.4 22.9 23.4 24.2 24.9 28.1 26.8 26.8 26.1 24.9 23.0 22.2 21.9 20.7 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-