Welcome to www.cMaxxSports.com

Italy: Serie A (2021-22) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Milan 87.3 82.3 83.2 85.5 87.8 87.8 85.0 78.8 81.2 79.5 77.7 79.2 82.3 78.4 78.2 80.9 81.5 79.0 77.4 79.7 80.4 81.0 79.7 79.0 79.6 81.2 82.5 83.8 85.0 86.0
2 Inter 88.1 90.8 82.2 80.7 82.5 83.5 86.1 86.9 89.3 90.1 90.8 91.4 91.6 90.6 90.7 88.1 87.8 84.3 82.4 83.0 82.0 80.5 82.1 82.8 83.3 84.3 82.7 83.1 83.5 84.0
3 Napoli 99.4 98.4 99.5 97.9 97.1 93.3 90.3 92.6 85.8 81.2 83.3 78.7 78.5 79.7 80.0 81.1 80.8 78.9 80.0 77.9 78.9 79.5 81.2 78.9 78.1 75.6 76.7 77.9 78.4 79.0
4 Juventus 61.2 60.8 63.6 67.1 58.2 60.2 65.4 63.6 65.1 63.5 67.0 67.0 69.1 70.6 70.7 72.3 71.9 70.9 71.9 72.6 73.8 74.2 73.0 73.7 72.5 73.9 74.6 72.2 71.6 70.0
5 Lazio 73.3 55.8 66.1 59.7 64.2 65.4 61.2 58.3 60.2 58.4 59.1 60.7 59.3 60.1 60.2 62.8 64.4 63.3 62.5 63.7 64.2 62.5 63.8 64.8 64.2 63.0 63.8 64.8 64.8 64.0
 
6 Roma 68.0 73.1 68.5 72.5 69.8 64.6 66.7 67.8 61.0 61.6 66.3 64.4 60.9 61.2 63.0 61.3 60.5 59.7 60.9 63.0 62.2 64.2 65.4 65.6 65.8 65.1 64.1 62.6 61.3 63.0
7 Fiorentina 66.4 68.8 60.4 63.2 62.9 60.7 64.9 62.7 64.6 66.3 64.9 64.2 60.8 63.5 61.8 59.0 60.0 62.3 60.7 60.0 61.0 61.6 62.4 65.0 65.6 63.0 60.1 61.9 60.1 62.0
8 Atalanta 58.0 62.3 66.4 63.5 66.4 66.3 66.9 73.0 77.8 79.3 72.7 72.6 75.2 75.7 74.9 71.5 71.1 69.0 70.7 68.9 67.0 68.2 66.8 64.9 62.9 63.6 61.3 62.2 61.2 59.0
9 Verona 34.0 47.7 47.3 55.0 57.3 60.8 59.9 52.8 54.2 52.7 51.2 51.2 48.5 51.2 52.5 51.2 53.5 53.7 54.7 54.7 53.9 53.1 54.0 53.4 55.6 54.6 55.5 54.5 53.0 53.0
10 Sassuolo 40.2 47.1 45.1 49.0 49.2 46.6 44.7 51.6 50.9 52.9 53.6 49.5 51.6 48.9 49.0 45.9 46.0 49.7 51.6 53.2 51.6 52.9 51.8 53.9 51.7 50.7 49.7 49.2 50.8 50.0
 
11 Torino 55.7 51.7 54.7 53.6 58.5 52.6 54.7 53.3 49.9 51.4 53.4 53.3 57.6 59.1 57.9 55.0 52.1 52.5 49.8 49.0 49.3 47.1 48.0 48.1 48.1 49.2 50.5 49.6 51.4 50.0
12 Udinese 46.4 48.1 45.6 47.0 44.3 47.8 47.1 45.3 43.2 44.3 48.4 48.4 45.7 44.4 42.9 45.9 43.4 43.4 44.3 46.0 46.0 45.6 47.4 48.3 49.8 46.7 48.5 48.1 46.0 47.0
13 Bologna 30.7 46.8 47.0 44.7 47.3 50.1 45.6 47.2 49.2 47.9 46.0 50.5 48.0 47.0 45.7 45.2 43.9 45.2 44.2 44.0 43.2 42.2 42.8 44.6 45.1 44.8 47.8 46.0 44.7 46.0
14 Empoli 43.5 39.4 35.8 37.7 41.6 39.9 40.1 44.4 48.4 53.3 51.9 50.6 48.4 47.3 46.0 45.6 44.7 43.2 42.5 41.6 41.1 41.2 40.3 39.6 38.4 40.9 39.8 39.5 38.6 41.0
15 Sampdoria 57.7 56.6 45.2 44.2 36.5 33.2 36.1 40.3 38.5 41.5 40.1 41.3 38.5 37.6 35.4 38.8 38.4 40.3 39.0 37.6 36.6 38.2 37.2 35.6 33.4 33.7 35.0 34.3 36.3 36.0
 
16 Spezia 29.1 20.1 25.7 24.5 22.4 26.9 26.5 24.4 26.3 25.7 26.3 30.7 32.0 35.8 37.7 37.2 36.6 35.5 34.7 34.2 36.1 35.3 36.6 36.6 36.3 35.6 34.8 34.1 36.4 36.0
17 Salernitana 9.3 19.5 18.5 20.8 23.0 21.6 18.4 18.8 18.7 17.6 16.6 16.6 20.7 20.0 19.7 20.3 20.7 22.1 22.4 21.9 22.8 22.4 21.7 21.5 24.1 29.5 30.2 31.6 31.8 31.0
18 Cagliari 29.7 22.7 32.0 26.9 24.3 23.6 25.5 26.0 26.7 25.8 22.4 22.6 28.6 28.1 28.7 32.3 32.5 33.4 36.2 34.9 33.2 32.7 31.6 31.0 33.3 31.8 31.0 30.6 30.3 30.0
19 Genoa 40.5 37.7 37.3 35.1 33.4 34.0 31.5 32.3 28.5 26.1 26.7 26.6 25.3 23.4 23.3 24.1 23.3 23.5 24.5 24.5 25.4 27.9 27.3 26.5 26.1 27.8 26.8 29.3 29.0 28.0
20 Venezia 28.5 26.2 34.4 27.1 28.0 33.7 37.4 34.3 33.5 34.4 34.9 33.4 32.2 32.3 32.5 31.9 35.1 34.1 33.2 31.9 31.5 30.0 28.7 27.7 27.2 26.5 26.1 26.9 27.4 27.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-