Welcome to www.cMaxxSports.com

Italy: Serie A (2022-23) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Napoli 72.1 85.7 87.1 89.4 86.0 88.9 91.1 93.6 92.7 90.7 94.4 95.0 95.7 96.5 96.7 97.6 98.5 96.1 97.0 98.2 94.7 95.3 93.4 94.8 92.8 92.2 89.9 90.8 89.8 90.0
2 Lazio 60.7 72.5 75.1 82.9 82.4 87.0 79.0 80.8 75.2 69.5 71.8 75.1 73.3 71.5 68.7 69.8 70.1 73.2 72.4 73.8 75.0 76.6 77.8 75.3 73.4 72.3 71.1 72.4 72.9 74.0
3 Inter 68.8 64.8 61.0 66.3 66.7 68.6 69.2 66.7 73.1 74.7 74.5 71.0 71.7 72.9 71.0 72.7 70.7 72.0 69.3 67.8 65.6 64.6 62.1 63.8 65.9 69.4 70.3 69.5 70.6 72.0
4 Juventus 62.5 54.4 60.0 56.1 59.8 66.9 68.9 72.3 77.9 80.0 75.2 73.6 69.7 71.7 72.6 73.9 75.1 73.5 73.9 75.8 76.3 75.2 73.2 72.0 71.3 73.8 74.4 72.3 70.6 72.0
5 Milan 80.4 77.0 77.1 80.9 82.2 83.2 78.6 74.6 74.9 75.0 74.1 71.2 66.8 65.9 67.3 69.1 71.0 69.2 67.6 65.8 69.4 67.9 67.3 68.5 68.6 69.0 66.8 67.4 69.3 70.0
 
6 Atalanta 74.9 76.8 80.8 79.6 79.9 75.0 76.0 73.1 65.3 65.5 69.4 69.8 69.9 67.5 70.9 68.0 66.1 65.0 64.4 65.4 66.1 63.6 63.0 64.6 66.1 65.0 63.1 63.8 62.9 64.0
7 Roma 62.4 58.8 65.5 67.1 67.1 63.9 68.1 66.2 64.0 65.6 67.6 69.9 69.3 70.9 70.1 70.8 67.7 69.7 66.9 66.0 66.8 68.4 70.1 68.3 67.5 65.2 64.6 63.5 62.2 63.0
8 Fiorentina 47.0 51.5 50.6 42.2 42.7 41.9 44.5 48.0 49.8 50.1 48.4 46.1 47.4 45.1 44.3 43.7 46.4 48.6 50.2 51.6 54.4 53.3 53.0 51.4 52.7 51.7 53.2 52.9 54.5 56.0
9 Bologna 41.9 37.2 30.5 28.3 31.4 37.2 40.7 44.5 45.9 43.5 47.3 45.5 47.3 49.7 47.5 48.6 51.2 49.8 50.3 49.8 52.2 54.9 54.6 53.0 53.0 51.1 50.8 52.2 52.5 54.0
10 Torino 54.4 46.4 52.0 50.3 45.4 51.9 56.3 53.8 56.3 52.8 49.4 52.1 51.8 53.8 52.4 50.8 49.9 51.4 53.6 52.3 52.1 50.7 49.7 52.4 51.1 51.7 53.1 52.7 54.2 53.0
 
11 Monza 17.3 24.8 38.3 42.6 37.7 36.5 34.3 37.0 42.3 43.8 45.8 44.4 48.7 46.9 49.3 47.7 45.2 46.6 46.0 44.7 44.0 44.4 47.0 48.9 50.5 50.4 53.0 54.7 52.9 52.0
12 Udinese 79.7 83.4 80.7 79.5 82.0 75.6 71.4 65.3 64.5 61.4 57.8 58.5 56.6 54.8 53.6 52.0 50.3 50.7 52.5 54.3 52.4 51.4 50.1 51.2 49.6 50.7 49.5 48.5 47.1 46.0
13 Sassuolo 32.4 40.0 57.7 53.1 52.5 53.1 50.1 46.0 42.9 37.8 36.0 36.7 41.8 44.5 45.1 44.3 46.6 47.6 50.4 51.4 50.7 48.6 50.9 49.2 50.4 49.3 48.6 47.2 46.2 45.0
14 Empoli 28.6 38.7 33.4 35.0 37.3 32.8 32.1 35.9 39.7 42.8 43.7 47.7 47.5 46.2 45.2 45.1 44.5 43.1 41.6 41.1 42.7 43.0 41.2 39.8 38.9 42.7 42.0 44.3 43.9 43.0
15 Salernitana 57.8 52.2 37.3 38.9 38.1 39.7 48.1 45.9 41.2 40.1 36.9 36.8 39.6 38.0 36.3 35.5 38.1 36.9 37.6 37.4 37.3 37.7 37.8 40.1 41.1 39.5 41.6 42.0 43.6 42.0
 
16 Lecce 27.1 40.2 39.7 40.0 37.6 32.7 33.3 36.0 44.0 46.6 46.7 43.5 40.7 42.9 43.0 46.3 44.2 43.0 40.8 39.6 38.2 37.7 36.6 35.8 37.8 35.5 36.0 35.1 37.2 36.0
17 Spezia 31.4 34.8 31.5 29.8 28.6 28.3 27.4 30.4 33.9 34.2 37.4 35.8 34.2 33.4 33.8 32.7 33.8 32.8 35.6 34.7 34.2 34.6 33.7 33.2 31.9 30.2 32.6 32.7 31.5 31.0
18 Verona 27.4 29.6 30.6 30.4 30.4 30.6 29.0 25.2 22.5 26.1 26.1 29.5 30.5 31.3 32.7 32.1 29.9 29.7 29.5 27.7 27.4 29.6 30.8 33.0 32.6 33.4 32.3 31.7 31.5 31.0
19 Cremonese 33.8 23.8 31.8 30.9 29.0 24.3 26.3 29.1 26.7 23.3 22.1 23.2 22.6 20.7 20.5 21.6 24.7 24.2 22.5 22.9 22.1 23.8 25.8 24.9 24.6 27.0 26.6 25.4 25.1 27.0
20 Sampdoria 18.8 19.4 14.7 17.9 16.5 21.6 21.1 19.0 16.9 20.8 19.9 19.3 19.0 20.5 21.3 20.5 20.2 20.2 20.1 22.8 22.2 21.0 21.5 21.4 20.6 19.1 19.3 18.9 19.1 19.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-