Welcome to www.cMaxxSports.com

Netherlands: Eredivisie (2009-10) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Twente 70.6 75.4 73.8 74.5 76.5 76.6 80.2 79.4 82.4 81.9 83.0 82.9 83.4 83.2 82.7 81.3 81.8 81.0 81.8 82.0 82.2 82.7 83.3 83.4 83.8 84.9 85.2 84.9 86.0
2 Ajax 69.9 80.5 84.1 84.8 78.9 81.0 81.7 84.6 82.8 82.8 83.4 80.4 80.5 80.4 78.6 79.4 78.7 80.5 80.7 81.0 81.7 82.2 83.2 83.4 83.7 84.0 84.2 84.7 85.0
3 PSV Eindhoven 76.8 75.5 81.1 79.4 79.2 77.9 81.1 79.3 81.8 83.6 83.2 83.8 84.5 84.3 84.2 85.2 83.6 84.0 85.1 83.0 83.2 80.5 79.3 78.5 79.5 80.1 79.0 78.2 78.0
4 Feyenoord 71.0 71.3 67.4 67.4 70.7 64.0 66.4 63.1 63.1 61.7 63.7 65.0 66.5 66.7 66.7 65.8 65.8 64.3 63.8 62.0 63.6 65.1 64.1 64.1 63.1 62.3 62.7 62.4 63.0
5 AZ Alkmaar 68.0 64.3 55.9 55.0 55.3 55.4 54.2 56.3 55.2 56.4 58.4 54.1 54.0 55.3 55.2 55.2 52.1 54.5 55.3 54.7 56.4 57.3 57.9 58.8 59.6 60.8 59.8 62.5 62.0
 
6 Heracles 48.7 42.4 41.0 48.4 44.4 45.8 49.6 55.0 49.5 47.5 49.0 50.9 54.1 55.6 55.6 52.6 52.8 53.5 52.7 51.1 52.7 53.3 54.0 55.5 54.9 55.8 54.9 55.2 56.0
7 Utrecht 62.7 59.4 62.1 65.8 63.0 60.6 61.2 56.1 50.8 51.5 54.3 58.9 57.8 57.7 57.8 54.7 53.6 50.5 50.2 52.5 51.6 52.5 54.4 56.1 56.8 55.8 53.5 54.2 53.0
8 Groningen 28.0 31.3 31.4 34.1 35.4 36.2 32.8 31.4 38.3 35.1 34.0 33.0 36.5 36.6 36.6 39.1 42.3 42.9 43.5 45.8 44.6 45.9 48.4 49.5 49.2 47.6 48.6 48.3 49.0
9 Roda JC 17.7 20.0 29.7 23.4 30.3 31.9 30.7 31.3 36.2 34.8 34.1 32.6 35.8 35.9 35.8 38.7 38.3 38.7 38.0 39.9 42.0 40.8 43.0 42.2 43.5 44.3 43.5 46.4 47.0
10 NAC Breda 58.3 44.3 37.1 35.1 34.6 43.0 42.6 43.9 49.9 48.6 46.2 44.5 44.0 44.0 45.3 46.4 48.4 50.0 47.9 45.8 45.4 48.2 45.9 44.6 45.8 46.0 47.4 46.8 46.0
 
11 Heerenveen 16.1 13.6 14.2 20.1 23.2 25.0 22.7 28.6 33.8 33.5 35.7 34.0 32.5 32.5 32.4 33.3 31.9 33.8 33.4 35.4 33.9 33.4 35.8 37.5 36.5 37.8 37.6 37.4 37.0
12 VVV Venlo 53.6 56.4 53.2 54.2 48.1 45.2 43.5 41.1 37.2 42.3 40.6 41.6 43.2 41.7 41.7 41.6 39.8 42.7 40.1 40.0 38.3 37.3 35.8 35.5 34.6 33.7 33.3 33.6 35.0
13 Nijmegen 35.7 34.6 45.1 38.3 41.3 40.1 35.9 32.7 27.9 29.8 30.2 30.5 30.5 30.5 32.3 31.9 33.0 34.7 37.4 36.3 36.2 35.5 33.5 32.2 32.5 31.8 32.1 33.2 33.0
14 Vitesse 20.1 23.9 29.2 27.6 33.1 27.8 25.2 27.6 32.0 32.6 31.3 35.3 35.8 35.7 34.2 37.3 38.3 36.7 36.3 35.7 34.3 34.2 32.0 32.1 33.4 35.1 33.5 31.6 32.0
15 Den Haag 49.3 55.7 49.4 48.3 45.9 45.6 41.3 36.1 34.3 34.7 32.7 32.5 29.7 28.7 28.7 28.4 30.1 29.2 31.5 32.6 31.0 30.2 30.2 29.8 28.8 28.8 31.4 30.6 30.0
 
16 Sparta 30.5 35.9 36.9 31.3 25.9 32.6 39.1 43.4 39.4 34.7 35.4 36.3 33.8 31.2 31.1 29.9 28.8 27.8 30.4 31.8 31.6 31.2 29.8 28.9 28.7 27.8 27.9 26.5 26.0
17 Willem II 32.6 34.5 37.7 39.6 38.2 35.2 39.8 41.1 36.7 35.1 34.3 33.1 30.0 29.8 29.7 28.0 29.0 27.6 25.7 24.9 26.9 26.4 27.8 26.6 25.5 25.1 24.4 23.5 23.0
18 Waalwijk 13.1 13.5 11.9 21.1 19.6 18.2 17.3 16.3 18.9 22.8 21.4 21.1 19.6 23.2 23.2 21.7 20.9 18.8 18.4 17.0 16.9 16.6 16.4 16.2 15.7 15.1 17.2 16.1 15.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-