Welcome to www.cMaxxSports.com

Netherlands: Eredivisie (2013-14) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Ajax 62.5 63.5 55.2 62.0 64.2 67.8 62.1 58.8 62.1 64.2 67.1 69.1 70.1 70.8 71.8 72.7 71.1 70.7 71.7 72.8 74.4 72.9 71.9 72.0 73.3 73.5 73.8 72.7 71.0
2 Feyenoord 61.1 49.3 49.9 51.4 57.4 56.2 50.2 54.7 53.4 50.4 53.3 56.9 58.1 60.4 62.4 59.5 58.9 60.9 60.3 60.9 59.6 61.2 62.3 62.3 63.0 64.9 66.8 67.6 67.0
3 Twente 73.0 70.1 75.0 77.0 78.7 76.0 69.4 64.6 64.5 65.6 66.7 68.6 68.6 67.1 67.7 67.8 68.4 68.5 68.7 67.4 66.1 63.7 64.4 64.4 63.4 63.0 63.4 64.3 63.0
4 PSV Eindhoven 67.6 70.3 77.4 71.1 68.5 64.9 62.4 60.9 58.1 55.6 52.5 48.0 51.8 52.4 51.9 53.0 50.6 54.5 55.4 56.8 58.1 58.7 60.9 61.5 59.2 57.9 56.4 58.1 59.0
5 Heerenveen 54.3 60.8 55.6 60.7 61.4 56.5 53.0 48.7 49.9 52.4 52.9 49.3 52.4 55.8 53.9 51.5 52.3 53.2 52.5 51.1 53.0 54.3 53.4 51.8 52.1 53.6 55.0 55.7 57.0
 
6 Vitesse 58.1 53.4 62.1 62.3 52.4 57.0 55.3 59.8 60.8 64.0 66.1 70.2 70.2 69.0 70.6 68.0 67.9 62.7 61.7 62.4 63.1 64.5 62.5 60.8 59.7 59.7 58.1 56.7 55.0
7 Groningen 44.6 48.0 49.6 44.2 46.4 51.4 52.2 50.0 54.4 54.6 54.7 50.0 49.1 50.2 49.9 50.1 48.4 45.8 46.7 44.8 44.0 42.5 40.8 42.8 45.3 47.4 48.5 50.0 51.0
8 AZ Alkmaar 45.5 52.6 44.4 49.2 46.2 51.3 56.7 56.8 58.4 55.9 53.0 51.2 48.5 45.2 47.3 46.4 48.3 49.8 48.4 47.5 49.2 50.7 50.1 51.3 51.0 50.2 48.8 47.2 47.0
9 Den Haag 25.4 22.0 22.0 22.8 28.1 24.7 31.1 30.7 34.6 31.3 28.8 33.4 31.2 30.7 29.5 32.6 31.8 30.7 33.3 35.1 34.9 35.2 37.1 37.1 36.8 39.3 39.1 40.9 43.0
10 Utrecht 31.6 36.4 34.5 32.8 31.0 38.2 35.4 38.5 38.1 41.1 44.1 45.8 42.2 40.9 38.9 37.7 38.4 35.7 36.0 37.8 38.3 37.8 37.7 37.8 38.0 38.2 39.6 39.1 41.0
 
11 Zwolle 72.4 70.7 62.0 60.8 59.2 62.7 57.4 59.2 58.0 57.5 54.9 50.6 47.7 45.5 43.9 45.9 47.3 48.9 47.0 46.2 44.7 43.4 44.4 43.4 42.9 41.2 41.0 39.5 40.0
12 Cambuur 44.4 51.4 50.5 47.9 45.5 41.5 45.2 39.6 35.1 36.2 34.0 34.7 33.9 32.8 34.8 37.7 37.3 36.1 38.5 39.7 39.8 40.6 41.8 41.8 41.3 39.6 41.4 40.8 39.0
13 Go Ahead Eagles 43.6 40.4 41.4 31.2 31.7 33.8 30.1 30.1 37.1 34.4 34.6 37.9 38.0 39.5 37.6 37.0 37.1 38.3 37.8 36.3 35.4 38.0 37.1 37.2 36.6 40.4 39.2 39.8 38.0
14 Heracles 50.8 45.3 40.8 48.9 47.0 39.2 44.8 44.8 39.0 37.4 34.7 39.0 41.6 42.1 41.6 43.0 40.8 42.3 41.7 42.0 40.3 38.9 40.0 39.9 41.7 38.6 37.5 37.8 37.0
15 NAC Breda 17.5 32.4 40.4 44.7 47.1 41.5 47.3 42.8 45.4 43.1 42.0 40.2 40.5 41.7 39.8 37.9 40.6 41.8 41.7 42.1 41.6 40.5 40.8 40.7 39.8 37.4 36.5 35.7 35.0
 
16 Waalwijk 32.9 32.5 31.3 24.2 25.1 23.6 26.1 31.3 30.2 33.0 34.9 33.8 36.1 36.9 36.5 35.3 37.8 39.6 36.8 36.1 34.8 33.6 32.7 32.7 34.6 33.6 33.1 33.1 32.0
17 Nijmegen 11.1 18.4 19.7 18.5 18.9 20.9 24.8 28.5 26.9 26.1 29.2 28.2 30.2 29.5 31.0 32.6 31.5 30.1 33.0 31.9 32.4 31.3 30.6 31.4 29.8 29.3 29.9 29.2 30.0
18 Roda 51.3 32.7 36.4 40.1 40.3 42.3 45.5 47.1 41.0 42.6 41.9 38.1 36.5 36.1 37.3 38.2 37.2 34.6 32.0 31.1 30.5 32.0 31.1 30.6 28.8 28.6 28.3 27.0 29.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-