Welcome to www.cMaxxSports.com

Netherlands: Eredivisie (2014-15) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 PSV Eindhoven 83.3 86.2 83.2 81.8 83.0 84.7 83.6 83.2 80.5 80.5 79.9 81.7 83.6 84.7 85.3 85.5 86.1 87.1 87.4 85.0 85.4 85.8 84.0 85.2 85.9 86.6 87.1 87.3 88.0
2 Ajax 52.6 56.2 67.0 65.1 65.1 65.6 67.0 70.9 73.4 71.6 74.9 75.3 76.1 77.0 76.4 74.1 71.5 72.3 71.2 73.8 73.9 75.6 76.1 74.9 75.6 73.8 73.1 73.7 71.0
3 AZ Alkmaar 36.8 45.8 50.6 51.2 49.0 46.1 44.9 46.6 49.3 53.0 55.1 56.0 51.9 52.4 52.8 54.3 59.4 58.3 59.8 61.3 59.2 58.1 59.1 57.8 56.5 57.8 59.8 60.5 62.0
4 Feyenoord 41.9 36.3 51.6 57.4 56.0 60.3 64.5 64.5 64.4 65.3 67.0 65.1 63.8 65.7 66.0 66.5 64.5 61.4 61.9 61.2 61.9 62.4 64.5 66.3 65.5 62.8 62.1 60.3 59.0
5 Vitesse 47.0 45.7 57.7 62.4 66.3 61.7 55.6 54.9 51.7 48.5 48.2 47.7 49.8 49.4 46.7 49.5 52.6 54.0 56.0 57.2 56.1 57.5 58.6 57.3 58.6 59.0 57.1 59.1 58.0
 
6 Zwolle 69.0 65.2 59.9 60.1 55.8 54.8 51.5 53.8 51.6 57.0 59.2 61.0 58.7 59.6 58.4 60.4 58.7 55.6 53.7 52.5 54.1 52.4 51.2 52.2 51.7 49.7 49.8 51.4 53.0
7 Heerenveen 56.8 57.5 67.1 62.4 60.5 59.9 55.1 51.5 48.8 44.7 44.4 46.5 45.5 47.7 50.9 49.1 55.2 53.3 54.5 52.0 53.9 52.3 54.0 52.6 54.1 53.5 52.7 51.7 50.0
8 Twente 50.0 53.4 55.2 54.9 55.1 51.7 56.9 60.3 62.8 58.2 58.1 56.8 57.9 56.1 57.2 58.4 52.1 51.3 49.6 48.1 47.7 49.8 49.3 48.3 49.6 48.2 46.5 47.0 49.0
9 Groningen 43.7 38.2 40.8 37.0 36.7 38.3 41.0 39.1 41.7 46.6 46.1 46.0 44.4 43.7 43.3 45.1 42.9 43.0 42.0 41.5 42.3 42.2 41.8 42.2 43.8 46.0 46.0 44.7 46.0
10 Willem II 49.0 54.8 46.6 49.5 44.3 48.7 47.8 45.3 43.7 46.7 43.6 42.3 41.7 42.9 41.6 41.8 45.2 44.4 44.8 43.6 43.1 45.1 45.4 44.5 44.4 42.7 42.8 44.2 46.0
 
11 Cambuur 61.7 53.9 53.8 57.8 59.7 56.2 56.1 52.3 55.5 50.7 46.3 48.1 50.9 50.2 49.8 48.7 45.7 47.6 45.2 46.0 44.5 46.2 45.2 46.1 44.8 44.1 43.0 42.5 41.0
12 Utrecht 47.9 46.7 43.8 36.5 40.7 38.6 43.8 43.8 40.5 44.6 41.1 41.1 45.4 43.6 43.4 41.8 40.7 42.0 41.4 41.2 43.8 42.3 39.7 40.3 38.8 40.3 41.6 40.7 41.0
13 Den Haag 52.9 45.2 39.6 34.5 34.8 35.7 37.4 39.7 36.9 38.0 36.9 35.6 35.9 35.9 33.9 33.5 34.6 35.5 37.7 37.6 36.2 34.0 33.9 35.8 37.6 36.6 38.6 37.5 37.0
14 Heracles 13.1 10.7 13.3 24.4 25.2 22.7 27.9 29.2 33.1 36.7 40.3 37.3 35.6 32.3 31.3 30.2 28.6 31.6 31.2 30.4 30.7 33.2 31.8 32.9 32.4 34.4 36.1 35.9 37.0
15 Excelsior 37.7 35.3 34.9 36.6 37.2 40.9 41.0 39.2 39.9 35.1 33.6 34.0 33.6 36.9 33.9 32.4 35.5 35.1 34.7 37.4 37.4 35.9 36.4 34.6 33.7 33.6 33.2 33.3 32.0
 
16 NAC Breda 47.7 47.8 38.4 30.3 28.2 32.8 30.6 27.9 26.1 23.2 26.9 25.2 25.1 24.4 24.4 24.6 23.9 23.3 25.9 26.8 26.2 27.8 30.7 31.2 30.2 31.0 29.6 29.1 28.0
17 Go Ahead Eagles 29.9 34.8 22.4 28.4 33.1 33.5 29.8 32.4 34.7 36.6 35.4 33.8 32.6 31.3 33.2 31.7 30.9 34.0 32.6 30.7 30.1 28.6 27.7 27.0 26.0 28.8 27.7 27.9 27.0
18 Dordrecht 29.2 33.3 23.9 23.0 20.6 18.4 16.3 14.3 14.2 12.1 12.7 14.1 14.9 14.3 16.8 17.4 17.5 16.7 16.8 19.2 18.7 18.2 17.9 17.1 17.4 17.2 17.6 17.2 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-