Welcome to www.cMaxxSports.com

Netherlands: Eredivisie (2016-17) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Feyenoord 89.0 93.8 94.9 94.5 92.0 89.7 87.6 82.0 82.7 79.3 81.0 83.0 83.5 84.0 84.4 85.0 85.9 86.4 86.5 87.6 84.7 84.9 85.7 84.2 82.7 83.3 84.2 81.7 82.0
2 Ajax 52.4 58.6 58.1 63.4 69.0 71.8 71.6 70.6 74.0 76.3 77.4 74.2 73.9 74.0 75.5 76.1 77.1 77.5 78.7 79.4 78.1 79.1 77.4 79.2 80.7 81.3 80.0 80.2 81.0
3 PSV Eindhoven 79.1 77.1 80.1 77.8 75.1 75.6 77.5 74.6 71.7 72.2 70.0 70.1 69.7 70.6 71.2 71.6 73.0 74.6 74.9 73.8 74.7 75.3 76.0 76.9 76.6 75.1 76.7 75.7 76.0
4 Utrecht 36.2 30.7 38.9 40.3 45.8 47.3 45.3 46.4 46.2 48.6 50.4 52.5 50.9 52.6 51.8 52.7 54.9 53.5 54.4 56.4 55.1 53.0 54.5 56.1 58.7 58.2 59.0 60.3 62.0
5 Vitesse 50.2 50.6 48.5 52.2 51.8 49.8 47.4 44.8 46.1 45.1 46.7 48.6 48.3 50.7 50.3 52.2 53.5 50.6 49.8 51.3 48.8 50.7 50.2 51.0 53.9 52.0 51.2 50.2 51.0
 
6 AZ Alkmaar 58.6 58.8 55.7 58.5 59.6 54.0 55.3 56.2 53.6 58.3 56.1 53.4 55.8 57.0 55.6 53.9 52.6 55.1 54.3 52.7 51.3 51.0 52.2 51.3 49.3 51.0 52.4 50.5 49.0
7 Twente 54.1 66.6 68.8 61.9 54.7 55.7 52.3 54.1 53.0 48.5 47.4 51.5 49.3 47.3 48.7 49.5 49.3 48.2 50.2 49.2 50.5 49.9 51.5 49.0 48.3 49.2 48.2 46.7 45.0
8 Groningen 35.3 53.3 51.7 44.6 37.9 43.2 39.2 37.2 38.9 43.1 42.2 44.1 42.3 45.6 45.2 45.6 44.3 43.8 43.1 41.6 42.0 39.8 39.1 39.1 38.5 39.7 40.8 41.1 43.0
9 Heerenveen 44.1 50.2 59.8 62.5 67.9 70.2 71.8 66.6 64.1 62.2 63.0 63.3 60.1 60.9 59.7 58.4 56.6 54.2 52.3 53.6 51.8 49.0 48.4 46.5 46.5 46.1 47.1 45.3 43.0
10 Heracles 53.2 42.4 39.8 38.0 38.8 37.3 38.2 41.0 43.4 39.6 42.2 40.2 42.6 39.9 38.6 38.2 40.6 39.9 42.1 41.3 39.3 41.5 39.9 42.0 42.2 40.7 42.2 43.2 43.0
 
11 Den Haag 75.5 60.8 53.7 44.3 39.9 37.6 35.9 37.6 36.4 35.4 33.7 30.5 33.0 32.2 30.0 29.3 28.1 26.5 26.5 27.0 27.6 29.3 28.4 30.4 34.7 35.4 37.4 36.4 38.0
12 Excelsior 72.1 63.0 61.3 46.2 36.2 30.9 31.2 29.7 34.4 34.6 36.0 35.7 34.9 34.3 33.1 29.8 30.4 30.7 28.8 27.0 27.5 30.5 31.3 31.0 31.9 33.9 35.5 38.3 37.0
13 Willem II 22.4 29.2 25.3 26.1 28.7 26.5 31.1 28.4 30.3 33.3 33.5 32.8 36.7 34.6 34.8 37.3 35.3 38.4 38.5 40.6 39.4 41.0 41.1 40.0 37.4 38.6 37.9 36.5 36.0
14 Zwolle 11.3 12.1 13.3 20.9 26.2 31.2 35.1 33.8 32.6 28.9 27.8 27.4 25.5 25.6 28.2 27.4 30.3 32.5 31.8 32.7 35.5 34.1 36.4 35.9 35.3 34.5 33.2 35.2 35.0
15 Nijmegen 22.6 20.9 21.7 26.5 31.5 33.0 34.3 33.9 30.2 35.0 32.6 36.5 36.6 38.9 40.8 40.4 38.0 35.9 35.6 34.0 36.4 34.8 33.3 32.9 31.6 30.8 29.4 31.5 34.0
 
16 Sparta Rotterdam 35.0 46.2 40.1 43.6 42.5 43.1 42.2 49.0 45.2 43.7 41.6 40.0 37.3 35.9 36.5 34.9 32.1 32.0 32.0 33.8 37.2 35.5 37.4 36.8 34.0 32.5 30.6 32.4 34.0
17 Roda 22.0 18.5 17.5 15.2 20.5 21.8 23.1 22.9 24.8 26.1 27.5 25.7 26.3 25.9 24.2 28.7 27.9 28.4 30.2 29.0 28.1 31.0 29.4 28.1 30.6 32.4 31.9 33.6 33.0
18 Go Ahead Eagles 21.3 19.7 22.8 32.8 28.4 26.4 23.0 29.8 28.9 26.3 26.0 25.9 26.7 25.7 25.9 24.7 27.2 29.3 27.7 26.5 27.3 27.1 25.2 27.8 26.3 25.3 24.4 24.3 23.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-