Welcome to www.cMaxxSports.com

Netherlands: Eredivisie (2017-18) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32
1 PSV Eindhoven 68.8 78.3 77.6 81.8 82.2 84.9 83.8 84.3 84.3 84.6 81.9 80.5 81.9 82.1 82.8 84.6 84.8 82.9 84.7 85.9 82.6 83.4 83.9 85.5 87.2 85.6 84.4 83.0
2 Ajax 71.4 66.4 75.1 76.5 80.3 79.3 73.7 78.4 78.4 74.8 77.6 78.9 79.0 80.7 79.0 79.0 79.0 80.0 78.4 76.0 76.7 77.1 77.8 78.2 76.6 77.2 78.3 79.0
3 AZ Alkmaar 68.3 64.4 51.8 49.4 55.6 57.3 58.1 58.9 61.0 64.2 68.0 66.6 67.9 66.7 68.2 65.9 66.5 67.7 67.9 69.1 68.0 68.7 70.3 68.8 69.9 71.0 70.1 71.0
4 Feyenoord 74.0 65.3 71.9 71.8 67.1 64.2 61.3 58.6 60.6 63.2 63.1 65.6 66.9 65.4 65.0 62.5 61.6 61.8 60.2 57.7 59.1 60.5 61.7 62.5 63.5 64.5 64.9 66.0
5 Utrecht 39.5 27.4 34.6 43.7 39.6 38.6 45.2 49.4 51.3 52.3 52.7 52.8 49.5 50.0 51.8 51.2 53.8 55.7 56.9 56.0 58.3 57.7 55.9 55.1 54.3 53.5 53.0 54.0
 
6 Vitesse 64.7 75.9 68.4 66.5 70.6 68.1 67.4 61.4 63.4 60.6 60.6 56.7 55.8 54.7 56.7 58.2 58.1 55.5 54.7 57.1 54.7 53.4 50.5 48.7 49.7 48.9 49.7 49.0
7 Den Haag 26.6 27.9 33.7 31.5 39.8 36.8 38.9 46.0 44.1 39.3 42.0 42.5 46.9 46.2 45.2 44.6 46.4 47.7 48.7 46.5 44.5 46.4 45.1 45.2 46.3 45.2 45.5 47.0
8 Heerenveen 63.4 62.7 54.3 50.9 46.3 44.9 42.3 49.0 47.7 43.8 43.3 45.2 44.1 44.7 45.5 47.0 44.6 45.4 43.4 45.0 44.3 44.1 45.9 45.3 47.0 48.4 46.9 46.0
9 Zwolle 49.7 50.9 57.7 58.4 60.1 62.8 63.3 61.4 62.7 61.1 62.1 62.5 58.2 59.1 57.3 55.6 55.8 55.1 53.2 52.6 50.7 49.7 50.6 48.7 47.9 46.3 44.6 44.0
10 Heracles 50.6 48.0 45.9 48.2 45.5 51.5 52.0 47.0 47.6 42.8 39.2 41.2 39.2 39.2 39.5 39.3 38.0 37.6 39.8 41.6 42.8 43.3 41.9 41.7 41.0 40.8 40.6 42.0
 
11 Excelsior 33.5 45.5 37.9 41.4 39.5 44.1 45.2 41.3 42.0 38.0 37.0 40.1 39.2 40.5 38.2 38.2 37.4 40.2 42.3 41.5 43.4 41.7 40.6 42.2 42.3 41.6 40.5 40.0
12 Groningen 45.2 45.1 46.5 44.0 38.9 33.4 32.5 39.1 37.2 41.3 39.9 38.7 40.7 40.0 38.9 37.7 36.0 35.7 34.9 34.5 36.5 35.8 35.3 35.1 36.0 36.1 37.5 38.0
13 Willem II 14.5 15.8 15.5 25.2 28.3 29.3 29.3 30.1 30.9 34.7 33.5 34.4 34.6 34.3 33.1 30.4 31.3 30.3 31.6 30.2 33.8 33.5 35.7 34.3 36.0 35.2 37.1 37.0
14 NAC Breda 34.7 50.0 40.3 32.8 31.2 31.8 31.7 27.1 26.2 30.2 30.2 27.2 30.7 29.9 28.5 28.7 31.9 31.2 31.3 34.0 36.4 34.0 33.6 35.6 34.2 32.5 34.4 34.0
15 VVV Venlo 63.3 58.0 63.9 57.0 52.0 45.0 42.7 42.8 41.9 39.2 39.1 38.7 41.2 41.1 42.7 45.6 43.7 43.1 43.3 43.3 41.7 41.0 40.1 38.4 37.0 36.6 34.8 34.0
 
16 Roda 12.0 15.5 18.6 25.4 21.3 25.3 23.9 21.4 21.3 25.4 26.3 24.1 23.4 23.4 25.9 27.2 27.7 26.4 25.1 23.3 21.7 24.1 27.1 29.2 28.5 29.3 31.3 30.0
17 Sparta Rotterdam 32.1 27.1 23.3 18.8 21.6 26.0 26.0 27.1 25.5 26.5 26.7 22.7 21.0 20.0 19.4 21.8 21.2 21.6 21.5 23.9 26.1 25.9 25.2 27.2 26.5 28.4 28.1 27.0
18 Twente 45.3 33.0 41.4 33.8 37.5 33.7 35.9 30.6 28.8 32.1 30.1 33.0 32.5 31.6 31.0 29.9 28.6 27.4 26.4 26.2 25.0 24.8 24.9 24.2 23.2 25.1 24.4 24.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-