| Welcome to www.cMaxxSports.com |
| Netherlands: Eredivisie (2019-20) Forecast EOS Points |
| Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | 84.1 | 83.5 | 84.0 | 84.9 | 85.7 | 85.3 | 85.5 | 84.5 | 85.7 | 85.9 | 86.2 | 81.8 | 81.0 | 81.3 | 81.5 | 79.2 | 79.7 | 79.8 | 80.1 | 78.1 | 75.8 | 76.8 |
| 2 | AZ Alkmaar | 64.1 | 71.5 | 74.0 | 79.8 | 76.0 | 68.4 | 75.3 | 76.1 | 76.6 | 79.4 | 78.6 | 80.2 | 81.8 | 77.5 | 73.8 | 75.2 | 75.4 | 75.2 | 72.2 | 72.4 | 75.3 | 75.7 |
| 3 | PSV Eindhoven | 68.2 | 83.8 | 81.9 | 82.4 | 81.8 | 76.6 | 70.3 | 69.0 | 66.0 | 67.1 | 65.6 | 66.7 | 64.0 | 64.4 | 62.6 | 60.4 | 60.5 | 62.1 | 63.6 | 65.4 | 64.0 | 65.7 |
| 4 | Feyenoord | 54.5 | 51.9 | 47.7 | 52.1 | 45.9 | 44.7 | 46.4 | 48.9 | 47.8 | 48.8 | 49.2 | 49.9 | 52.9 | 55.8 | 57.6 | 60.3 | 61.1 | 61.1 | 62.5 | 62.8 | 63.6 | 64.9 |
| 5 | Willem II | 45.9 | 35.3 | 40.0 | 37.2 | 39.8 | 44.5 | 44.5 | 42.1 | 45.9 | 46.1 | 50.2 | 56.1 | 59.2 | 56.9 | 61.0 | 59.1 | 60.4 | 58.9 | 58.0 | 56.2 | 57.9 | 57.0 |
| 6 | Utrecht | 50.0 | 51.1 | 48.2 | 50.8 | 49.4 | 57.8 | 58.6 | 62.6 | 59.8 | 57.3 | 52.4 | 55.0 | 58.3 | 55.5 | 54.6 | 56.1 | 54.8 | 54.9 | 55.1 | 55.6 | 53.3 | 54.6 |
| 7 | Vitesse | 77.1 | 64.4 | 65.3 | 64.3 | 65.4 | 69.6 | 62.7 | 58.4 | 55.8 | 53.4 | 52.7 | 51.0 | 54.5 | 55.1 | 56.8 | 55.0 | 54.1 | 53.0 | 54.3 | 52.8 | 50.9 | 51.6 |
| 8 | Heracles | 25.7 | 38.3 | 48.7 | 48.4 | 51.0 | 51.1 | 54.5 | 48.5 | 51.5 | 51.1 | 54.2 | 53.9 | 50.6 | 51.0 | 48.7 | 46.6 | 45.5 | 46.1 | 43.9 | 46.5 | 45.8 | 46.3 |
| 9 | Groningen | 29.1 | 30.5 | 38.3 | 38.6 | 42.5 | 45.4 | 46.1 | 49.1 | 53.2 | 51.7 | 49.3 | 46.7 | 46.0 | 47.7 | 47.3 | 50.4 | 48.3 | 50.0 | 52.2 | 49.3 | 47.7 | 46.2 |
| 10 | Heerenveen | 43.4 | 42.4 | 41.6 | 49.6 | 49.2 | 56.0 | 55.1 | 53.8 | 54.8 | 54.2 | 55.1 | 56.5 | 53.7 | 52.6 | 50.8 | 49.8 | 47.5 | 45.4 | 44.1 | 42.5 | 44.6 | 43.5 |
| 11 | Sparta Rotterdam | 60.5 | 54.6 | 52.9 | 49.8 | 50.5 | 45.8 | 44.6 | 46.3 | 45.0 | 47.8 | 43.9 | 43.3 | 40.8 | 45.3 | 45.8 | 43.7 | 41.9 | 43.1 | 41.4 | 42.8 | 44.5 | 43.4 |
| 12 | FC Emmen | 24.1 | 21.6 | 25.3 | 32.7 | 30.1 | 32.7 | 31.0 | 34.4 | 34.3 | 33.6 | 34.6 | 31.8 | 34.3 | 33.2 | 35.4 | 36.5 | 35.5 | 37.3 | 37.3 | 39.6 | 38.3 | 39.6 |
| 13 | Twente | 57.8 | 58.1 | 51.7 | 46.7 | 45.7 | 42.3 | 45.1 | 44.7 | 45.0 | 41.9 | 41.3 | 41.0 | 37.9 | 35.3 | 34.8 | 36.2 | 38.2 | 36.8 | 40.0 | 39.6 | 37.7 | 37.2 |
| 14 | Zwolle | 34.7 | 36.6 | 32.2 | 30.9 | 30.3 | 35.1 | 30.7 | 32.4 | 32.5 | 33.7 | 33.2 | 31.9 | 33.9 | 33.7 | 33.8 | 34.5 | 36.8 | 36.2 | 35.2 | 34.8 | 37.1 | 37.0 |
| 15 | VVV Venlo | 41.4 | 43.0 | 38.4 | 31.6 | 32.9 | 28.5 | 25.3 | 22.8 | 21.3 | 24.5 | 25.5 | 28.0 | 26.1 | 25.5 | 26.4 | 29.0 | 29.5 | 30.6 | 32.9 | 35.7 | 34.7 | 33.8 |
| 16 | For Sittard | 19.5 | 23.0 | 27.1 | 26.1 | 32.6 | 30.4 | 33.9 | 29.7 | 30.8 | 29.4 | 31.8 | 30.8 | 31.8 | 32.9 | 31.7 | 32.4 | 34.7 | 33.9 | 32.9 | 32.8 | 32.7 | 32.0 |
| 17 | Den Haag | 43.5 | 42.3 | 38.7 | 33.0 | 31.9 | 27.8 | 33.7 | 35.3 | 32.6 | 32.7 | 30.5 | 29.5 | 29.4 | 29.1 | 30.4 | 29.0 | 28.9 | 28.3 | 27.2 | 27.9 | 27.7 | 27.4 |
| 18 | Waalwijk | 22.8 | 21.8 | 15.8 | 15.6 | 13.6 | 14.5 | 13.8 | 18.6 | 20.0 | 19.5 | 23.7 | 22.5 | 21.8 | 24.5 | 22.9 | 20.3 | 20.2 | 19.7 | 20.0 | 18.6 | 21.2 | 20.9 |
| Football results data source: Football-Data.co.uk |
© Chris Maxwell 2010- |