Welcome to www.cMaxxSports.com

Netherlands: Eredivisie (2020-21) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31
1 Ajax 80.9 81.6 85.2 88.0 88.2 89.0 85.8 86.6 86.1 83.4 81.6 84.0 84.1 85.2 85.1 85.6 85.5 84.6 85.1 85.6 85.7 86.1 86.4 85.5 85.8 86.8 88.0
2 PSV Eindhoven 72.5 66.3 74.2 75.9 73.7 73.6 71.9 71.8 73.7 73.6 74.2 71.0 72.2 70.1 72.1 69.7 71.5 72.0 72.9 72.4 70.6 71.3 71.8 72.7 71.4 72.0 72.0
3 AZ Alkmaar 33.9 26.3 33.7 47.0 48.4 50.5 48.1 53.8 54.1 57.3 56.1 59.8 62.7 60.0 60.2 62.0 63.4 65.5 64.2 65.8 67.9 68.7 69.7 69.3 70.1 70.8 71.0
4 Vitesse 73.7 81.2 81.7 80.1 77.6 78.6 72.9 70.9 73.4 68.7 71.3 71.9 73.6 66.5 64.5 61.9 60.3 61.4 63.1 64.8 63.3 65.0 63.3 63.2 64.1 62.3 61.0
5 Feyenoord 67.6 61.2 58.3 63.5 65.6 63.0 62.0 63.2 62.5 65.9 68.2 68.7 65.6 64.5 64.6 66.0 65.0 62.1 63.2 63.1 61.2 62.1 63.4 62.8 60.0 59.2 59.0
 
6 Utrecht 55.8 62.7 47.7 42.8 42.0 44.2 41.3 40.9 41.6 41.6 41.4 44.0 46.5 48.2 48.2 49.8 52.5 49.5 50.7 49.1 50.8 51.7 50.7 53.3 54.0 53.5 53.0
7 Groningen 50.9 60.2 57.4 52.1 52.2 53.1 55.8 58.9 61.4 57.6 57.4 58.8 59.0 56.3 56.1 57.5 56.8 58.0 57.5 55.9 53.7 54.6 52.6 51.8 50.1 51.6 50.0
8 Sparta Rotterdam 29.8 32.4 28.9 35.1 45.0 45.9 45.5 48.1 50.3 50.2 48.0 48.1 45.7 43.2 43.2 41.4 41.6 38.4 38.7 40.3 39.9 41.4 40.6 41.6 43.5 45.6 47.0
9 Heracles 18.2 25.2 36.4 31.6 31.1 30.8 30.8 28.8 33.3 36.7 39.2 37.1 39.4 42.0 44.3 43.9 41.5 41.6 43.6 44.7 44.2 43.5 45.0 43.2 44.6 44.5 44.0
10 For Sittard 28.6 24.0 34.4 34.2 32.6 31.0 33.0 35.4 36.3 36.4 40.1 40.6 41.3 44.1 42.2 44.2 45.2 43.9 43.2 44.6 43.1 42.4 40.2 41.4 43.3 42.8 41.0
 
11 Twente 72.6 62.7 67.8 67.1 66.3 58.9 66.5 61.4 57.0 57.1 58.6 57.6 53.8 52.3 50.5 53.2 53.3 52.4 50.8 49.4 48.8 47.6 45.9 44.4 42.6 41.9 41.0
12 Heerenveen 56.9 62.7 67.3 57.6 56.0 53.7 53.5 54.9 51.3 48.4 44.7 42.2 40.3 44.9 47.5 46.0 45.8 43.5 44.7 42.5 42.3 41.9 44.0 42.0 42.5 42.2 39.0
13 Zwolle 41.2 37.6 31.3 34.6 35.7 34.5 39.8 38.8 36.2 39.0 39.4 36.3 38.6 38.7 37.7 36.8 34.6 37.4 36.0 35.9 37.1 35.9 37.8 39.9 39.1 36.7 38.0
14 Willem II 32.3 31.4 33.1 29.7 31.2 28.6 28.0 26.0 26.0 29.4 27.0 26.2 24.6 26.7 26.7 25.3 23.0 25.2 25.8 28.3 28.9 28.4 27.1 28.7 28.1 27.6 31.0
15 FC Emmen 35.4 23.9 29.0 29.2 26.9 24.8 23.6 22.4 21.3 21.2 17.6 17.2 15.9 14.1 13.7 12.7 15.3 18.5 18.8 19.6 20.6 22.8 25.3 27.4 27.4 26.2 30.0
 
16 Waalwijk 27.5 45.2 30.4 25.7 28.8 37.3 38.9 36.6 33.0 32.7 30.0 30.0 29.3 29.3 29.4 30.5 33.3 32.6 31.6 30.3 32.7 31.0 30.9 29.5 28.9 28.6 30.0
17 VVV Venlo 41.0 26.4 26.0 28.7 25.2 25.3 24.0 23.2 23.1 23.2 25.2 28.3 31.2 35.1 35.0 34.1 33.0 32.3 30.2 28.9 28.0 27.1 26.6 25.7 24.8 24.6 23.0
18 Den Haag 24.7 25.9 23.9 26.2 20.3 21.3 21.9 22.1 24.6 21.7 24.3 21.8 20.0 20.5 20.5 22.1 21.4 21.2 20.2 19.3 19.2 18.5 19.4 18.4 21.3 23.8 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-