Welcome to www.cMaxxSports.com

Netherlands: Eredivisie (2022-23) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Feyenoord 69.6 75.5 75.4 73.4 76.7 81.5 77.0 76.8 77.1 77.3 75.9 77.0 76.1 77.4 76.1 77.0 77.8 78.4 78.3 78.3 80.4 81.9 82.6 82.9 83.4 83.8 84.2 84.6 82.0
2 PSV Eindhoven 72.2 74.8 77.8 69.2 73.4 75.6 70.0 72.1 76.8 73.4 72.3 70.1 66.3 67.4 67.8 68.6 67.4 69.4 70.4 70.8 69.2 70.8 71.0 71.4 73.2 74.6 74.8 73.2 75.0
3 Ajax 81.5 85.4 83.5 81.3 79.7 79.6 83.3 83.2 79.6 71.6 70.6 70.4 70.9 68.8 70.3 70.5 72.2 72.6 73.6 74.5 72.6 71.4 71.7 71.8 70.3 69.3 69.6 70.1 69.0
4 AZ Alkmaar 75.7 72.9 77.5 80.4 80.1 74.6 69.1 67.4 63.8 67.1 64.0 67.0 67.7 68.1 66.3 67.3 66.8 66.8 67.8 68.0 66.9 65.7 63.8 65.3 66.2 66.5 67.1 68.6 67.0
5 Twente 70.8 69.8 66.8 66.4 63.4 66.5 68.3 70.9 67.7 67.4 68.2 68.4 69.7 67.4 65.2 65.8 62.8 61.1 59.6 61.2 62.7 61.2 61.8 60.0 59.2 60.2 61.4 62.6 64.0
 
6 Sparta Rotterdam 64.2 53.3 54.8 55.1 56.2 60.1 54.1 55.7 59.2 59.3 60.7 60.4 60.6 60.4 59.3 60.0 58.3 55.3 56.6 57.5 58.8 57.5 59.6 61.0 61.0 59.8 57.7 58.2 59.0
7 Utrecht 36.2 40.2 37.9 41.2 41.1 37.1 41.9 45.9 46.7 50.6 51.4 51.3 50.3 51.6 53.2 51.0 51.3 54.3 51.8 51.7 49.7 48.3 49.5 51.7 51.4 52.5 53.8 53.3 54.0
8 Heerenveen 66.8 53.1 58.6 54.7 50.8 52.7 54.9 51.1 52.6 53.8 53.5 50.6 52.1 45.7 44.4 43.8 45.2 43.0 43.8 43.0 44.6 45.0 46.1 45.1 42.9 45.1 43.9 44.6 46.0
9 Waalwijk 37.7 43.6 50.9 49.0 51.5 50.3 48.1 46.2 49.5 45.2 44.3 41.2 42.0 43.4 44.2 43.9 45.3 47.7 46.7 46.6 44.8 45.9 45.3 46.0 43.9 44.9 43.9 43.0 41.0
10 Go Ahead Eagles 29.2 32.6 37.0 41.9 39.8 40.1 39.6 41.1 43.8 40.5 43.5 43.0 42.8 39.9 40.3 40.0 43.0 42.2 39.4 39.4 41.8 42.3 40.7 38.7 41.6 40.4 40.1 41.1 40.0
 
11 Vitesse 17.1 19.1 18.9 17.6 16.0 23.4 25.9 26.1 23.3 28.2 30.0 30.3 30.7 35.6 35.1 37.8 35.7 35.4 34.3 33.7 34.3 33.4 35.3 38.1 36.8 35.4 36.2 37.3 40.0
12 Nijmegen 59.0 48.9 48.3 49.4 44.8 41.4 41.2 39.3 41.7 47.8 48.2 46.8 48.1 47.1 45.0 43.1 45.1 46.2 45.7 44.8 47.0 45.6 44.6 42.2 43.4 41.4 40.5 39.5 39.0
13 For Sittard 26.8 32.0 26.5 28.1 29.3 30.6 36.3 35.2 31.0 34.1 31.5 33.0 32.4 37.0 37.2 39.1 37.9 37.4 40.1 38.9 37.2 38.5 38.2 37.2 36.2 37.9 37.8 36.3 36.0
14 Volendam 25.4 20.8 21.5 18.7 20.5 22.9 21.5 23.0 22.8 19.2 23.4 26.4 24.2 27.9 29.0 28.7 31.0 30.2 31.7 32.0 33.7 34.1 33.5 33.2 34.3 33.5 35.8 34.9 36.0
15 Excelsior 24.9 29.2 27.8 25.6 27.8 27.1 32.5 31.5 29.8 29.8 31.0 30.8 32.5 31.2 31.4 30.5 29.4 28.0 27.0 25.7 27.7 28.3 28.1 30.4 30.9 30.6 30.9 32.9 32.0
 
16 FC Emmen 29.3 27.5 25.7 26.3 26.4 25.1 21.7 21.2 25.1 27.2 26.8 25.7 28.5 27.2 27.3 26.1 26.0 26.4 24.9 26.4 25.5 27.4 27.6 27.6 29.9 29.2 28.8 28.5 28.0
17 Cambuur 30.0 28.3 23.0 34.4 34.7 27.0 27.0 27.1 24.8 25.0 20.9 20.9 19.3 20.9 19.7 20.6 19.9 20.1 23.3 23.2 21.6 20.1 19.6 19.1 18.3 17.6 17.0 16.8 19.0
18 Groningen 23.2 29.6 29.1 29.0 27.8 26.7 33.1 32.4 32.1 29.6 27.5 26.6 25.6 21.8 22.8 22.2 21.7 23.6 23.8 23.7 22.4 21.5 20.6 20.1 19.2 19.7 19.4 18.6 18.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-