| Welcome to www.cMaxxSports.com |
| Netherlands: Eredivisie (2023-24) Forecast EOS Points |
| Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 | prd27 | prd28 | prd29 | prd30 | prd31 | prd32 | prd33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 85.7 | 91.2 | 89.0 | 92.0 | 91.0 | 89.0 | 91.1 | 92.0 | 93.6 | 94.8 | 95.6 | 97.3 | 97.2 | 95.2 | 95.2 | 93.1 | 93.1 | 93.2 | 93.6 | 92.4 | 92.8 | 93.4 | 90.8 | 91.7 | 91.9 | 92.3 | 92.5 | 90.8 | 91.0 |
| 2 | Feyenoord | 79.3 | 72.9 | 78.9 | 80.1 | 83.3 | 80.6 | 79.9 | 82.7 | 81.9 | 81.0 | 80.6 | 81.4 | 79.1 | 78.8 | 77.9 | 79.5 | 80.2 | 80.3 | 81.0 | 81.2 | 81.4 | 81.9 | 82.3 | 81.1 | 81.6 | 82.6 | 82.9 | 83.7 | 84.0 |
| 3 | Twente | 78.1 | 64.8 | 68.0 | 73.4 | 68.4 | 73.1 | 69.7 | 65.1 | 63.5 | 66.7 | 67.8 | 67.1 | 69.7 | 67.3 | 68.0 | 69.0 | 70.5 | 67.9 | 69.5 | 69.7 | 70.6 | 70.1 | 70.5 | 70.2 | 68.5 | 69.0 | 67.8 | 68.1 | 69.0 |
| 4 | AZ Alkmaar | 84.3 | 89.3 | 86.8 | 84.8 | 86.1 | 86.2 | 82.2 | 80.5 | 80.8 | 77.9 | 73.3 | 70.4 | 68.3 | 66.2 | 64.5 | 63.2 | 61.7 | 62.3 | 63.7 | 62.8 | 63.6 | 64.3 | 64.5 | 60.6 | 61.2 | 63.0 | 64.6 | 66.0 | 65.0 |
| 5 | Ajax | 54.4 | 51.1 | 46.5 | 48.5 | 42.8 | 44.2 | 47.8 | 46.2 | 50.5 | 51.7 | 55.1 | 53.7 | 55.9 | 57.1 | 58.0 | 59.6 | 57.3 | 56.4 | 55.5 | 57.1 | 55.7 | 55.3 | 56.6 | 55.2 | 57.2 | 55.8 | 56.6 | 57.3 | 56.0 |
| 6 | Nijmegen | 34.8 | 47.7 | 40.1 | 37.3 | 34.7 | 34.5 | 33.0 | 35.6 | 37.0 | 34.7 | 43.3 | 45.9 | 48.0 | 50.4 | 50.4 | 51.1 | 48.1 | 48.3 | 50.1 | 51.0 | 52.4 | 50.7 | 53.1 | 54.3 | 52.9 | 51.3 | 52.5 | 51.9 | 53.0 |
| 7 | Utrecht | 28.4 | 22.9 | 16.6 | 15.3 | 23.6 | 24.6 | 27.0 | 27.3 | 32.1 | 34.3 | 38.5 | 37.8 | 36.4 | 38.5 | 38.5 | 40.2 | 42.8 | 45.6 | 46.7 | 45.3 | 44.6 | 46.7 | 46.1 | 49.9 | 51.6 | 50.8 | 51.3 | 49.7 | 50.0 |
| 8 | Sparta Rotterdam | 64.6 | 61.7 | 56.1 | 52.0 | 51.4 | 53.2 | 48.5 | 53.1 | 48.4 | 49.6 | 47.9 | 48.4 | 50.6 | 48.1 | 47.0 | 44.4 | 44.0 | 45.9 | 44.0 | 44.3 | 43.7 | 43.4 | 46.5 | 44.0 | 45.5 | 46.1 | 46.0 | 47.9 | 49.0 |
| 9 | Go Ahead Eagles | 47.8 | 56.3 | 55.5 | 61.4 | 61.2 | 57.7 | 60.6 | 61.3 | 59.0 | 55.6 | 51.3 | 50.4 | 48.3 | 51.0 | 50.3 | 51.1 | 50.0 | 51.9 | 50.5 | 51.5 | 51.3 | 48.7 | 50.1 | 48.9 | 47.6 | 46.9 | 46.2 | 45.0 | 46.0 |
| 10 | For Sittard | 56.8 | 45.2 | 41.2 | 38.8 | 39.0 | 36.4 | 34.1 | 38.7 | 35.2 | 38.1 | 39.4 | 37.1 | 35.2 | 35.1 | 36.5 | 36.6 | 34.6 | 34.1 | 36.2 | 38.7 | 39.4 | 41.3 | 40.1 | 39.4 | 39.2 | 37.4 | 37.4 | 38.3 | 38.0 |
| 11 | Heerenveen | 41.2 | 35.1 | 33.0 | 33.4 | 32.5 | 37.4 | 34.2 | 37.5 | 42.0 | 44.3 | 45.1 | 41.4 | 41.4 | 38.8 | 39.7 | 39.1 | 41.4 | 39.5 | 41.4 | 43.1 | 42.0 | 41.6 | 40.9 | 39.4 | 41.2 | 40.7 | 40.3 | 37.9 | 37.0 |
| 12 | Zwolle | 43.6 | 38.6 | 34.4 | 34.8 | 43.3 | 42.1 | 44.6 | 43.3 | 38.9 | 44.2 | 40.3 | 41.3 | 40.6 | 41.8 | 42.2 | 44.7 | 44.8 | 42.4 | 41.3 | 39.6 | 38.2 | 36.4 | 35.2 | 35.2 | 35.8 | 37.3 | 36.9 | 36.7 | 36.0 |
| 13 | Almere City | 23.5 | 20.6 | 23.9 | 28.3 | 29.4 | 30.0 | 36.1 | 37.2 | 31.0 | 29.2 | 28.6 | 33.4 | 35.2 | 35.2 | 34.8 | 37.2 | 37.5 | 39.9 | 39.5 | 39.2 | 39.0 | 38.4 | 37.1 | 37.3 | 36.2 | 35.9 | 35.5 | 34.9 | 34.0 |
| 14 | Heracles | 28.3 | 31.6 | 42.9 | 38.0 | 40.1 | 35.7 | 33.8 | 30.3 | 37.5 | 35.7 | 32.4 | 31.6 | 33.9 | 32.8 | 32.0 | 31.4 | 32.5 | 32.8 | 31.9 | 31.6 | 31.4 | 33.9 | 33.6 | 39.5 | 37.7 | 36.4 | 34.6 | 33.4 | 33.0 |
| 15 | Excelsior | 34.5 | 44.4 | 48.3 | 46.4 | 40.5 | 36.2 | 39.0 | 38.2 | 38.8 | 38.1 | 37.5 | 37.4 | 38.4 | 40.8 | 40.0 | 37.9 | 36.8 | 35.3 | 32.8 | 30.8 | 30.0 | 29.5 | 28.4 | 27.0 | 28.2 | 28.8 | 27.8 | 29.2 | 29.0 |
| 16 | Waalwijk | 22.2 | 37.0 | 34.3 | 29.7 | 31.9 | 30.9 | 32.3 | 30.7 | 34.3 | 34.1 | 31.5 | 31.7 | 29.5 | 28.4 | 28.7 | 27.7 | 30.8 | 30.8 | 29.1 | 28.4 | 30.2 | 30.1 | 30.1 | 27.9 | 27.5 | 27.5 | 29.6 | 29.1 | 29.0 |
| 17 | Vitesse | 23.0 | 29.6 | 38.7 | 37.6 | 32.9 | 33.3 | 30.8 | 27.5 | 24.2 | 22.8 | 25.8 | 22.4 | 22.3 | 22.9 | 22.1 | 21.1 | 20.5 | 20.1 | 22.9 | 22.6 | 21.4 | 21.3 | 20.2 | 19.5 | 19.3 | 21.5 | 21.0 | 23.5 | 24.0 |
| 18 | Volendam | 13.3 | 16.6 | 24.3 | 26.7 | 23.5 | 28.3 | 28.7 | 25.3 | 25.9 | 22.0 | 22.8 | 26.0 | 23.9 | 23.8 | 22.0 | 21.2 | 21.2 | 20.6 | 19.3 | 18.8 | 19.2 | 18.7 | 18.8 | 21.9 | 20.9 | 20.5 | 19.9 | 19.7 | 19.0 |
| Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |