Welcome to www.cMaxxSports.com

Netherlands: Eredivisie (2024-25) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 PSV Eindhoven 77.3 74.3 84.4 84.8 88.1 87.8 85.0 86.6 87.3 89.1 90.5 87.3 88.4 86.8 83.1 82.9 81.3 79.3 77.2 77.2 74.6 74.7 75.6 73.8 74.4 74.6 74.6 75.7 76.1 77.8 79.0
2 Ajax 27.5 53.1 59.4 65.7 62.4 65.6 75.1 74.7 75.3 78.2 74.3 74.2 75.3 74.8 76.0 76.1 77.3 78.8 79.7 80.4 80.9 82.0 80.9 83.0 83.5 84.2 82.0 80.6 80.5 78.0 78.0
3 Feyenoord 73.0 68.7 64.9 67.5 73.0 76.2 72.0 72.0 72.3 69.9 69.4 69.7 69.1 66.1 65.4 65.3 64.4 65.5 64.4 64.1 62.8 62.8 65.2 66.2 68.7 69.7 69.7 70.5 71.4 69.9 68.0
4 Utrecht 54.0 64.2 71.5 65.2 68.4 64.5 67.3 66.6 70.1 67.0 68.6 66.7 62.4 66.0 65.5 64.3 63.8 60.1 61.5 61.4 61.9 63.4 61.5 62.5 62.4 63.4 65.8 67.1 67.1 65.7 64.0
5 AZ Alkmaar 86.6 84.6 74.2 67.3 66.1 60.8 59.7 56.3 57.5 57.5 60.2 61.6 63.2 64.8 64.1 60.7 62.5 63.5 63.4 64.0 61.0 61.0 61.4 59.0 57.5 55.6 55.6 54.2 55.9 56.9 57.0
 
6 Twente 50.2 63.6 62.8 60.0 57.3 60.6 64.0 63.3 64.8 64.7 62.4 63.2 62.2 64.3 61.6 61.6 61.2 59.7 60.1 61.3 60.4 60.5 58.1 56.1 54.7 54.1 54.1 53.0 54.6 56.2 54.0
7 Go Ahead Eagles 40.0 34.2 40.8 50.0 43.3 46.3 44.0 41.3 42.7 43.6 48.8 49.6 50.3 53.8 54.1 53.9 53.5 50.8 51.7 51.2 54.2 56.2 57.1 56.4 55.6 55.0 54.9 53.9 52.3 51.9 51.0
8 Heerenveen 28.4 43.1 39.7 35.2 31.7 35.5 33.2 35.4 35.0 33.0 36.9 41.5 37.5 41.1 40.1 38.4 37.8 38.2 38.7 38.7 41.5 41.7 40.7 39.7 41.3 40.1 41.0 42.7 42.8 41.4 43.0
9 Nijmegen 59.4 49.3 49.9 43.1 48.7 43.2 51.5 54.6 51.4 49.7 44.6 42.7 39.9 42.0 44.5 44.6 45.4 43.1 41.0 40.0 40.5 38.7 41.1 40.9 39.3 40.2 40.3 38.8 37.9 40.6 43.0
10 For Sittard 38.3 24.9 30.9 39.5 40.0 43.3 46.6 43.6 42.3 44.7 44.2 44.9 50.0 46.8 44.8 41.9 41.6 40.4 40.3 39.8 42.0 43.2 41.7 39.6 40.1 39.3 39.2 40.4 40.3 41.7 41.0
 
11 Zwolle 44.8 47.6 41.1 37.2 33.9 30.9 33.4 37.4 37.1 38.8 38.5 35.9 35.4 33.4 38.2 41.7 41.6 40.4 39.2 39.2 37.5 36.7 36.6 38.0 37.3 37.1 37.1 36.4 38.3 38.0 41.0
12 Groningen 57.1 49.7 41.8 41.1 39.4 38.0 31.5 33.0 32.1 35.8 35.0 34.0 34.0 32.1 31.6 33.4 31.9 34.4 37.4 37.4 37.8 37.8 39.4 39.2 38.0 37.3 37.4 39.2 40.6 39.9 39.0
13 Sparta Rotterdam 50.5 51.2 45.0 48.9 43.6 39.9 35.5 33.2 32.1 30.7 28.1 28.9 27.6 27.8 26.9 30.6 32.4 31.8 31.1 31.0 33.8 33.7 33.3 35.7 37.6 39.0 39.0 39.6 38.1 39.5 39.0
14 Heracles 24.9 31.5 36.1 30.3 30.3 27.6 32.3 33.2 31.4 31.6 31.8 31.9 31.8 30.8 32.5 32.0 32.2 34.6 34.1 34.1 36.2 35.3 35.3 37.7 37.6 39.7 39.7 38.3 37.6 39.4 38.0
15 NAC Breda 23.5 28.6 29.7 33.9 39.2 44.4 41.2 39.9 41.4 41.1 44.0 42.6 41.8 39.1 41.9 42.6 41.3 38.8 39.0 39.0 38.3 37.7 37.0 36.6 36.4 36.4 36.4 37.1 35.5 34.3 33.0
 
16 Willem II 61.3 53.6 51.5 50.6 48.6 47.2 44.7 49.0 47.3 43.8 40.5 43.1 46.5 44.3 44.0 41.3 39.7 41.3 38.8 38.8 36.3 34.9 34.2 31.6 30.4 29.9 29.9 28.9 29.1 27.5 26.0
17 Waalwijk 22.3 17.7 14.0 19.4 20.5 19.7 20.2 17.8 19.4 20.1 20.7 20.7 20.2 20.8 20.9 23.5 25.5 28.6 28.1 28.2 26.3 26.2 25.5 25.1 24.5 23.9 23.8 22.5 21.5 23.2 25.0
18 Almere City 18.9 10.7 11.0 9.4 13.0 17.2 15.6 16.2 14.9 14.5 14.3 14.1 18.2 18.4 16.8 16.7 15.3 19.0 20.3 20.4 20.1 20.0 20.0 22.7 22.8 22.6 22.0 22.4 22.4 21.3 22.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-