Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2009-10) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31
1 Benfica 70.3 73.0 76.9 76.7 78.5 76.0 75.4 74.0 74.8 71.5 72.6 73.7 75.1 75.1 73.5 73.5 73.6 74.1 74.4 74.6 75.8 76.1 76.1 77.2 77.4 75.7 76.0
2 Sp Braga 65.4 71.1 69.3 69.1 68.5 74.3 69.2 71.0 67.7 65.1 66.5 67.3 68.9 70.1 70.8 71.3 68.6 69.0 67.3 68.3 67.6 68.5 69.9 70.3 71.4 72.1 71.0
3 Porto 55.3 61.8 69.3 69.6 65.8 62.1 59.6 60.6 63.8 63.0 62.4 63.0 61.3 63.2 64.0 62.3 64.9 62.2 60.2 61.2 62.0 62.9 63.7 64.6 65.0 67.1 68.0
4 Sp Lisbon 50.9 53.0 47.9 48.1 47.1 45.6 46.2 47.7 48.9 45.5 47.3 47.7 49.1 48.1 45.2 44.8 43.9 47.0 48.9 50.4 48.6 50.1 50.1 49.9 49.4 47.1 48.0
5 Guimaraes 29.3 32.9 29.9 30.1 30.1 26.0 32.2 36.3 33.2 35.8 38.9 42.3 40.3 40.4 38.7 37.8 39.5 42.0 43.6 42.5 43.9 43.5 42.6 42.0 43.0 42.6 41.0
 
6 Maritimo 46.0 33.0 42.2 42.3 47.3 48.2 51.6 50.3 52.9 49.3 44.6 41.5 39.6 41.1 43.0 42.6 41.0 38.7 37.7 36.5 38.7 38.2 36.9 38.7 38.2 39.1 41.0
7 Nacional 28.8 28.7 36.9 41.1 38.2 37.9 41.3 38.9 43.5 41.6 43.2 42.7 42.1 40.2 38.2 37.7 38.3 38.3 37.9 37.8 36.2 37.3 37.1 39.1 38.6 38.6 39.0
8 Naval 5.8 12.7 20.1 20.0 19.7 23.2 25.4 26.3 29.6 31.4 29.8 28.0 26.3 28.2 27.6 27.4 29.9 32.4 32.6 34.9 33.6 33.3 33.0 35.5 34.6 37.2 36.0
9 Leiria 55.9 50.9 44.7 44.5 45.5 47.1 45.3 43.1 38.7 42.5 43.3 42.8 45.8 47.0 44.4 42.5 42.5 40.3 41.2 39.0 40.8 40.2 39.2 37.5 37.5 35.6 35.0
10 Pacos Ferreira 32.8 37.7 34.6 34.7 32.3 29.4 36.8 34.6 31.8 34.1 32.9 32.4 34.0 36.1 38.7 38.2 40.8 42.1 42.1 43.4 42.1 40.7 38.6 36.5 36.3 35.8 35.0
 
11 Academica 20.9 24.7 19.4 19.3 23.7 29.2 31.0 33.6 31.5 33.6 32.3 34.4 33.5 32.2 35.3 33.9 35.3 33.6 33.7 33.1 31.9 31.5 30.9 30.5 32.2 31.4 33.0
12 Rio Ave 49.4 44.2 36.6 36.7 38.4 42.3 41.9 40.9 39.2 43.4 40.8 40.2 37.4 36.4 38.2 37.7 35.9 37.9 37.0 36.3 33.8 32.6 32.0 31.6 31.3 31.2 31.0
13 Olhanense 32.7 33.2 27.2 27.6 26.8 25.9 24.5 21.3 20.6 23.9 24.4 24.2 26.3 25.5 27.4 27.6 27.9 27.6 29.0 26.8 29.8 28.9 29.2 27.8 27.7 28.9 29.0
14 Setubal 17.7 14.2 14.1 14.0 18.4 18.2 17.4 15.6 14.5 14.9 19.5 19.7 21.1 22.0 24.1 25.2 23.5 23.3 24.1 26.2 28.0 28.2 27.9 27.6 27.3 26.6 25.0
15 Belenenses 25.2 27.4 29.9 26.4 25.6 29.6 24.2 26.2 27.4 24.9 23.6 22.4 20.6 19.2 18.7 19.0 18.0 17.9 15.8 18.7 18.2 18.9 19.6 19.5 18.8 21.1 23.0
 
16 Leixoes 31.5 27.2 36.9 36.7 31.7 27.5 23.6 24.5 26.9 24.8 24.1 23.7 26.7 25.4 24.2 25.1 23.9 23.3 22.6 20.7 22.5 21.6 23.8 23.6 22.5 21.6 21.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-