Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2010-11) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Porto 73.8 77.3 75.7 76.0 76.9 79.9 79.0 77.3 76.6 76.5 77.8 78.9 78.5 79.6 80.2 80.3 81.2 81.1 82.3 82.6 83.1 83.0 83.1 84.1 84.2 84.7 85.1 83.3 84.0
2 Benfica 47.4 50.1 50.7 54.5 55.8 49.9 51.9 56.1 57.9 58.0 59.3 63.2 64.5 65.4 65.3 66.6 67.6 69.4 69.9 67.7 65.7 67.2 67.2 66.5 63.7 64.5 63.2 64.5 63.0
3 Sp Lisbon 39.8 35.8 36.9 38.6 44.4 40.9 46.2 48.0 51.0 50.8 53.9 55.0 51.4 54.5 54.5 51.9 51.5 50.1 48.3 49.4 48.6 47.4 47.4 46.8 47.8 47.5 48.3 46.1 48.0
4 Sp Braga 46.6 50.2 47.8 54.0 47.3 42.9 42.2 44.0 41.0 41.5 45.4 44.7 46.6 44.5 44.6 46.2 45.5 43.0 42.0 44.5 44.5 45.8 47.5 49.2 50.4 49.7 48.4 47.6 46.0
5 Guimaraes 61.0 52.9 55.3 49.1 50.3 54.3 55.3 51.4 48.5 48.8 47.2 42.5 44.5 46.6 46.6 46.0 44.7 46.8 44.0 43.9 42.7 40.7 40.6 40.4 39.6 41.5 40.0 41.6 43.0
 
6 Nacional 36.2 37.2 40.4 39.7 42.2 45.2 43.5 41.8 42.0 42.0 42.3 40.9 42.5 41.7 41.0 41.1 39.1 39.3 41.5 40.8 40.1 38.6 38.6 40.2 40.2 40.2 41.7 40.1 42.0
7 Pacos Ferreira 34.3 29.8 34.6 34.6 33.0 28.6 26.9 30.5 32.3 32.9 32.0 32.4 36.3 35.8 35.8 37.0 39.1 41.9 43.5 42.2 40.8 39.8 39.9 38.6 37.0 36.8 38.6 39.5 41.0
8 Rio Ave 22.2 21.1 19.2 17.9 25.0 28.0 31.4 34.2 33.1 33.0 32.2 30.1 28.9 27.3 27.3 27.7 29.1 31.4 33.4 35.6 35.6 34.8 34.9 36.5 38.7 39.7 39.5 38.5 38.0
9 Leiria 32.7 33.9 40.6 36.4 34.2 35.8 36.7 40.2 43.3 43.3 46.6 43.6 40.3 40.3 40.3 38.1 40.6 39.0 37.5 37.3 37.0 37.0 37.0 35.6 34.0 32.3 32.9 34.4 35.0
10 Maritimo 19.6 18.4 17.8 22.8 26.0 24.9 26.4 31.9 32.3 40.6 38.0 36.4 39.2 36.3 36.4 34.4 32.9 34.8 34.4 32.4 34.4 36.6 36.6 38.4 37.6 36.0 37.1 35.5 35.0
 
11 Olhanense 55.5 49.5 54.0 48.4 45.1 43.7 42.1 38.9 37.1 37.1 36.2 38.7 36.9 38.7 38.7 41.5 41.3 40.1 39.1 38.4 38.5 36.6 35.2 33.1 32.2 31.7 32.1 34.1 34.0
12 Setubal 23.5 30.9 27.9 34.7 32.9 31.6 30.0 28.4 29.8 29.8 26.8 30.6 28.9 30.0 30.0 28.9 29.5 28.6 27.4 27.2 27.5 29.6 29.6 28.6 30.6 30.5 30.1 32.5 34.0
13 Beira Mar 31.6 30.5 29.4 31.7 34.2 40.1 40.5 37.3 37.7 37.5 40.0 40.1 43.8 43.4 43.4 42.7 41.2 39.4 36.6 35.5 37.6 36.9 36.9 35.6 36.8 36.2 35.8 34.6 33.0
14 Academica 54.2 58.4 53.6 50.4 49.6 50.6 45.9 47.5 47.5 41.4 38.4 36.7 35.8 34.5 34.6 34.7 32.3 30.4 33.2 32.5 32.4 32.3 32.3 33.5 32.6 32.0 31.1 31.2 30.0
15 Portimonense 27.1 30.4 28.2 26.5 25.1 25.1 26.6 23.9 21.6 21.0 22.9 21.0 19.3 18.9 19.0 17.6 16.7 17.2 20.2 20.2 21.4 23.5 23.5 22.6 22.6 24.6 24.1 26.1 25.0
 
16 Naval 21.4 24.7 19.9 18.5 17.2 17.6 15.5 14.3 14.3 14.5 12.9 17.1 17.7 17.1 17.2 18.8 21.8 21.8 22.4 22.8 21.4 21.8 21.9 24.3 27.2 26.4 25.2 24.1 23.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-