Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2011-12) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31
1 Porto 69.9 69.9 65.7 71.1 68.8 69.7 69.4 70.2 71.9 72.9 72.5 72.7 73.3 69.4 69.9 70.2 70.3 72.3 70.0 70.9 69.4 69.8 71.8 72.3 73.3 74.3 75.0
2 Benfica 53.6 64.0 65.3 65.5 63.9 64.2 65.0 67.8 70.3 71.6 73.6 73.8 73.8 74.4 74.4 72.4 70.9 68.9 69.1 69.6 68.6 69.9 68.6 69.3 68.2 68.4 69.0
3 Sp Braga 67.7 64.7 63.7 55.4 58.3 57.5 56.1 54.3 55.9 57.0 59.2 61.0 61.2 63.1 63.8 65.5 67.2 68.3 68.0 68.9 69.3 68.2 66.6 65.2 62.6 63.2 62.0
4 Sp Lisbon 36.6 40.2 46.9 51.4 58.9 60.4 61.0 60.8 59.4 58.7 59.0 57.6 56.8 58.1 55.5 55.5 55.9 53.4 55.5 53.1 53.5 54.4 56.2 57.4 58.1 57.4 59.0
5 Maritimo 49.2 50.6 55.6 52.8 54.9 54.0 54.2 51.7 50.4 50.2 51.2 49.4 51.9 50.2 52.9 55.0 55.1 53.6 54.3 53.2 53.8 55.4 52.9 52.2 51.4 51.2 50.0
 
6 Guimaraes 29.1 42.3 41.9 36.1 34.4 36.6 43.9 46.0 42.3 39.7 40.5 44.0 43.4 43.6 45.8 48.6 46.9 48.2 46.3 45.2 47.1 48.2 46.4 47.1 45.4 46.9 45.0
7 Nacional 4.9 11.3 13.4 17.2 16.5 21.2 21.1 23.5 24.5 23.7 29.3 28.4 30.5 30.0 30.1 32.9 35.2 34.6 34.9 34.2 36.8 38.3 40.9 40.0 41.7 42.8 44.0
8 Olhanense 28.5 38.9 37.4 32.8 37.2 38.4 39.6 38.9 34.5 33.1 32.7 35.2 35.5 37.5 34.6 34.0 33.2 35.5 34.7 35.0 35.5 35.2 33.1 35.0 37.8 37.3 39.0
9 Gil Vicente 59.2 48.5 48.5 46.6 40.8 40.7 36.7 37.3 34.5 35.5 30.4 30.2 30.5 35.1 38.4 36.5 36.6 34.2 32.8 35.7 35.1 32.9 32.4 31.9 33.6 32.8 34.0
10 Pacos Ferreira 26.2 19.9 18.1 21.1 26.6 26.5 21.4 22.1 21.8 19.2 18.3 19.0 20.8 23.9 25.9 26.0 24.0 26.6 26.4 28.8 29.8 29.1 31.5 32.1 31.0 30.6 31.0
 
11 Setubal 36.1 42.7 31.5 35.7 40.0 34.3 30.8 28.2 26.4 26.2 26.3 26.4 24.8 23.9 23.5 23.3 26.4 29.3 28.1 28.4 29.5 31.9 33.8 32.6 31.3 30.4 30.0
12 Academica 51.9 39.9 51.5 47.1 39.5 40.6 38.8 35.8 40.9 41.0 40.2 37.2 35.2 34.9 32.4 30.2 31.1 30.8 32.3 30.0 30.0 28.5 27.4 25.9 25.6 26.8 29.0
13 Beira Mar 44.9 37.6 36.9 37.7 34.4 31.1 33.8 37.9 36.9 41.6 39.5 37.4 35.2 33.9 32.1 31.5 28.9 26.8 28.4 28.1 25.9 28.1 29.7 29.3 30.7 30.4 29.0
14 Rio Ave 20.7 20.7 25.8 23.3 29.7 28.9 30.0 26.1 29.5 28.0 28.9 29.0 29.1 28.5 31.8 30.1 29.9 32.7 34.5 32.6 30.8 29.7 28.6 28.4 28.8 28.5 28.0
15 Feirense 19.5 32.3 23.9 27.4 24.9 22.8 21.7 25.9 26.8 29.1 29.1 28.1 26.1 26.1 24.8 24.8 24.8 24.6 24.4 23.7 23.5 21.9 22.4 24.0 26.1 24.9 24.0
 
16 Leiria 35.4 20.0 22.6 28.9 26.5 30.1 29.9 28.0 30.5 28.7 26.5 26.9 27.3 24.5 24.5 24.2 23.8 22.2 22.5 24.6 23.3 22.7 22.2 21.8 20.0 19.9 19.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-