Welcome to www.cMaxxSports.com |
Portugal: Liga NOS (2012-13) Forecast EOS Points |
Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 | prd27 | prd28 | prd29 | prd30 | prd31 | prd32 | prd33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porto | 34.7 | 72.4 | 68.5 | 75.2 | 72.1 | 74.8 | 74.4 | 76.2 | 76.6 | 76.0 | 75.8 | 75.2 | 74.2 | 75.7 | 77.3 | 78.3 | 75.9 | 76.2 | 76.4 | 74.7 | 75.1 | 73.2 | 73.9 | 74.5 | 74.9 | 75.1 | 75.5 | 77.0 | 78.0 |
2 | Benfica | 39.9 | 64.8 | 76.3 | 70.5 | 74.0 | 74.8 | 74.8 | 75.7 | 75.6 | 75.3 | 75.8 | 76.5 | 76.2 | 76.2 | 77.0 | 77.2 | 74.9 | 75.3 | 76.8 | 76.9 | 77.4 | 78.1 | 78.5 | 78.8 | 79.2 | 79.5 | 77.9 | 76.8 | 77.0 |
3 | Pacos Ferreira | 43.1 | 53.5 | 50.4 | 40.1 | 47.2 | 46.7 | 48.7 | 48.8 | 45.7 | 45.8 | 47.4 | 49.5 | 51.0 | 49.4 | 52.9 | 53.1 | 56.6 | 54.9 | 53.6 | 54.6 | 53.1 | 54.5 | 55.2 | 54.2 | 55.2 | 54.3 | 55.5 | 54.7 | 54.0 |
4 | Sp Braga | 35.0 | 60.0 | 67.2 | 63.1 | 64.8 | 65.8 | 59.6 | 58.0 | 58.0 | 60.8 | 63.3 | 63.2 | 58.1 | 59.0 | 58.1 | 56.3 | 54.1 | 53.2 | 53.8 | 54.7 | 55.6 | 56.4 | 54.0 | 53.5 | 54.2 | 52.6 | 53.5 | 51.1 | 52.0 |
5 | Estoril | 35.1 | 43.3 | 33.6 | 30.4 | 34.8 | 41.2 | 44.2 | 39.5 | 39.5 | 42.9 | 39.5 | 38.7 | 41.1 | 38.1 | 37.4 | 37.4 | 38.5 | 36.2 | 38.1 | 40.7 | 40.4 | 41.7 | 40.8 | 42.5 | 40.4 | 42.2 | 43.0 | 43.9 | 45.0 |
6 | Rio Ave | 35.5 | 22.3 | 28.9 | 41.8 | 43.9 | 45.1 | 45.4 | 49.4 | 49.7 | 49.4 | 44.8 | 41.4 | 43.6 | 40.1 | 39.5 | 41.5 | 43.7 | 44.1 | 44.0 | 41.7 | 41.5 | 39.2 | 38.7 | 39.8 | 39.1 | 40.4 | 38.9 | 40.2 | 42.0 |
7 | Sp Lisbon | 29.3 | 25.7 | 24.2 | 32.1 | 31.1 | 27.7 | 34.2 | 32.9 | 33.1 | 33.2 | 31.9 | 30.1 | 34.5 | 36.5 | 36.0 | 34.2 | 31.8 | 34.0 | 32.6 | 33.7 | 33.5 | 34.7 | 37.4 | 38.8 | 38.6 | 40.1 | 39.2 | 40.4 | 42.0 |
8 | Guimaraes | 35.1 | 31.4 | 23.2 | 31.3 | 35.4 | 34.4 | 30.0 | 29.9 | 29.8 | 34.6 | 34.0 | 33.6 | 33.0 | 37.2 | 37.3 | 36.0 | 34.1 | 35.5 | 35.3 | 37.7 | 39.7 | 39.0 | 37.8 | 39.3 | 41.3 | 41.4 | 42.8 | 41.5 | 40.0 |
9 | Nacional | 9.4 | 23.5 | 35.3 | 23.9 | 23.5 | 21.3 | 26.2 | 29.9 | 29.5 | 26.3 | 26.3 | 27.3 | 32.5 | 31.1 | 33.6 | 30.8 | 32.8 | 33.5 | 35.5 | 37.2 | 36.6 | 36.1 | 37.5 | 36.1 | 37.6 | 36.5 | 36.2 | 38.7 | 40.0 |
10 | Maritimo | 43.1 | 25.1 | 18.6 | 27.9 | 25.5 | 21.8 | 22.6 | 21.9 | 24.4 | 29.1 | 28.4 | 28.3 | 29.0 | 31.6 | 31.9 | 30.2 | 32.8 | 35.3 | 37.9 | 36.9 | 36.2 | 37.4 | 39.3 | 39.6 | 38.4 | 38.3 | 36.7 | 38.3 | 38.0 |
11 | Academica | 32.6 | 39.9 | 49.7 | 43.7 | 41.2 | 34.3 | 36.5 | 35.3 | 35.5 | 32.6 | 32.0 | 34.0 | 32.7 | 34.5 | 36.9 | 36.4 | 34.4 | 34.4 | 32.1 | 30.0 | 29.6 | 28.4 | 28.0 | 26.5 | 26.0 | 27.3 | 29.0 | 29.0 | 28.0 |
12 | Setubal | 6.3 | 18.2 | 25.9 | 24.7 | 23.1 | 28.9 | 28.5 | 26.7 | 26.6 | 24.1 | 24.1 | 22.6 | 29.6 | 28.7 | 26.0 | 25.7 | 27.9 | 30.2 | 32.1 | 31.3 | 30.0 | 29.0 | 27.7 | 26.8 | 29.1 | 29.1 | 27.8 | 26.6 | 26.0 |
13 | Gil Vicente | 30.0 | 24.8 | 31.6 | 39.9 | 33.1 | 31.9 | 30.2 | 31.0 | 31.0 | 28.4 | 29.6 | 28.9 | 27.3 | 30.9 | 29.3 | 32.2 | 30.2 | 28.8 | 28.3 | 26.9 | 26.2 | 25.7 | 25.5 | 27.3 | 26.1 | 27.8 | 26.7 | 25.8 | 25.0 |
14 | Olhanense | 42.0 | 34.9 | 28.5 | 34.6 | 33.2 | 35.4 | 37.7 | 36.6 | 36.3 | 32.1 | 32.1 | 35.3 | 32.2 | 30.0 | 30.7 | 30.3 | 32.2 | 29.6 | 28.0 | 27.2 | 26.7 | 25.9 | 27.7 | 27.4 | 25.9 | 24.4 | 26.3 | 25.3 | 25.0 |
15 | Moreirense | 34.9 | 40.0 | 34.4 | 24.5 | 25.6 | 23.7 | 21.7 | 22.0 | 21.9 | 24.7 | 24.7 | 24.9 | 20.1 | 20.3 | 18.1 | 21.0 | 24.5 | 23.0 | 22.5 | 22.8 | 22.5 | 25.1 | 25.2 | 24.4 | 24.1 | 23.2 | 22.6 | 24.1 | 24.0 |
16 | Beira Mar | 18.8 | 29.3 | 25.5 | 26.6 | 23.2 | 30.5 | 28.1 | 27.2 | 26.8 | 29.8 | 35.1 | 34.1 | 32.1 | 30.4 | 28.7 | 29.9 | 27.0 | 26.8 | 25.0 | 24.9 | 25.7 | 25.6 | 23.8 | 22.5 | 24.1 | 23.1 | 24.9 | 24.2 | 23.0 |
Football results data source: Football-Data.co.uk |
© Chris Maxwell 2010- |