Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2014-15) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Benfica 65.8 74.3 77.0 82.1 76.9 76.6 77.9 79.4 80.7 85.0 84.3 84.6 86.1 87.9 85.2 85.2 84.4 84.5 85.4 85.8 86.0 87.2 84.6 84.7 85.0 85.8 85.4 85.7 85.9 84.7 85.0
2 Porto 71.9 80.5 78.3 77.4 84.1 82.9 77.8 81.3 82.3 78.8 79.1 79.5 80.2 80.1 77.4 78.4 79.5 80.2 80.7 81.7 83.2 83.3 81.6 81.8 82.5 82.7 82.6 83.0 83.2 81.9 82.0
3 Sp Lisbon 49.1 62.7 65.9 73.6 73.2 66.8 64.0 65.4 65.5 63.2 64.2 65.8 69.1 70.0 70.1 70.9 71.3 70.4 71.0 69.9 69.8 71.2 72.4 71.5 72.2 72.4 73.9 74.5 73.4 74.9 76.0
4 Sp Braga 51.1 55.1 60.8 57.6 61.2 60.0 59.8 64.9 65.4 68.2 70.7 66.8 64.0 64.9 61.9 62.9 64.5 65.0 65.5 67.1 65.9 65.2 63.6 64.4 64.8 63.2 61.9 61.0 58.6 57.5 58.0
5 Guimaraes 71.4 68.2 58.7 62.2 66.7 71.0 70.6 70.4 71.0 68.5 65.4 67.6 65.5 67.0 64.0 62.0 59.3 59.3 58.7 59.3 56.8 53.5 52.2 52.9 51.3 53.3 53.0 53.8 53.3 53.7 55.0
 
6 Belenenses 43.9 54.2 47.3 46.1 51.8 52.8 56.6 53.2 51.7 50.2 50.3 48.1 47.0 48.4 46.1 44.7 48.0 48.2 50.7 48.5 47.7 46.6 44.9 46.6 48.2 47.6 48.1 46.5 46.1 46.6 48.0
7 Nacional 34.7 39.2 28.9 28.2 29.6 30.9 32.0 31.4 37.8 35.0 34.0 31.6 33.4 37.3 40.5 42.4 42.0 43.2 42.8 44.1 44.0 42.6 43.6 43.6 44.4 44.4 44.9 44.4 44.1 45.7 47.0
8 Pacos Ferreira 37.1 38.7 46.0 53.3 57.9 60.0 61.1 57.3 53.8 54.1 52.1 49.6 48.8 45.7 49.3 47.9 48.2 45.9 46.2 48.7 47.5 48.2 47.1 47.3 45.8 45.1 46.9 47.0 47.0 48.1 47.0
9 Maritimo 51.2 43.5 59.4 57.2 59.7 55.0 49.2 51.1 46.6 43.5 40.6 44.3 44.8 43.0 46.6 46.0 42.7 44.3 42.4 41.9 43.5 42.1 41.9 40.5 42.4 41.5 41.2 40.1 42.7 44.2 44.0
10 Moreirense 50.6 46.5 36.6 35.1 39.8 46.8 42.5 42.5 47.8 49.1 49.6 46.7 46.6 47.6 45.0 44.4 43.2 43.4 42.7 44.6 41.8 43.5 42.9 41.5 43.5 43.4 42.4 41.0 42.1 41.3 43.0
 
11 Rio Ave 68.0 62.4 57.0 54.0 48.8 51.8 56.3 52.4 49.2 51.2 50.1 52.8 51.1 50.2 46.6 47.8 46.9 45.8 43.5 42.1 41.2 43.0 46.2 45.7 45.1 44.4 43.8 45.9 45.1 43.9 43.0
12 Estoril 38.8 37.5 37.9 36.2 29.8 32.6 36.8 39.7 39.9 40.8 44.4 43.1 42.6 44.6 44.9 44.0 42.6 41.3 38.7 38.1 36.9 37.3 36.2 36.0 37.6 39.4 38.9 38.3 38.7 38.8 40.0
13 Boavista 23.8 25.7 33.3 31.8 31.0 30.7 31.7 28.9 28.1 30.5 29.6 33.3 32.3 30.7 34.0 33.9 33.9 33.4 33.1 33.2 36.5 35.6 37.3 37.2 35.6 35.4 34.6 36.4 36.3 34.9 34.0
14 Academica 26.2 24.1 36.9 36.1 31.8 32.5 29.5 28.8 27.3 27.3 26.2 27.0 27.7 26.4 26.3 26.5 26.4 25.5 28.3 27.7 30.7 32.8 33.8 33.4 33.2 33.3 31.3 30.9 30.7 29.9 29.0
15 Setubal 32.4 22.9 28.5 31.2 29.4 28.1 32.4 30.6 29.6 26.2 25.5 29.4 27.9 27.4 31.4 31.4 30.3 30.2 27.8 26.9 27.0 30.1 30.0 30.6 30.1 28.5 28.7 28.5 27.7 29.3 29.0
 
16 Arouca 28.5 48.1 38.9 35.5 28.1 27.2 28.1 30.2 26.4 26.9 30.0 28.2 29.9 29.1 28.2 27.7 28.2 27.7 29.9 30.0 29.8 30.2 32.0 31.4 30.1 32.2 30.8 31.1 30.5 29.3 28.0
17 Gil Vicente 29.2 14.4 18.1 20.3 18.3 17.7 17.4 17.8 19.5 18.9 20.2 19.8 21.7 20.8 22.8 22.1 25.4 27.5 27.3 26.6 27.0 25.6 24.3 23.6 23.2 23.3 25.5 25.2 25.2 24.0 23.0
18 Penafiel 11.0 21.3 22.5 19.9 25.6 22.1 20.7 18.5 21.2 24.3 24.7 24.2 23.0 23.4 23.8 24.7 24.5 23.8 26.0 24.9 25.0 23.5 24.0 23.5 23.3 21.5 21.0 20.6 20.6 22.0 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-