Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2015-16) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Benfica 74.5 76.2 77.6 78.5 67.4 72.2 72.4 78.9 78.9 79.7 77.5 78.4 80.8 81.4 81.9 82.7 83.7 81.4 82.5 82.6 84.5 84.7 85.2 86.2 86.3 86.4 87.2 87.4 87.8 88.0
2 Sp Lisbon 59.9 58.6 56.7 66.4 80.2 79.0 80.3 79.3 79.5 80.6 76.3 79.3 83.5 80.4 81.9 81.4 79.6 81.0 81.7 80.3 78.7 79.8 80.9 81.6 81.9 82.4 82.8 84.4 84.7 86.0
3 Porto 82.9 84.5 79.8 79.6 73.6 76.2 76.4 77.4 80.8 81.0 80.4 78.4 78.2 75.3 75.3 76.6 73.4 76.0 76.3 76.7 75.1 75.3 76.0 73.0 70.9 71.7 72.4 71.1 72.3 73.0
4 Sp Braga 55.7 67.3 72.6 67.9 69.7 73.2 73.6 68.0 65.6 65.6 63.8 62.5 62.2 63.2 64.9 63.7 64.9 65.8 64.0 63.6 65.5 62.4 63.2 62.1 60.6 61.2 59.5 60.1 59.0 58.0
5 Arouca 71.7 65.6 55.6 58.6 49.9 49.7 47.9 47.4 49.5 46.2 49.7 49.4 50.3 47.2 46.8 46.3 49.8 51.4 52.9 52.7 53.7 54.5 53.5 54.2 53.5 52.8 54.3 55.3 54.9 54.0
 
6 Rio Ave 45.8 58.3 54.3 59.1 64.3 63.6 59.5 52.7 48.9 52.7 52.5 47.9 50.3 46.6 44.9 46.2 47.4 47.2 48.8 50.0 48.0 46.5 47.7 49.3 50.8 50.8 50.3 49.6 48.6 50.0
7 Pacos Ferreira 56.2 36.6 34.6 46.1 54.2 48.0 42.6 46.5 47.2 54.1 55.1 51.6 55.3 54.0 52.4 52.2 49.4 49.3 48.7 46.0 45.0 46.9 45.8 44.6 46.9 48.3 50.3 51.8 49.6 49.0
8 Estoril 51.3 55.9 60.5 52.0 50.7 51.3 47.7 43.6 42.8 42.5 38.8 38.7 39.9 39.6 42.7 41.6 40.6 41.9 41.2 43.5 46.1 45.2 47.2 48.7 46.9 48.2 47.8 48.9 48.6 47.0
9 Belenenses 34.9 39.7 45.1 40.2 35.9 36.9 37.6 39.0 34.1 31.4 33.4 35.1 33.5 36.8 36.5 39.1 38.2 40.7 39.4 39.1 38.6 41.6 41.0 40.6 42.5 41.7 40.3 39.2 39.2 41.0
10 Guimaraes 35.0 39.3 37.4 32.4 30.3 35.2 31.7 35.7 40.7 38.0 40.7 40.0 43.7 47.2 46.7 48.6 47.4 46.5 47.3 48.0 45.6 44.0 42.5 41.6 40.4 38.9 38.5 38.4 39.8 40.0
 
11 Nacional 39.8 40.7 37.6 35.4 38.7 36.3 39.9 42.3 42.4 42.1 38.7 38.4 37.0 36.2 33.7 35.3 35.0 33.6 33.5 36.2 38.0 39.8 41.5 40.0 42.0 41.4 39.7 38.9 38.1 38.0
12 Moreirense 33.8 27.8 35.4 33.1 22.5 23.1 28.6 34.2 34.6 34.1 38.0 42.4 36.7 39.8 37.3 36.4 38.5 36.3 36.3 34.1 36.2 35.5 35.5 34.1 34.7 34.4 36.4 35.7 34.6 36.0
13 Maritimo 50.8 48.6 47.2 38.5 34.1 37.8 42.3 39.0 38.5 42.2 40.1 38.5 41.3 38.3 38.7 36.0 35.9 35.3 36.7 37.8 38.2 35.9 34.9 36.7 36.7 38.5 37.2 36.4 36.2 35.0
14 Boavista 29.9 33.1 35.4 36.8 42.2 34.8 34.1 30.9 31.3 31.7 29.0 25.6 21.9 26.6 29.0 29.6 32.7 32.0 31.3 30.1 28.5 31.3 31.1 31.3 31.3 30.4 32.0 32.0 33.5 33.0
15 Setubal 33.3 34.8 34.9 39.7 45.9 46.0 47.3 44.1 48.5 46.9 48.9 49.5 45.4 41.5 42.3 41.2 40.3 40.5 39.6 38.1 36.2 35.5 34.9 34.5 32.7 32.7 30.8 30.3 30.2 30.0
 
16 Tondela 25.9 24.2 23.2 22.6 27.1 22.4 22.6 22.7 20.1 18.6 17.3 22.9 20.4 22.7 20.9 19.7 19.9 19.2 18.1 20.8 20.0 20.0 20.0 23.0 24.6 24.0 26.1 26.2 28.6 30.0
17 Uniao Madeira 40.6 39.4 38.0 33.9 28.6 29.1 28.6 31.6 31.5 25.0 31.7 30.0 31.6 34.6 38.1 36.7 34.8 33.3 33.3 33.4 33.0 32.9 32.3 32.0 30.7 29.8 29.5 31.2 30.1 29.0
18 Academica 8.5 5.1 6.2 12.6 18.0 17.9 20.6 21.0 21.8 26.3 26.6 29.3 30.3 30.6 29.8 30.4 30.0 29.8 28.2 27.0 29.3 29.5 28.1 27.6 27.6 27.6 27.1 25.8 26.1 25.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-