Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2016-17) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Benfica 40.3 69.8 78.9 82.3 84.6 86.3 85.4 85.4 80.0 80.7 81.4 81.8 83.8 80.9 81.7 79.2 79.5 80.2 81.6 82.2 82.3 83.1 81.5 81.1 81.5 82.2 81.4 81.6 82.5 83.2 82.0
2 Porto 76.1 75.0 71.3 77.9 80.0 78.3 77.5 75.7 76.1 77.6 78.2 78.2 76.2 76.9 77.0 77.4 78.1 79.6 80.1 81.2 82.1 83.0 81.2 81.2 81.5 80.6 78.5 79.4 78.2 78.5 76.0
3 Sp Lisbon 80.7 75.3 75.0 71.4 66.6 62.8 65.7 67.3 69.7 68.5 65.9 67.1 66.2 65.6 64.9 65.4 65.0 65.9 66.6 68.2 67.2 68.2 68.5 69.5 70.8 72.5 72.5 74.2 71.4 69.3 70.0
4 Guimaraes 67.5 54.6 57.4 56.2 59.4 63.8 64.5 60.0 58.9 60.6 62.4 63.6 62.1 60.0 63.1 62.1 59.0 57.6 57.0 57.6 58.2 56.8 58.3 59.2 59.7 61.4 62.7 64.3 64.8 64.2 62.0
5 Sp Braga 77.2 68.7 70.5 67.6 68.6 69.6 64.6 66.8 66.1 68.0 71.4 71.0 69.0 69.4 66.7 66.6 62.0 61.3 60.0 59.5 60.3 59.8 61.1 60.1 60.9 61.1 58.9 57.5 55.5 56.0 54.0
 
6 Maritimo 39.0 19.1 29.4 35.0 35.4 31.9 37.4 37.8 44.1 41.9 44.2 44.5 46.8 49.6 49.8 50.0 51.0 50.6 49.2 48.4 50.2 48.2 49.8 50.1 51.8 51.2 52.4 50.7 51.2 50.4 50.0
7 Rio Ave 66.2 68.3 59.2 51.5 48.1 41.9 38.9 42.0 45.1 48.3 49.4 48.9 48.5 46.3 46.2 46.1 46.2 45.8 45.2 44.0 46.3 47.5 46.2 48.5 47.9 46.1 47.5 48.9 48.2 48.0 49.0
8 Feirense 38.5 44.5 29.0 27.8 29.6 31.1 28.6 27.7 24.1 23.2 21.5 25.3 26.0 26.6 28.8 28.7 31.8 34.1 32.8 32.6 32.5 35.5 37.6 40.0 39.1 38.0 39.0 40.9 43.1 45.6 48.0
9 Boavista 34.7 34.2 31.8 38.1 38.2 37.0 40.6 40.1 38.8 37.0 36.5 39.6 41.7 43.9 46.3 43.8 43.8 43.8 45.2 44.6 44.0 46.3 45.6 43.6 42.5 41.6 40.8 41.9 40.7 42.6 43.0
10 Chaves 28.7 45.7 42.9 51.2 50.4 47.9 46.7 45.2 45.5 46.8 46.7 48.4 48.4 48.4 50.0 46.6 45.8 45.8 47.5 46.9 45.1 44.9 42.9 44.0 42.8 41.3 40.8 40.1 39.0 38.5 38.0
 
11 Estoril 30.5 35.2 34.8 40.1 35.1 34.0 38.0 40.7 39.9 37.5 36.6 35.3 33.1 31.9 29.8 29.7 31.1 33.1 33.1 31.8 30.2 31.4 31.2 33.1 31.0 33.3 35.3 35.2 36.8 36.9 38.0
12 Setubal 54.0 52.6 54.6 46.1 42.9 45.5 47.8 43.3 41.6 45.2 43.2 46.4 44.0 45.0 47.2 50.6 48.7 47.9 46.0 45.9 44.5 41.7 42.9 44.1 43.9 42.5 40.9 39.6 38.0 36.6 38.0
13 Belenenses 26.1 40.3 40.0 35.9 35.4 37.3 39.0 40.6 39.8 42.6 40.6 39.1 36.7 39.1 37.4 40.4 39.2 38.8 38.8 41.2 43.2 42.2 41.2 39.1 38.8 37.0 35.9 34.5 37.4 36.7 36.0
14 Pacos Ferreira 53.4 52.1 55.8 46.2 42.6 41.7 41.4 37.7 39.8 38.0 40.0 36.0 37.2 35.4 32.2 31.9 35.2 33.7 36.0 36.2 34.9 34.5 35.4 34.5 33.8 34.1 36.5 38.3 36.4 36.3 36.0
15 Moreirense 54.5 33.2 29.4 24.0 25.1 28.8 28.0 27.2 31.3 30.4 26.7 27.6 29.8 29.2 32.3 32.4 30.6 30.0 29.4 28.9 28.7 28.3 27.4 26.6 26.3 28.2 28.2 28.3 30.4 30.3 33.0
 
16 Arouca 17.7 23.5 29.3 32.5 30.6 34.8 32.0 34.8 38.3 35.0 40.5 39.3 41.5 43.2 41.3 40.6 42.9 42.3 40.9 39.1 38.3 37.4 36.3 35.6 35.7 37.0 35.8 35.1 34.7 32.8 32.0
17 Tondela 13.3 27.4 17.9 28.7 33.7 29.9 26.3 31.8 29.7 28.7 27.9 25.9 24.3 23.8 23.2 26.4 26.6 24.3 23.9 24.2 24.7 23.8 24.1 22.4 22.3 24.6 26.4 25.7 27.7 29.8 32.0
18 Nacional 5.7 20.2 36.3 32.7 35.0 36.3 36.8 32.7 29.6 31.7 30.9 27.9 28.9 27.6 26.4 26.0 25.7 25.5 26.1 25.1 24.1 23.8 23.5 22.9 25.3 23.9 22.8 21.9 22.4 22.1 21.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-