Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2017-18) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Porto 89.7 88.2 86.5 87.9 89.9 89.9 87.0 86.3 87.8 88.0 88.1 87.6 87.7 87.6 87.5 86.1 87.4 88.3 89.2 90.0 87.0 87.2 84.4 84.5 86.6 86.8 87.3 87.5 88.0
2 Benfica 67.6 73.0 72.2 72.5 72.8 74.6 78.3 80.0 79.0 80.5 80.6 80.5 82.4 83.0 81.2 81.8 82.4 83.0 83.3 83.7 84.1 84.7 84.9 85.2 83.6 83.8 81.0 80.8 81.0
3 Sp Lisbon 81.4 75.3 75.5 78.6 80.2 77.7 77.0 77.2 79.2 79.7 79.7 82.7 83.3 80.8 80.7 77.0 77.8 78.2 78.4 77.6 78.4 79.1 77.6 78.0 79.0 79.5 80.5 80.1 78.0
4 Sp Braga 46.2 52.4 61.7 63.3 63.1 64.8 66.8 68.0 66.1 68.6 68.7 71.8 69.8 70.9 70.8 70.4 71.0 73.2 73.4 74.7 75.2 76.3 77.7 76.4 77.4 77.7 78.6 77.0 75.0
5 Rio Ave 58.8 56.6 60.1 54.6 52.5 55.4 49.7 54.1 54.3 53.7 53.8 54.2 56.0 57.7 54.7 53.6 55.1 54.2 52.9 50.9 51.9 51.4 52.1 50.4 49.5 48.0 49.2 48.8 51.0
 
6 Chaves 33.8 41.3 36.8 36.1 35.6 38.2 42.1 40.5 43.9 44.1 44.0 45.7 47.2 46.6 46.6 47.5 46.3 48.0 49.1 47.6 46.7 45.7 44.0 43.3 43.4 44.9 43.9 45.2 47.0
7 Maritimo 59.6 54.3 56.1 49.6 53.9 56.5 53.3 51.5 54.4 53.6 53.6 47.8 47.1 46.2 46.3 42.2 40.5 40.6 42.5 41.8 43.7 46.0 47.8 47.2 46.3 46.1 45.7 44.6 47.0
8 Boavista 36.2 39.0 42.6 49.0 46.0 43.9 44.5 44.2 42.4 45.0 44.9 43.0 45.1 43.7 43.7 45.5 44.5 43.8 45.9 44.0 44.9 44.8 44.0 42.7 42.1 41.8 42.9 43.6 45.0
9 Guimaraes 26.9 32.7 31.7 31.7 38.2 37.0 42.7 46.1 46.9 44.7 41.9 42.7 42.0 43.1 43.2 45.1 43.7 41.9 40.8 39.6 39.0 40.5 40.6 42.4 41.4 40.1 41.2 43.4 43.0
10 Portimonense 44.2 44.6 43.8 42.5 48.3 45.9 47.8 45.4 42.1 42.3 42.3 39.8 37.7 36.9 40.2 43.0 42.1 44.2 43.5 41.6 42.5 42.0 42.9 42.7 40.2 39.0 38.3 37.1 38.0
 
11 Tondela 49.3 40.0 38.0 41.9 39.1 41.7 39.3 35.9 39.2 37.4 40.0 39.9 40.5 41.2 41.1 35.7 38.4 37.9 37.7 39.8 39.4 37.3 37.3 36.7 36.8 38.3 41.3 39.3 38.0
12 Belenenses 33.5 44.5 43.6 38.9 42.8 44.0 40.5 40.9 39.7 37.0 37.0 37.3 35.7 35.8 37.0 34.5 32.2 34.8 36.3 36.5 36.0 34.7 37.9 38.0 37.4 37.2 36.5 38.0 37.0
13 Aves 27.7 29.2 35.3 32.8 28.9 32.7 35.9 39.1 35.5 33.3 33.3 31.0 30.5 27.7 27.7 27.4 33.9 33.3 33.7 36.0 36.1 34.9 32.7 32.6 33.8 32.5 33.6 35.5 34.0
14 Moreirense 26.6 28.5 26.6 26.8 23.0 23.2 22.4 22.3 22.7 25.9 25.9 28.8 28.2 27.1 27.2 31.8 30.0 28.6 28.4 30.4 29.8 31.5 31.0 32.6 32.8 34.7 33.7 32.1 32.0
15 Setubal 40.2 41.3 40.2 46.2 41.3 36.5 32.6 30.0 27.8 26.1 26.0 25.1 25.9 27.5 27.5 31.2 30.7 32.4 30.7 32.9 31.7 31.4 34.1 33.8 33.8 33.6 31.7 30.4 32.0
 
16 Feirense 49.0 37.6 34.3 39.2 40.0 37.2 36.4 32.6 31.0 32.4 32.5 35.8 33.9 35.5 34.0 32.4 31.9 30.5 29.1 31.6 30.8 30.3 29.0 29.5 28.4 30.0 32.0 31.9 31.0
17 Estoril 41.5 34.1 25.5 21.9 20.9 18.8 20.4 20.6 22.2 25.8 25.8 23.8 23.6 22.8 22.9 30.5 33.1 30.8 29.9 28.9 27.9 27.5 26.8 26.5 29.2 29.1 28.2 29.8 30.0
18 Pacos Ferreira 36.0 32.8 35.9 33.8 33.6 31.4 32.5 30.9 31.9 30.1 30.1 29.4 28.9 31.7 33.6 32.8 30.9 29.7 29.4 28.3 31.7 31.4 33.1 33.0 32.3 31.9 31.0 30.7 30.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-