Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2018-19) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Benfica 75.5 71.5 74.9 68.4 61.1 66.1 70.2 72.5 72.4 75.9 72.2 74.2 76.1 77.1 79.2 80.8 81.5 81.9 84.1 82.5 83.5 83.7 84.0 84.3 84.6 85.9 86.0 86.7 87.0
2 Porto 77.3 75.1 73.6 78.1 80.7 82.6 82.8 83.0 82.9 82.3 82.2 81.7 82.9 83.1 83.4 81.8 82.4 83.4 81.4 81.5 82.0 83.4 83.8 84.5 84.7 83.3 83.6 84.0 85.0
3 Sp Lisbon 72.8 77.4 61.6 64.9 66.8 66.5 69.8 71.5 72.5 70.4 68.4 68.5 69.1 69.1 66.0 67.3 69.4 68.0 68.5 69.5 70.2 71.3 71.9 73.1 73.8 75.0 76.4 74.7 74.0
4 Sp Braga 61.3 72.1 68.1 69.6 71.8 71.0 72.2 73.4 75.3 70.6 71.4 70.0 72.0 72.4 73.7 73.4 71.3 68.3 69.9 71.3 72.8 71.5 69.8 70.6 71.4 70.1 68.0 66.3 67.0
5 Guimaraes 60.2 52.4 60.4 58.5 53.3 56.0 57.3 58.7 56.7 59.2 53.8 55.1 53.6 55.3 55.8 53.8 55.0 54.4 55.2 54.2 55.6 54.0 55.2 53.5 51.2 50.5 49.2 50.4 52.0
 
6 Moreirense 29.1 34.1 24.8 31.5 42.3 45.8 44.7 41.2 43.8 46.2 50.7 49.5 49.1 50.3 52.9 53.6 55.6 57.4 56.5 54.5 53.2 55.3 57.4 57.3 54.9 53.3 51.6 53.3 52.0
7 Rio Ave 58.0 55.7 61.0 59.6 54.1 48.8 45.5 44.7 44.8 45.6 42.8 41.6 40.0 42.4 41.1 43.4 41.1 39.4 38.1 37.7 39.4 37.2 36.5 38.5 41.0 41.6 43.7 43.3 45.0
8 Boavista 31.9 33.4 39.1 33.8 30.6 31.2 31.6 31.0 35.6 34.7 37.0 34.0 31.3 30.1 32.6 35.1 35.1 37.0 35.3 34.6 34.0 36.3 36.0 37.1 36.2 38.1 40.3 42.3 44.0
9 Belenenses 47.6 36.6 34.0 46.7 45.8 43.5 48.1 49.8 49.7 52.7 54.1 55.8 54.2 54.0 50.2 49.9 47.2 50.6 52.1 53.1 51.8 49.6 48.8 48.0 45.8 44.2 43.0 42.1 43.0
10 Santa Clara 38.0 44.0 49.0 48.7 47.4 44.2 42.0 45.0 46.3 49.9 45.4 43.6 40.7 40.5 41.9 39.9 42.5 43.4 42.7 41.7 41.3 43.2 43.3 42.8 42.6 41.9 43.6 42.2 42.0
 
11 Maritimo 46.3 44.4 39.2 35.6 33.3 30.1 28.5 28.9 28.1 27.4 29.7 32.8 35.9 33.7 32.2 30.6 33.7 34.3 33.7 36.3 35.8 37.4 36.3 37.8 37.3 39.1 41.3 40.3 39.0
12 Portimonense 28.3 23.9 35.7 35.5 34.3 31.3 35.0 34.9 39.6 41.8 44.1 44.6 47.4 44.3 43.2 41.4 40.5 39.4 39.0 40.6 41.2 39.4 38.2 37.6 37.7 38.4 38.2 39.5 39.0
13 Aves 18.8 33.2 30.6 27.3 30.6 34.6 31.1 29.6 30.7 29.1 27.6 26.5 29.0 32.6 31.7 33.8 33.1 33.3 35.2 35.5 33.5 36.1 35.5 34.7 37.5 39.5 39.1 37.6 36.0
14 Setubal 34.3 37.6 43.9 50.2 51.9 55.0 55.9 53.4 48.1 44.0 39.9 40.2 38.0 38.2 37.9 37.5 37.2 37.3 37.8 36.7 35.5 37.0 38.6 38.4 37.6 37.4 35.6 37.4 36.0
15 Tondela 40.4 39.9 36.5 35.2 43.5 40.7 37.2 35.9 31.9 33.5 40.6 38.2 39.2 35.9 36.1 38.7 37.2 36.5 35.1 34.9 33.4 33.5 35.2 34.4 35.8 34.4 32.9 33.7 35.0
 
16 Chaves 34.7 41.4 39.4 36.9 30.4 30.6 29.2 28.0 27.0 24.5 23.9 26.7 25.8 29.0 31.0 31.1 30.8 30.3 29.9 29.8 32.2 31.5 30.5 30.8 33.3 34.9 34.5 33.0 32.0
17 Nacional 27.2 22.2 23.5 20.8 25.9 28.2 32.0 30.6 30.7 33.3 36.8 35.2 33.7 33.0 32.8 30.8 33.6 32.7 34.7 33.2 31.9 30.8 30.4 29.4 29.2 28.2 28.9 28.7 28.0
18 Feirense 53.4 46.1 43.9 40.5 36.8 35.8 31.5 30.9 27.8 25.6 26.4 26.7 27.3 26.5 24.8 24.3 22.5 21.5 20.5 20.4 20.9 19.7 19.7 18.7 18.1 17.5 17.5 18.1 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-