Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2019-20) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Porto 79.0 77.2 77.5 86.9 87.6 88.5 83.1 84.1 83.8 80.9 82.2 82.9 83.8 79.8 80.1 81.8 83.6 84.6 84.7 85.7 84.3 81.3 79.7 80.7 81.4 81.8 82.3 84.0 82.0
2 Benfica 82.4 83.2 81.3 82.3 82.4 84.3 86.7 87.9 88.7 90.3 90.8 91.7 90.9 92.0 92.4 91.5 88.9 86.0 86.7 84.9 83.2 81.4 79.5 77.8 75.1 75.8 75.7 76.0 77.0
3 Sp Braga 51.2 33.9 31.0 32.8 32.4 40.7 40.3 48.2 51.8 47.4 43.3 50.0 51.3 55.7 55.7 59.2 57.8 61.3 62.7 63.8 64.6 62.2 59.9 59.3 59.5 60.1 61.4 57.7 60.0
4 Sp Lisbon 53.3 46.7 45.5 48.1 48.1 54.5 53.8 54.1 50.8 52.5 57.0 56.2 58.9 58.0 58.7 57.2 57.7 57.8 59.5 56.9 57.6 57.5 58.5 59.7 60.9 61.5 62.6 60.7 60.0
5 Rio Ave 66.9 49.5 55.5 59.7 60.9 56.1 51.7 52.1 48.0 50.2 49.9 45.7 47.8 50.3 53.0 52.1 54.6 54.1 55.4 53.7 54.4 52.0 53.8 54.3 55.8 54.1 54.4 53.6 55.0
 
6 Famalicao 73.1 63.7 68.9 74.1 74.6 72.0 67.8 64.7 61.2 57.2 56.4 58.9 60.9 58.7 55.4 55.4 51.9 50.3 47.8 50.4 49.3 54.5 54.3 54.4 52.1 53.5 55.2 54.4 54.0
7 Guimaraes 56.0 55.8 62.9 63.1 63.9 57.8 60.5 53.3 51.9 53.4 53.5 53.1 52.2 53.0 50.6 48.2 52.9 51.9 52.7 53.8 54.6 54.0 52.7 51.9 51.5 52.5 49.6 50.6 50.0
8 Gil Vicente 50.0 38.6 37.1 32.2 32.1 32.3 36.4 41.2 46.3 43.7 43.8 44.3 45.9 45.0 44.8 41.4 42.1 44.2 43.9 45.9 45.2 41.1 39.4 40.7 40.7 41.9 45.6 43.8 43.0
9 Moreirense 53.4 39.5 42.9 34.1 33.7 35.1 40.0 44.0 44.0 42.1 43.3 40.7 39.9 40.0 39.8 42.5 41.5 40.5 42.2 43.5 45.0 46.5 44.9 45.0 45.3 45.1 46.3 44.8 43.0
10 Santa Clara 26.7 46.3 43.7 47.4 47.6 40.5 38.8 39.7 37.8 37.4 32.7 35.6 33.6 33.1 36.6 38.7 40.9 42.7 41.5 41.0 41.0 43.8 42.7 45.8 44.2 42.6 43.0 43.1 43.0
 
11 Boavista 45.6 45.0 45.2 44.8 45.2 44.3 46.8 45.8 49.4 46.6 43.9 42.7 40.5 38.4 40.6 43.9 45.9 43.2 41.8 40.1 39.7 38.4 40.9 41.8 43.5 42.9 40.0 40.1 39.0
12 Maritimo 27.3 24.9 25.1 27.5 26.8 28.1 30.6 30.0 30.5 30.3 33.4 37.3 37.3 38.6 37.9 35.5 35.4 37.8 35.8 34.9 33.6 33.3 34.9 33.3 36.3 38.2 40.1 39.3 39.0
13 Pacos Ferreira 15.4 19.3 22.9 24.7 25.0 24.4 22.3 25.0 24.7 23.8 28.1 31.0 30.8 30.9 30.7 29.4 28.3 26.2 28.9 31.6 30.9 33.8 33.1 34.7 36.4 38.3 37.1 39.0 39.0
14 Tondela 22.6 51.4 47.5 47.1 47.7 46.4 50.1 44.9 39.8 45.5 44.2 43.0 42.0 41.2 37.8 39.4 38.7 37.2 36.1 35.0 34.8 35.9 37.5 36.4 34.6 33.0 31.5 33.9 36.0
15 Belenenses 15.0 43.5 32.5 33.3 33.0 34.7 31.3 29.3 33.4 35.3 35.2 30.8 29.3 27.5 29.7 30.9 29.1 31.9 34.0 34.5 34.5 36.6 37.2 35.9 35.1 34.3 33.4 36.1 35.0
 
16 Setubal 21.0 30.5 30.4 28.6 28.6 28.4 34.7 34.0 35.2 39.9 41.3 38.8 36.8 39.2 43.7 41.6 42.1 40.5 39.5 39.0 40.1 39.7 39.4 37.1 36.3 34.9 32.2 32.5 34.0
17 Portimonense 28.3 41.0 39.5 30.2 29.8 31.6 28.6 30.3 34.8 32.9 33.3 34.0 32.3 29.3 27.5 25.9 25.5 25.9 26.0 25.7 25.2 27.4 28.5 30.5 32.8 31.9 33.1 31.9 33.0
18 Aves 44.9 27.6 26.8 24.2 22.2 21.1 24.1 20.5 20.5 22.5 22.1 19.9 21.7 25.1 23.2 26.1 24.4 24.9 23.8 21.9 21.2 19.4 19.2 18.0 17.3 16.9 18.0 17.8 17.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-