| Welcome to www.cMaxxSports.com |
| Portugal: Liga NOS (2020-21) Forecast EOS Points |
| Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 | prd27 | prd28 | prd29 | prd30 | prd31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sp Lisbon | 76.9 | 85.1 | 89.1 | 89.1 | 83.2 | 82.5 | 83.1 | 85.9 | 86.3 | 82.9 | 83.6 | 84.7 | 85.6 | 87.1 | 87.9 | 86.9 | 87.2 | 87.5 | 87.9 | 86.3 | 84.3 | 84.8 | 84.5 | 84.8 | 86.0 | 84.5 | 85.0 |
| 2 | Porto | 72.3 | 72.1 | 73.0 | 75.8 | 71.1 | 71.1 | 73.4 | 76.7 | 77.0 | 75.8 | 76.0 | 76.8 | 74.6 | 72.2 | 72.9 | 73.5 | 74.2 | 75.7 | 76.2 | 77.2 | 77.7 | 78.0 | 77.3 | 77.8 | 78.4 | 79.2 | 80.0 |
| 3 | Benfica | 83.6 | 63.0 | 62.6 | 60.7 | 67.3 | 70.6 | 70.8 | 67.7 | 69.0 | 70.4 | 67.8 | 67.2 | 67.3 | 65.9 | 64.6 | 65.8 | 67.5 | 68.4 | 70.6 | 71.1 | 73.3 | 70.5 | 72.8 | 73.4 | 73.3 | 75.2 | 76.0 |
| 4 | Sp Braga | 60.9 | 63.1 | 66.1 | 64.9 | 61.7 | 66.6 | 68.7 | 66.6 | 67.6 | 64.2 | 65.0 | 68.5 | 68.6 | 69.7 | 70.4 | 71.7 | 73.2 | 71.3 | 69.4 | 70.2 | 69.0 | 68.0 | 68.0 | 65.7 | 63.9 | 64.9 | 64.0 |
| 5 | Pacos Ferreira | 39.9 | 58.5 | 55.0 | 60.2 | 55.2 | 53.2 | 51.8 | 54.3 | 57.8 | 61.4 | 64.6 | 65.5 | 64.0 | 62.8 | 64.5 | 61.3 | 62.2 | 60.7 | 62.2 | 59.5 | 57.6 | 53.2 | 52.6 | 54.1 | 53.3 | 53.0 | 53.0 |
| 6 | Santa Clara | 55.8 | 62.9 | 51.2 | 50.1 | 52.2 | 44.5 | 42.0 | 44.3 | 42.9 | 39.6 | 41.9 | 45.1 | 46.2 | 45.0 | 42.8 | 46.4 | 46.4 | 48.2 | 46.9 | 46.4 | 48.0 | 46.1 | 44.4 | 43.6 | 43.2 | 44.8 | 46.0 |
| 7 | Guimaraes | 40.0 | 51.8 | 40.8 | 47.9 | 50.0 | 59.9 | 56.7 | 57.9 | 56.2 | 55.8 | 59.7 | 60.9 | 60.0 | 56.2 | 53.5 | 54.2 | 52.7 | 49.9 | 49.8 | 47.3 | 45.2 | 47.3 | 44.6 | 46.2 | 45.7 | 43.6 | 43.0 |
| 8 | Moreirense | 50.5 | 36.4 | 36.9 | 36.8 | 37.3 | 35.8 | 39.1 | 36.2 | 37.9 | 40.6 | 40.2 | 37.1 | 42.3 | 43.0 | 40.9 | 40.5 | 42.9 | 42.3 | 40.9 | 41.7 | 43.7 | 41.8 | 42.4 | 41.0 | 42.2 | 41.3 | 43.0 |
| 9 | Belenenses | 35.4 | 30.5 | 31.6 | 30.9 | 38.9 | 36.6 | 36.8 | 35.6 | 32.9 | 30.5 | 34.6 | 32.0 | 33.6 | 32.9 | 35.4 | 35.4 | 33.8 | 35.9 | 36.0 | 34.0 | 34.6 | 36.6 | 39.4 | 38.3 | 41.8 | 40.6 | 40.0 |
| 10 | Famalicao | 39.4 | 32.2 | 37.4 | 33.5 | 40.5 | 39.9 | 36.7 | 32.9 | 32.2 | 35.5 | 34.1 | 32.8 | 29.2 | 28.5 | 30.8 | 30.3 | 28.7 | 29.7 | 32.8 | 35.5 | 36.6 | 35.1 | 36.9 | 36.5 | 38.3 | 41.4 | 40.0 |
| 11 | Gil Vicente | 43.1 | 39.5 | 36.5 | 44.1 | 40.9 | 37.0 | 39.7 | 39.7 | 36.0 | 33.5 | 32.4 | 31.7 | 34.3 | 31.8 | 34.1 | 32.4 | 31.7 | 35.2 | 37.2 | 39.4 | 37.6 | 40.6 | 37.1 | 36.6 | 38.5 | 40.5 | 39.0 |
| 12 | Boavista | 28.0 | 41.8 | 34.6 | 33.3 | 33.8 | 36.1 | 33.8 | 32.6 | 33.4 | 30.6 | 30.1 | 33.0 | 28.9 | 30.5 | 32.4 | 31.6 | 34.2 | 33.4 | 31.7 | 33.7 | 33.3 | 35.6 | 33.4 | 33.5 | 32.6 | 34.3 | 36.0 |
| 13 | Tondela | 26.4 | 24.4 | 35.5 | 31.2 | 33.0 | 31.7 | 28.7 | 32.2 | 30.8 | 34.5 | 31.4 | 34.8 | 32.8 | 35.0 | 34.4 | 36.1 | 34.5 | 34.5 | 34.9 | 37.6 | 37.1 | 39.3 | 40.4 | 39.8 | 38.3 | 36.0 | 36.0 |
| 14 | Maritimo | 40.7 | 39.7 | 36.0 | 34.9 | 32.1 | 34.9 | 38.9 | 37.7 | 37.7 | 40.0 | 37.0 | 36.2 | 33.9 | 31.9 | 31.5 | 31.5 | 29.8 | 32.2 | 29.6 | 29.5 | 31.6 | 30.0 | 34.2 | 36.7 | 35.4 | 35.4 | 35.0 |
| 15 | Portimonense | 28.5 | 32.4 | 32.4 | 37.8 | 31.9 | 30.8 | 31.2 | 36.8 | 32.0 | 34.7 | 35.2 | 32.7 | 33.1 | 36.5 | 36.1 | 35.1 | 37.5 | 36.1 | 35.5 | 38.2 | 40.2 | 41.6 | 39.9 | 39.3 | 36.3 | 34.9 | 35.0 |
| 16 | Rio Ave | 33.2 | 38.6 | 40.3 | 33.8 | 35.7 | 32.0 | 28.9 | 26.3 | 32.5 | 35.6 | 33.7 | 33.0 | 34.8 | 38.7 | 36.2 | 35.1 | 37.5 | 37.4 | 37.2 | 35.4 | 35.4 | 36.0 | 34.5 | 34.4 | 32.9 | 32.4 | 34.0 |
| 17 | Farense | 30.9 | 21.2 | 30.5 | 28.5 | 33.5 | 35.9 | 36.7 | 32.0 | 36.2 | 36.1 | 35.8 | 32.1 | 30.0 | 32.8 | 33.9 | 33.0 | 31.3 | 29.4 | 31.6 | 30.9 | 29.4 | 31.5 | 31.5 | 31.2 | 30.4 | 31.9 | 31.0 |
| 18 | Nacional | 39.6 | 41.2 | 45.6 | 41.8 | 36.5 | 35.4 | 39.8 | 40.7 | 39.3 | 35.7 | 35.8 | 37.9 | 39.0 | 37.1 | 35.4 | 34.7 | 34.2 | 32.1 | 30.4 | 28.5 | 27.2 | 26.9 | 27.8 | 27.5 | 27.2 | 26.3 | 25.0 |
| Football results data source: Football-Data.co.uk |
© Chris Maxwell 2010- |