Welcome to www.cMaxxSports.com

Portugal: Liga NOS (2022-23) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Benfica 73.1 71.4 79.1 78.1 75.8 81.4 86.0 88.9 88.2 88.3 84.5 84.9 82.9 84.1 85.6 86.4 86.4 86.3 87.7 88.0 88.5 88.9 89.6 87.6 85.1 85.1 86.0 86.9 87.5 86.9 87.0
2 Porto 73.4 81.6 75.9 80.0 82.7 80.1 76.8 76.8 78.1 78.2 78.8 77.7 78.4 79.2 79.3 80.3 82.0 82.2 78.7 79.5 79.2 79.1 79.4 81.8 81.8 82.2 82.3 83.3 83.7 84.5 85.0
3 Sp Braga 80.6 80.6 81.6 76.8 73.3 76.3 76.0 72.4 73.5 73.5 77.5 79.3 78.9 78.5 78.4 75.4 75.6 76.1 74.0 74.8 76.9 76.5 77.5 77.9 78.4 79.3 79.7 78.9 79.1 77.8 78.0
4 Sp Lisbon 66.1 74.8 66.9 65.5 66.0 67.8 62.7 65.8 66.4 66.3 66.3 62.4 63.8 64.9 64.8 69.8 68.4 69.6 69.8 70.4 71.2 71.2 71.6 71.6 70.3 71.5 72.0 72.7 72.9 72.9 74.0
5 Arouca 27.9 26.1 32.3 27.7 32.9 32.2 38.4 43.1 41.0 41.0 40.6 43.6 44.0 47.8 46.4 46.2 47.3 46.8 48.9 48.7 51.4 49.7 51.5 52.2 52.9 54.5 53.2 52.5 50.9 52.5 54.0
 
6 Guimaraes 54.1 49.4 48.4 50.0 50.8 52.7 54.7 52.0 51.3 51.5 47.6 47.1 44.9 44.6 46.5 48.9 50.2 50.1 52.7 54.5 52.3 51.6 50.2 48.6 47.4 46.5 48.2 50.0 52.0 53.4 53.0
7 Chaves 58.1 54.2 43.6 45.7 53.0 56.0 49.7 46.5 50.9 50.9 46.4 44.4 43.0 42.9 41.5 42.6 43.1 42.2 40.9 40.3 41.7 43.8 43.3 43.1 45.8 44.9 46.3 48.2 49.1 47.8 46.0
8 Boavista 35.5 36.1 48.9 38.2 35.0 35.5 37.6 38.5 37.3 37.3 37.6 39.3 40.3 39.9 42.6 42.6 40.8 40.8 42.6 41.8 41.3 39.5 37.6 39.3 39.7 41.5 41.3 42.5 41.4 41.9 44.0
9 Famalicao 22.1 21.3 19.8 36.8 29.5 31.2 32.5 31.6 30.7 30.9 35.6 38.6 38.5 37.8 39.6 39.0 36.6 38.9 40.3 40.1 42.0 44.1 42.2 43.9 45.4 46.4 46.1 44.6 44.6 44.1 44.0
10 Casa Pia 50.9 47.8 55.0 53.7 49.0 46.7 51.1 57.4 54.0 54.0 56.3 57.2 53.8 50.0 51.2 50.2 49.9 49.0 47.2 48.2 46.7 48.0 46.7 45.8 45.8 45.1 43.9 43.2 42.9 42.1 41.0
 
11 Rio Ave 54.2 61.3 54.0 52.3 54.0 55.1 51.0 50.2 51.9 48.7 48.8 48.3 43.7 43.4 41.8 40.7 42.6 42.4 43.6 42.9 44.7 46.5 45.9 45.5 44.8 43.3 44.8 44.1 42.4 40.6 40.0
12 Vizela 51.8 50.1 45.0 47.9 53.0 46.6 45.7 40.8 43.3 43.1 47.7 45.3 47.4 46.6 48.7 48.2 47.0 46.4 45.2 47.5 45.5 47.2 48.9 50.0 48.8 47.4 44.8 43.2 42.5 40.9 40.0
13 Gil Vicente 28.8 33.5 34.7 35.5 34.5 32.1 30.9 28.4 29.5 29.5 32.3 30.2 33.1 37.4 35.1 34.5 36.9 36.9 40.8 42.2 40.9 41.0 39.5 39.2 38.9 37.4 36.8 35.1 36.5 35.5 37.0
14 Estoril 51.6 59.1 57.5 57.7 59.8 55.3 52.6 48.4 45.4 45.2 45.4 41.9 45.5 42.4 40.5 38.4 38.3 35.4 35.0 33.2 33.6 31.9 33.7 33.4 31.5 31.4 32.9 31.9 33.7 33.8 35.0
15 Portimonense 55.8 44.1 48.6 46.4 44.5 42.9 41.8 44.1 43.5 43.5 42.1 42.7 41.4 37.9 36.4 37.4 36.4 37.8 36.7 35.9 34.7 33.5 33.5 33.4 35.4 37.1 36.9 36.9 36.5 35.2 34.0
 
16 Maritimo 19.4 18.5 14.3 15.3 16.0 15.8 18.4 18.5 17.9 19.7 19.8 24.3 22.5 25.3 25.2 24.7 24.8 23.8 25.9 24.9 24.6 23.7 26.1 25.4 27.0 26.4 25.1 25.2 25.0 26.9 26.0
17 Pacos Ferreira 14.9 17.1 19.1 16.2 14.9 14.3 12.5 13.0 11.1 11.3 11.4 12.2 16.1 16.7 19.2 18.2 18.3 21.8 20.3 19.7 21.2 21.8 22.1 20.7 19.6 19.4 22.0 21.6 21.0 23.1 23.0
18 Santa Clara 17.3 17.5 19.7 20.8 21.7 27.1 30.3 31.3 35.8 35.8 33.7 31.1 31.3 30.0 29.3 29.2 28.1 26.1 24.5 23.2 21.8 20.5 20.2 19.3 19.4 19.4 18.4 20.5 20.4 22.1 22.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-