Welcome to www.cMaxxSports.com

Scotland: Premiership (2012-13) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37
1 Celtic 71.2 59.9 63.3 75.9 77.9 86.2 77.2 74.4 72.1 75.8 71.8 75.8 77.8 79.0 81.6 78.9 80.1 81.5 83.2 84.3 85.3 86.0 85.1 82.5 80.0 80.5 79.0 79.8 80.6 78.5 77.4 78.2 79.0
2 Motherwell 67.3 64.9 65.9 62.6 61.9 57.2 47.7 53.0 46.9 54.3 53.8 55.7 57.7 59.7 56.5 59.5 58.7 60.1 60.1 60.1 57.9 60.6 55.8 60.0 59.5 61.1 62.0 60.9 62.5 64.7 63.2 64.5 63.0
3 St Johnstone 24.6 36.7 44.3 47.6 52.5 55.5 56.6 51.8 53.0 52.6 55.4 53.5 51.9 51.6 49.4 49.1 49.9 48.5 48.5 51.0 53.4 51.8 53.9 52.5 52.7 52.7 52.0 52.0 51.5 53.1 54.9 54.2 56.0
4 Inverness C 41.1 36.8 44.0 53.1 57.1 58.7 57.5 60.6 59.8 53.8 57.6 60.5 64.0 63.1 64.5 61.8 61.8 63.9 63.9 60.9 59.8 57.1 58.1 56.6 54.9 56.5 58.2 57.5 56.9 55.5 57.2 55.3 54.0
5 Ross County 56.8 53.4 45.9 43.9 39.3 44.2 45.3 49.4 45.5 44.9 42.6 41.4 39.9 38.3 36.3 39.0 38.9 42.3 42.2 44.4 45.8 48.0 50.8 52.5 55.3 54.1 52.5 50.7 50.6 52.1 52.4 51.4 53.0
 
6 Hibernian 56.5 62.5 58.4 56.3 60.3 57.2 65.0 66.1 67.1 60.9 58.9 61.5 57.7 55.8 55.5 56.3 55.7 54.2 53.9 52.0 50.0 51.8 51.7 51.6 50.8 49.4 48.1 47.4 47.0 46.4 46.3 48.1 51.0
7 Aberdeen 47.9 47.4 51.4 56.7 65.2 63.1 64.1 60.4 64.0 60.7 62.8 60.6 57.1 54.1 57.1 55.3 54.7 52.7 52.3 50.3 49.6 50.3 50.4 48.8 48.5 48.3 49.9 48.5 48.2 49.8 49.0 48.6 48.0
8 Dundee United 64.9 69.1 50.4 34.3 34.2 36.9 44.4 46.5 49.1 49.2 51.4 49.6 51.8 52.3 49.9 46.9 46.7 49.0 46.8 46.7 48.8 48.0 49.9 49.9 49.4 47.9 47.7 49.4 48.0 46.9 45.5 47.6 47.0
9 Kilmarnock 55.1 49.8 55.3 60.8 53.3 50.1 57.9 55.1 59.3 57.8 55.1 55.6 54.3 57.4 56.3 57.5 56.4 54.3 52.3 51.1 53.7 55.7 54.9 54.4 52.6 52.6 54.5 50.8 48.8 47.5 47.5 48.6 45.0
10 Hearts 43.6 38.2 54.5 46.3 46.1 50.6 49.8 44.7 45.5 47.5 47.5 43.6 48.4 48.2 50.9 49.0 48.7 47.2 47.3 48.3 46.4 44.5 43.4 40.5 42.6 42.6 41.4 43.5 45.7 43.9 45.5 44.1 44.0
 
11 St Mirren 51.7 57.8 54.2 57.6 53.9 45.9 42.1 41.9 38.9 36.1 38.6 38.1 38.3 37.2 40.5 43.9 44.2 41.9 42.0 44.8 44.8 43.3 42.2 44.1 41.4 41.4 42.1 42.7 40.5 40.4 39.2 38.9 41.0
12 Dundee 21.6 24.5 21.0 16.9 14.4 14.2 13.7 18.1 19.9 26.8 24.9 24.9 23.2 23.8 23.1 21.9 21.0 22.2 22.9 22.1 21.1 20.5 20.1 20.7 24.0 24.6 23.9 26.7 29.2 31.3 31.5 30.7 30.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-