Welcome to www.cMaxxSports.com

Scotland: Premiership (2013-14) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Celtic 82.0 87.9 87.5 89.3 89.1 86.0 86.8 84.8 86.5 86.4 87.9 91.3 91.5 92.5 95.2 96.5 96.4 97.7 99.2 99.9 100.7 101.1 99.7 99.6 100.2 100.4 98.9 99.8 98.2 98.9 99.6 99.0
2 Motherwell 45.9 48.3 52.0 55.0 54.7 57.1 53.5 55.3 49.9 49.9 53.8 50.1 52.1 55.1 61.9 66.5 67.2 66.2 66.4 66.4 67.4 65.8 65.2 64.6 64.6 67.4 65.2 65.2 65.9 64.9 66.5 70.0
3 Aberdeen 48.1 62.3 69.5 63.3 57.0 60.9 65.7 70.4 63.0 63.0 60.4 64.7 65.7 68.0 65.2 69.2 70.6 68.7 68.0 68.0 69.0 66.1 70.3 70.3 70.5 71.2 69.5 69.8 69.4 68.7 68.1 68.0
4 Dundee United 73.2 70.3 65.6 63.7 62.6 59.1 63.0 64.2 70.1 70.2 71.7 72.8 74.0 74.3 64.1 60.9 60.5 57.0 57.0 55.7 56.5 58.4 59.9 60.0 58.6 59.4 61.0 60.3 58.9 60.3 59.9 58.0
5 Inverness C 90.3 88.5 81.8 87.7 75.1 68.6 68.0 67.6 71.7 71.9 73.7 71.5 73.2 69.5 66.9 62.6 62.0 64.7 61.6 61.5 59.9 62.0 62.2 62.2 61.2 60.4 58.0 57.6 57.4 56.8 56.5 57.0
 
6 St Johnstone 52.1 46.7 48.4 44.9 58.3 52.1 55.4 57.9 60.6 60.6 59.0 55.4 55.2 54.3 57.8 50.4 51.8 50.0 51.6 51.6 50.8 49.3 50.4 50.3 50.2 51.7 52.1 53.5 55.3 55.3 53.9 53.0
7 Ross County 34.0 32.4 36.3 34.3 41.8 36.9 37.4 37.8 36.1 34.0 34.8 33.1 31.1 31.8 28.8 35.9 36.1 39.8 37.6 37.6 36.4 37.8 35.8 35.8 38.3 37.7 39.2 38.0 36.4 38.0 36.8 40.0
8 Kilmarnock 26.6 32.3 33.7 33.1 34.2 37.0 41.1 41.6 40.3 40.4 36.8 38.8 37.6 39.7 40.3 40.7 40.7 39.9 43.1 41.6 41.0 40.7 38.7 40.2 39.7 39.1 41.6 40.4 38.6 37.2 35.8 39.0
9 St Mirren 16.4 12.3 10.0 14.7 23.6 31.5 28.7 29.1 35.6 37.7 37.2 38.3 37.5 34.9 39.8 37.4 36.1 38.9 38.0 36.7 35.9 34.6 36.9 36.8 36.5 36.3 35.6 37.8 39.5 39.3 40.7 39.0
10 Hearts 58.4 53.8 46.8 46.0 36.9 35.2 32.0 29.5 37.3 37.4 37.0 36.1 34.7 34.6 30.0 26.3 25.5 26.7 29.6 31.6 32.1 31.8 31.2 30.2 30.1 29.6 31.6 34.4 36.1 38.1 39.8 38.0
 
11 Partick 59.2 44.2 42.2 43.2 41.1 48.8 48.4 44.3 37.1 37.2 36.3 37.1 37.4 35.7 33.4 36.5 36.5 35.9 34.5 35.0 34.6 37.6 37.6 37.6 39.7 38.9 38.6 36.6 38.6 38.0 37.7 38.0
12 Hibernian 39.4 48.6 52.1 46.4 52.0 53.4 48.8 47.0 43.4 43.4 43.0 42.1 42.3 42.2 50.2 52.3 51.1 48.5 46.9 46.9 48.6 48.2 46.7 46.7 45.2 44.0 42.1 41.0 39.6 38.0 37.6 35.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-