Welcome to www.cMaxxSports.com

Scotland: Premiership (2014-15) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37
1 Celtic 87.6 84.6 80.2 75.6 78.9 82.2 84.5 85.6 85.9 86.4 86.8 83.1 80.3 81.6 81.6 83.8 84.8 85.1 84.9 87.3 88.7 90.8 88.0 88.0 88.7 89.3 88.7 89.1 90.7 91.2 92.5 91.3 92.0
2 Aberdeen 53.0 56.4 63.4 61.9 58.2 57.4 57.1 57.7 60.0 64.9 69.1 70.3 72.8 76.3 77.2 75.2 74.0 74.1 75.3 77.6 78.6 76.9 76.9 77.2 76.3 75.4 77.8 78.8 80.4 78.6 77.7 76.9 75.0
3 Inverness C 80.2 81.8 74.1 67.2 67.8 70.6 69.0 73.3 74.1 75.3 69.2 65.9 63.7 65.5 67.1 67.0 71.5 69.5 69.3 70.2 69.0 66.1 66.2 66.2 64.6 63.7 63.2 63.1 61.8 61.4 64.2 65.5 65.0
4 St Johnstone 45.0 41.8 37.8 33.1 32.8 33.0 35.6 37.1 39.1 41.3 44.2 47.7 51.1 48.1 48.0 51.0 49.6 48.6 48.6 48.0 51.0 50.5 53.6 51.8 53.3 53.1 53.1 53.1 55.2 54.9 54.4 54.8 57.0
5 Dundee United 57.7 66.1 71.9 67.7 69.3 66.8 69.3 64.6 66.6 66.1 63.0 66.8 64.8 66.6 69.0 68.9 67.2 67.5 67.4 64.9 62.3 59.9 59.9 60.0 59.4 56.9 56.4 55.7 55.0 57.1 55.8 54.8 56.0
 
6 Hamilton 72.4 70.0 79.2 83.8 87.4 80.5 77.3 73.9 75.5 71.0 72.4 72.3 69.2 73.4 70.9 69.3 63.7 62.9 61.9 60.2 59.1 56.7 56.6 55.3 52.7 52.2 51.2 51.2 52.3 54.0 53.6 52.2 53.0
7 Partick 70.6 56.0 47.2 51.7 49.6 47.2 49.9 51.2 48.9 47.9 54.5 53.5 49.9 49.7 49.8 47.1 50.8 47.7 47.8 44.7 41.6 44.1 42.0 44.1 45.8 46.1 46.6 46.6 48.1 49.0 48.7 46.6 46.0
8 Dundee 63.3 52.0 43.1 42.2 45.7 53.1 57.8 55.6 55.2 53.5 51.9 51.6 46.8 42.7 44.5 45.3 48.2 48.1 48.1 49.7 50.4 48.8 48.7 48.9 49.1 49.3 49.8 49.8 47.6 47.2 45.9 46.0 45.0
9 Ross County 17.6 12.2 19.4 21.1 18.9 20.8 20.0 26.5 25.5 26.4 25.8 25.9 27.4 27.5 27.6 25.6 25.3 26.4 25.5 27.4 30.9 33.1 35.2 35.7 37.8 40.4 44.1 44.1 42.8 42.5 40.5 42.1 44.0
10 Kilmarnock 42.0 47.8 60.0 67.3 67.8 64.7 60.3 52.5 50.4 50.4 47.6 46.9 49.7 50.4 49.2 49.3 47.8 47.8 48.0 50.5 50.9 50.3 49.4 50.5 48.6 46.4 45.5 45.1 43.2 41.8 40.4 42.7 41.0
 
11 Motherwell 26.1 34.9 29.4 26.5 25.0 24.5 23.6 28.4 28.6 28.7 28.2 30.7 33.8 30.9 29.6 29.7 28.8 29.0 29.1 28.1 27.3 30.4 30.6 30.4 33.6 36.0 37.2 37.2 36.2 35.8 37.5 36.1 36.0
12 St Mirren 11.4 24.9 27.4 36.3 35.6 33.9 31.6 29.3 27.7 25.3 25.2 22.9 27.4 25.7 24.9 27.5 27.3 30.3 30.3 29.6 28.7 30.9 30.9 29.8 28.5 28.0 25.0 25.0 27.3 26.6 28.9 30.6 30.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-