| Welcome to www.cMaxxSports.com |
| Scotland: Premiership (2015-16) Forecast EOS Points |
| Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 | prd27 | prd28 | prd29 | prd30 | prd31 | prd32 | prd33 | prd34 | prd35 | prd36 | prd37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 72.1 | 75.7 | 85.0 | 82.8 | 86.2 | 87.0 | 88.9 | 90.2 | 92.5 | 90.0 | 90.7 | 90.8 | 92.5 | 87.9 | 86.8 | 87.4 | 87.8 | 90.0 | 90.1 | 87.9 | 88.5 | 89.2 | 87.3 | 85.5 | 86.2 | 86.7 | 87.8 | 87.2 | 87.2 | 85.5 | 86.8 | 87.7 | 86.0 |
| 2 | Aberdeen | 88.3 | 88.4 | 92.0 | 85.5 | 72.7 | 68.2 | 65.6 | 64.6 | 65.9 | 64.9 | 67.9 | 70.5 | 72.7 | 75.3 | 73.5 | 72.4 | 73.9 | 74.9 | 74.8 | 78.9 | 76.5 | 76.5 | 75.2 | 76.1 | 78.0 | 76.0 | 77.2 | 76.0 | 76.0 | 74.0 | 75.2 | 74.4 | 71.0 |
| 3 | Hearts | 77.2 | 68.9 | 63.6 | 67.5 | 62.6 | 63.3 | 67.0 | 71.4 | 73.6 | 71.6 | 69.7 | 69.5 | 67.3 | 67.0 | 67.3 | 65.5 | 68.7 | 67.3 | 67.3 | 67.4 | 69.7 | 66.7 | 67.4 | 69.6 | 71.0 | 68.2 | 67.2 | 68.8 | 68.2 | 66.3 | 65.1 | 64.1 | 65.0 |
| 4 | St Johnstone | 45.5 | 57.3 | 50.3 | 49.6 | 60.1 | 54.5 | 56.9 | 60.5 | 60.8 | 61.2 | 59.3 | 61.4 | 59.4 | 58.7 | 58.8 | 55.9 | 54.8 | 54.1 | 54.1 | 52.7 | 50.8 | 52.0 | 50.6 | 48.6 | 50.0 | 52.4 | 50.1 | 48.0 | 48.0 | 50.1 | 52.0 | 53.6 | 56.0 |
| 5 | Inverness C | 29.9 | 43.2 | 42.0 | 49.1 | 53.8 | 47.7 | 44.9 | 44.5 | 49.0 | 45.9 | 45.1 | 45.1 | 47.2 | 45.8 | 46.9 | 52.0 | 49.5 | 48.6 | 48.6 | 48.6 | 51.5 | 50.9 | 50.5 | 49.4 | 45.9 | 48.3 | 46.5 | 48.1 | 48.1 | 49.3 | 51.2 | 49.1 | 52.0 |
| 6 | Motherwell | 31.0 | 34.2 | 33.1 | 36.2 | 34.8 | 34.6 | 36.3 | 39.5 | 36.4 | 33.4 | 34.6 | 34.6 | 38.5 | 43.4 | 43.4 | 46.2 | 43.3 | 41.4 | 41.7 | 40.1 | 37.9 | 39.4 | 41.4 | 43.3 | 44.6 | 47.0 | 49.0 | 48.7 | 48.6 | 50.8 | 49.9 | 48.5 | 50.0 |
| 7 | Dundee | 56.8 | 60.4 | 51.3 | 52.0 | 52.9 | 53.7 | 49.6 | 49.8 | 48.3 | 49.8 | 50.1 | 47.7 | 44.9 | 49.3 | 47.2 | 47.8 | 50.5 | 49.9 | 49.0 | 49.1 | 50.9 | 50.3 | 49.6 | 50.6 | 49.6 | 48.8 | 50.8 | 49.5 | 49.5 | 51.2 | 52.0 | 50.1 | 48.0 |
| 8 | Ross County | 65.7 | 62.0 | 63.6 | 62.0 | 58.6 | 63.6 | 59.9 | 55.4 | 52.7 | 55.8 | 53.0 | 51.0 | 54.0 | 51.1 | 53.7 | 51.9 | 50.7 | 52.3 | 52.3 | 52.3 | 50.1 | 51.2 | 48.3 | 49.9 | 49.9 | 47.7 | 46.2 | 47.8 | 47.8 | 48.6 | 47.2 | 47.4 | 48.0 |
| 9 | Partick | 23.4 | 21.4 | 21.4 | 21.1 | 29.5 | 36.4 | 37.1 | 32.7 | 33.8 | 37.2 | 42.7 | 42.6 | 44.0 | 46.6 | 46.8 | 47.0 | 45.0 | 45.0 | 45.0 | 46.8 | 46.9 | 46.9 | 47.4 | 49.1 | 47.5 | 49.3 | 48.4 | 48.3 | 48.3 | 46.9 | 45.4 | 47.1 | 46.0 |
| 10 | Hamilton | 76.5 | 60.9 | 61.1 | 62.9 | 61.0 | 58.8 | 57.8 | 53.9 | 52.1 | 51.8 | 53.3 | 53.6 | 50.9 | 46.9 | 44.0 | 42.3 | 42.6 | 41.2 | 43.1 | 43.0 | 41.9 | 41.1 | 42.0 | 40.2 | 42.5 | 41.0 | 40.1 | 42.1 | 42.0 | 43.9 | 42.1 | 44.2 | 43.0 |
| 11 | Kilmarnock | 18.5 | 25.4 | 33.2 | 30.6 | 33.3 | 38.4 | 43.2 | 40.6 | 40.2 | 42.3 | 38.8 | 37.5 | 36.3 | 34.3 | 36.9 | 37.2 | 39.6 | 37.0 | 35.3 | 35.2 | 37.8 | 37.7 | 37.4 | 36.0 | 35.7 | 35.3 | 35.4 | 37.7 | 37.7 | 36.7 | 38.9 | 37.5 | 36.0 |
| 12 | Dundee United | 45.0 | 32.4 | 33.5 | 32.7 | 26.6 | 25.1 | 23.4 | 27.9 | 26.7 | 26.2 | 24.9 | 25.5 | 23.9 | 24.5 | 24.6 | 23.7 | 23.5 | 27.4 | 27.3 | 27.2 | 27.2 | 28.2 | 31.4 | 30.6 | 29.6 | 29.4 | 31.9 | 29.4 | 29.4 | 27.9 | 27.1 | 29.4 | 31.0 |
| Football results data source: Football-Data.co.uk |
© Chris Maxwell 2010- |