Welcome to www.cMaxxSports.com

Scotland: Premiership (2016-17) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Celtic 92.3 98.4 100.0 98.5 99.0 99.4 101.2 102.2 102.5 102.3 100.8 101.6 100.5 101.3 102.2 103.2 105.0 105.1 105.1 105.2 105.9 104.0 104.3 105.4 103.8 101.9 103.0 103.6 104.9 106.0
2 Aberdeen 49.4 61.3 61.4 71.7 77.4 77.7 69.9 71.6 74.0 73.8 70.3 71.2 67.3 69.2 71.4 72.7 73.3 73.3 75.4 75.8 73.3 73.4 74.4 76.4 74.0 75.3 73.1 74.4 73.4 76.0
3 Rangers 53.8 42.0 41.3 44.9 50.2 50.1 56.4 54.3 56.8 58.9 59.8 62.9 65.1 65.8 64.7 66.7 62.8 62.8 60.6 58.7 60.1 61.2 62.8 61.2 63.0 64.5 63.5 65.1 66.5 67.0
4 St Johnstone 57.8 68.4 62.9 68.6 58.0 59.3 54.6 55.5 49.7 49.7 53.3 54.2 52.4 54.0 50.0 52.5 53.3 53.3 55.0 52.1 51.0 52.5 54.1 52.1 55.5 54.5 57.0 56.6 57.9 58.0
5 Hearts 81.6 77.3 72.1 75.9 76.0 75.9 64.4 63.1 60.5 62.8 63.5 60.9 59.1 55.9 56.3 54.8 59.2 59.3 57.2 55.0 52.3 53.7 52.6 51.7 51.1 50.4 49.7 48.7 47.5 46.0
 
6 Ross County 36.1 37.9 44.2 38.9 33.2 33.5 29.7 30.5 37.1 36.6 38.3 38.1 41.8 39.2 41.9 40.4 39.2 39.2 37.7 37.2 40.2 38.5 38.5 37.7 39.2 40.1 41.7 43.4 43.1 46.0
7 Partick 33.1 38.9 35.9 31.4 32.4 30.6 42.3 41.4 37.6 35.6 36.1 35.3 36.6 40.5 41.5 41.0 38.5 38.5 40.4 43.0 45.0 43.9 43.3 44.6 46.7 45.6 45.7 44.4 43.3 42.0
8 Kilmarnock 31.6 28.9 30.8 23.5 31.4 32.4 38.3 36.9 37.5 37.8 41.2 39.6 38.4 36.9 35.3 38.1 38.5 38.8 38.4 41.7 39.6 42.0 41.8 41.9 41.9 41.9 43.8 42.2 43.6 41.0
9 Motherwell 39.9 45.4 45.8 41.9 44.8 44.8 43.9 39.6 42.8 40.5 42.2 40.3 41.0 39.6 42.3 40.5 41.1 41.1 40.1 37.4 39.6 39.5 38.4 39.0 37.4 39.1 37.5 36.0 37.8 38.0
10 Dundee 45.7 32.4 28.8 34.1 34.4 33.8 33.8 37.9 36.5 39.6 36.5 35.3 36.5 39.8 41.7 40.5 40.6 39.7 42.1 45.3 43.4 42.2 42.2 40.6 38.6 36.6 38.6 40.4 40.0 37.0
 
11 Hamilton 39.9 30.6 32.9 33.8 34.4 34.0 37.9 37.6 38.8 39.0 38.4 38.5 38.2 37.1 36.4 34.7 36.3 36.4 34.8 34.9 37.8 36.4 35.2 37.5 36.8 38.9 37.2 35.9 34.4 35.0
12 Inverness C 27.4 46.5 48.9 51.1 45.6 42.2 51.6 51.3 48.3 46.2 42.6 41.4 40.1 39.3 35.4 35.0 32.6 32.5 33.5 35.8 35.1 35.4 34.8 34.2 32.7 31.3 30.0 31.7 30.5 34.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-