Welcome to www.cMaxxSports.com

Spain: La Liga (2009-10) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Barcelona 98.2 95.7 98.0 94.7 93.5 91.6 94.4 96.1 95.2 94.9 92.5 94.3 95.9 96.7 97.5 97.4 94.1 94.8 94.9 93.0 94.0 94.3 96.0 96.2 97.9 96.8 97.0 97.8 98.8 99.0
2 Real Madrid 93.6 88.7 87.0 87.2 88.6 87.3 86.0 85.5 88.0 90.1 88.8 89.9 86.9 87.4 88.8 89.5 90.0 90.6 91.3 91.9 92.3 92.6 93.7 94.5 93.0 94.4 95.1 95.4 97.1 96.0
3 Valencia 65.5 67.8 78.6 78.1 76.3 79.6 77.5 80.0 77.1 75.7 75.6 76.3 78.2 76.2 74.2 74.7 73.8 74.9 71.9 70.2 69.4 70.5 68.8 70.1 68.8 69.3 70.0 71.5 70.5 71.0
4 Sevilla 91.2 89.4 82.7 84.3 83.5 82.8 78.0 73.8 77.3 72.9 69.5 65.0 63.1 63.6 65.9 63.1 64.4 67.2 66.0 65.9 64.7 62.1 58.3 59.2 61.1 60.5 59.5 60.6 61.5 63.0
5 Mallorca 61.9 66.4 63.9 63.0 62.8 65.7 66.4 69.1 70.9 66.6 68.8 67.5 70.0 68.4 64.6 65.7 62.7 59.8 61.4 63.4 61.3 62.9 61.7 61.3 62.7 63.2 61.9 63.8 61.1 62.0
 
6 Getafe 59.2 57.4 59.1 59.1 51.3 56.5 59.9 58.0 57.3 61.9 62.4 60.0 57.8 59.0 57.7 58.0 56.3 55.8 52.0 51.8 54.4 54.5 55.8 54.4 55.8 55.4 56.8 56.2 56.1 58.0
7 Villarreal 35.5 31.0 33.1 42.3 46.4 48.5 47.0 48.6 52.3 54.8 57.4 55.2 53.4 54.2 51.1 50.3 51.6 50.6 52.3 51.8 52.3 50.7 51.9 53.5 54.9 54.8 56.7 56.0 56.3 56.0
8 Ath Bilbao 35.3 36.5 35.7 38.3 44.1 47.5 54.1 52.8 55.1 57.8 55.9 55.5 59.2 57.2 54.8 55.1 54.1 55.4 55.8 57.1 57.0 56.4 56.3 56.1 57.7 55.7 55.4 53.9 52.8 54.0
9 Ath Madrid 44.3 35.1 38.5 35.5 35.4 35.9 42.0 43.8 40.9 40.2 43.7 48.8 50.9 49.7 46.5 46.5 50.2 48.5 51.5 50.6 52.0 50.8 52.5 53.9 51.9 48.3 49.0 48.0 48.6 47.0
10 La Coruna 66.6 69.9 55.5 55.0 62.9 62.0 64.1 62.0 61.7 62.3 60.6 62.3 60.0 62.5 60.9 60.6 58.1 58.6 57.3 58.2 58.6 55.7 52.4 51.2 50.4 49.5 48.9 47.0 47.9 47.0
 
11 Espanol 42.0 42.0 44.8 44.2 45.3 39.8 34.3 28.7 30.1 34.8 34.6 37.3 35.5 36.2 38.8 38.2 41.3 40.7 40.3 40.1 38.1 40.9 40.5 41.0 43.4 42.9 45.1 44.0 44.6 44.0
12 Osasuna 44.9 51.8 53.2 55.7 49.2 46.3 49.4 49.7 46.9 44.0 44.9 43.5 46.0 47.5 51.1 51.7 50.7 49.4 48.0 47.3 46.3 43.9 45.3 44.4 45.8 44.4 43.9 43.7 43.9 43.0
13 Almeria 46.4 50.2 45.9 43.7 46.8 45.1 40.2 41.9 40.7 37.5 38.0 39.8 38.4 37.7 37.8 40.6 41.4 43.4 46.0 46.9 48.7 47.9 47.6 47.3 46.1 45.3 43.4 42.0 43.2 42.0
14 Zaragoza 49.3 44.6 43.4 44.3 42.7 42.8 39.2 38.6 35.5 33.2 32.9 31.7 30.0 29.5 32.4 35.1 35.5 33.8 37.1 36.7 37.1 37.0 38.8 40.7 39.4 39.8 39.2 41.4 41.4 41.0
15 Sp Gijon 62.6 66.2 65.9 66.0 66.8 62.8 63.6 58.2 56.0 53.1 51.4 53.2 51.7 48.7 48.4 46.0 46.2 48.7 50.5 48.9 48.2 47.9 49.0 47.7 46.7 43.1 41.0 41.2 41.1 40.0
 
16 Santander 39.4 38.7 41.1 40.7 32.4 34.9 33.4 40.9 40.9 39.5 41.4 46.2 44.8 47.7 48.0 47.1 44.2 43.5 41.0 41.6 40.6 43.5 42.7 42.0 42.0 43.2 41.6 40.2 37.6 39.0
17 Malaga 38.4 32.1 29.6 29.5 30.1 29.4 32.7 32.4 32.8 36.3 37.2 37.0 39.6 39.3 42.9 42.4 45.8 46.9 47.1 43.6 42.3 44.1 42.0 40.4 38.8 37.7 38.2 37.4 36.6 37.0
18 Tenerife 30.2 29.8 30.4 24.2 26.4 27.0 29.2 32.8 33.1 33.6 31.7 30.1 30.8 31.6 29.2 28.5 31.6 30.6 30.2 29.5 32.1 30.8 31.7 31.2 30.6 35.5 35.1 36.7 36.3 36.0
19 Valladolid 32.3 39.7 50.0 50.4 45.9 43.0 38.6 41.2 39.9 42.8 41.8 36.9 37.4 36.5 35.6 35.2 34.2 34.7 33.6 32.4 31.8 34.8 32.0 30.6 30.4 33.0 35.3 35.2 36.1 36.0
20 Xerez 13.6 19.5 16.6 16.0 19.3 20.0 18.8 16.9 17.8 18.5 17.6 17.7 18.3 17.5 21.4 21.5 21.0 20.9 20.8 24.8 24.2 25.9 28.9 29.5 28.5 31.0 31.0 32.6 33.8 34.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-