Welcome to www.cMaxxSports.com

Spain: La Liga (2010-11) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Barcelona 79.0 82.4 77.7 85.3 85.5 87.3 93.0 96.6 97.3 98.4 99.6 99.3 100.3 100.4 100.7 101.6 102.1 100.1 100.1 100.9 101.9 100.3 100.2 101.4 101.4 100.9 101.2 98.5 98.7 95.4 96.0
2 Real Madrid 82.3 86.8 93.3 92.2 94.2 94.8 94.5 89.6 90.4 90.8 90.7 91.7 92.7 90.8 91.1 88.2 88.8 90.2 90.5 89.1 90.8 91.2 92.4 89.4 90.9 90.5 92.0 89.1 90.2 91.8 92.0
3 Valencia 85.7 82.9 69.3 65.8 59.8 62.4 65.2 65.1 63.7 61.8 65.2 65.6 67.8 69.1 68.9 68.1 69.1 71.4 70.1 72.4 73.2 70.5 67.9 70.1 72.0 73.4 72.1 70.6 71.4 69.6 71.0
4 Villarreal 74.2 72.3 78.6 75.0 77.6 76.0 74.1 77.6 77.6 74.9 76.2 76.8 75.1 75.8 75.9 78.0 74.4 71.8 69.3 68.4 66.9 65.4 67.5 66.9 65.1 66.0 64.6 65.5 65.1 63.2 62.0
5 Ath Bilbao 66.6 63.9 54.9 60.3 55.8 57.5 57.3 57.6 54.5 56.0 58.8 54.9 54.2 55.1 57.0 60.5 62.0 60.4 61.0 59.0 58.3 58.0 56.1 57.9 56.8 58.7 59.5 58.2 59.0 56.3 58.0
 
6 Ath Madrid 71.4 73.1 63.9 62.9 61.0 65.5 69.8 65.5 61.3 62.7 65.5 63.1 59.5 61.9 59.6 56.4 56.0 53.9 55.5 54.2 56.0 55.3 54.3 56.5 57.4 57.2 58.2 59.7 57.1 56.4 58.0
7 Sevilla 63.8 57.9 54.4 51.0 54.5 58.8 56.5 50.8 51.7 46.5 48.1 49.4 52.6 49.9 51.8 51.5 49.6 48.1 49.2 49.9 50.6 51.5 54.0 55.5 55.5 54.2 55.8 57.2 56.2 56.1 58.0
8 Espanol 39.8 47.2 57.9 47.0 48.8 48.4 52.6 59.0 59.8 58.8 56.0 55.3 58.7 61.6 64.7 62.8 60.9 59.7 57.0 59.1 55.4 56.5 55.0 52.5 52.1 51.7 50.7 52.2 52.1 50.6 49.0
9 Osasuna 33.7 33.1 49.4 41.0 48.5 43.9 44.6 43.7 41.3 43.8 41.4 40.0 39.6 39.3 37.9 41.2 40.6 39.7 42.8 41.4 42.5 44.1 46.7 44.7 43.5 41.8 41.8 43.4 45.4 45.5 47.0
10 Sp Gijon 45.6 52.2 39.1 41.8 41.3 42.2 41.4 37.0 35.8 34.3 35.3 31.9 32.2 35.0 37.5 42.0 40.5 41.8 42.5 41.1 41.5 42.2 43.3 46.5 48.1 46.8 48.2 48.0 47.2 47.3 47.0
 
11 Malaga 57.2 51.9 44.8 38.2 38.2 37.6 33.7 32.4 37.0 34.9 32.3 35.7 35.2 36.3 36.7 33.9 34.6 34.1 35.2 36.6 34.1 37.0 38.9 37.6 36.8 38.5 40.6 41.9 44.6 46.4 46.0
12 Santander 33.3 38.0 33.5 44.7 43.4 41.0 38.4 40.9 38.4 42.0 40.3 41.6 40.8 40.0 39.9 39.9 39.9 42.2 44.8 45.2 44.4 43.2 44.8 47.1 46.4 45.0 43.0 44.6 46.6 47.4 46.0
13 Levante 34.9 36.1 42.2 38.8 35.9 33.9 36.5 35.0 39.8 40.1 37.6 39.6 37.9 35.9 34.4 36.4 40.1 41.2 40.8 42.5 44.5 43.7 45.9 46.8 46.7 47.8 47.0 46.4 45.7 46.8 45.0
14 Sociedad 41.3 38.2 53.0 54.4 57.4 54.1 49.2 53.4 55.4 54.8 52.0 49.7 47.0 52.0 51.9 52.7 52.1 53.0 54.2 52.3 49.6 46.6 45.6 42.9 42.1 43.5 43.0 45.8 45.2 45.7 45.0
15 Zaragoza 26.0 29.4 22.1 29.0 33.1 31.3 34.3 31.2 31.2 30.6 31.6 33.6 31.2 33.0 34.7 37.6 36.9 36.1 34.8 35.1 37.8 40.8 39.6 39.0 40.5 40.0 41.1 44.1 42.5 43.0 45.0
 
16 Getafe 47.7 48.0 51.6 48.9 45.6 45.1 44.0 49.6 53.6 56.3 58.9 58.1 57.7 52.7 50.0 47.9 49.9 49.6 47.0 47.2 45.0 44.5 44.7 43.3 42.1 43.8 42.5 41.9 42.8 44.1 44.0
17 Mallorca 52.7 46.2 57.7 57.2 54.5 51.2 57.6 57.7 54.2 49.6 48.7 52.2 54.9 52.6 52.6 48.3 48.2 50.1 49.2 48.0 49.2 49.1 50.2 48.7 48.3 46.8 48.3 47.0 46.9 45.3 44.0
18 La Coruna 21.5 21.2 21.3 30.0 37.3 38.1 42.1 40.2 42.5 40.9 39.4 43.5 41.8 40.6 38.8 38.9 37.4 40.1 40.0 40.7 43.0 42.0 40.3 41.9 41.9 43.5 42.4 41.3 41.4 44.1 43.0
19 Hercules 53.2 54.3 48.9 48.2 42.4 45.5 41.2 44.4 43.3 46.0 46.0 43.4 47.7 45.2 43.2 42.5 41.8 43.1 42.0 41.2 38.6 38.4 36.3 38.9 38.4 37.5 38.9 37.9 36.4 35.4 35.0
20 Almeria 35.7 31.5 34.8 38.0 36.9 36.5 27.4 28.4 27.7 33.8 32.5 31.8 30.4 31.9 34.2 33.2 35.8 34.7 33.9 32.9 34.7 34.6 33.7 32.3 32.4 31.3 30.4 29.2 28.4 30.1 30.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-