Welcome to www.cMaxxSports.com

Spain: La Liga (2012-13) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37 prd38
1 Barcelona 90.8 91.0 90.3 89.2 94.0 94.5 95.3 94.0 95.4 95.7 95.4 97.3 98.8 99.6 101.7 98.7 98.8 97.4 97.7 98.2 98.5 97.6 97.9 98.1 96.6 96.9 97.6 97.8 96.3 96.6 98.4 98.7 99.6 100.0
2 Real Madrid 74.1 77.3 81.3 78.3 85.9 87.5 87.6 87.8 82.9 84.7 85.2 81.4 79.7 79.7 78.5 81.1 82.0 79.2 79.7 80.1 80.4 81.9 82.9 83.1 81.7 82.2 82.9 83.3 85.3 85.7 85.3 85.3 84.6 85.0
3 Ath Madrid 70.4 66.0 73.4 82.0 81.0 78.7 79.9 81.2 84.9 84.0 86.5 84.7 84.6 82.8 83.5 84.3 80.1 80.4 77.9 80.3 80.7 80.7 78.1 79.7 78.1 77.5 78.3 79.8 78.2 77.0 76.6 76.6 75.0 76.0
4 Sociedad 42.0 48.5 43.7 41.7 44.4 40.0 45.1 50.7 50.1 56.4 55.6 54.9 56.5 56.4 54.0 57.5 57.2 58.2 60.1 58.5 60.2 58.9 61.8 63.1 62.5 64.1 65.9 65.3 66.3 64.5 63.1 64.9 64.8 66.0
5 Valencia 54.3 59.6 53.2 52.2 51.3 57.7 57.6 58.0 53.1 48.5 52.2 48.1 51.4 53.5 55.7 52.7 55.1 55.8 58.0 58.9 58.7 57.5 55.9 57.7 58.5 59.7 59.8 61.8 60.9 62.0 63.8 65.4 66.2 65.0
 
6 Malaga 69.7 75.2 71.8 76.2 72.3 65.9 59.7 59.0 65.1 62.5 66.4 69.9 71.7 67.8 65.2 63.4 64.4 62.4 64.3 64.6 61.8 61.5 61.2 58.2 60.2 59.0 60.0 58.4 59.4 57.7 56.4 56.4 57.3 57.0
7 Betis 61.0 36.6 44.6 48.7 50.3 58.7 53.3 48.0 54.2 57.4 57.2 60.1 55.9 58.6 60.7 58.6 56.4 56.2 55.2 54.0 56.6 57.2 58.5 57.0 56.0 58.4 57.7 57.5 56.2 55.9 57.0 55.4 56.4 56.0
8 Vallecano 60.7 41.1 45.1 41.7 37.4 45.5 46.9 41.4 45.4 43.8 39.6 43.3 47.8 50.5 53.1 51.0 53.6 52.8 55.5 55.6 53.6 53.1 54.8 55.0 53.2 55.5 54.1 53.6 52.9 51.3 49.7 51.8 53.9 53.0
9 Sevilla 80.4 73.8 67.0 63.7 60.0 55.4 52.6 58.0 54.3 51.2 50.3 48.0 46.8 48.2 46.3 46.4 48.7 49.9 49.5 50.5 50.9 52.7 50.8 52.4 51.0 51.6 51.5 50.3 50.2 51.7 51.6 50.1 48.6 50.0
10 Getafe 50.7 58.6 58.5 46.1 51.9 46.5 45.0 48.4 52.5 55.6 56.7 55.5 52.8 50.5 49.1 48.1 47.4 48.6 48.0 49.9 52.2 53.6 53.6 54.5 54.6 54.6 53.6 51.7 50.8 52.8 51.5 50.0 48.2 47.0
 
11 Levante 35.7 30.0 35.1 44.0 49.2 50.4 50.8 57.1 52.6 53.0 57.0 59.4 55.7 57.2 55.3 54.6 56.5 55.0 53.6 54.2 51.5 51.9 50.8 50.7 52.3 51.7 49.1 49.1 47.1 46.9 46.1 44.4 46.4 46.0
12 Ath Bilbao 36.7 29.3 34.0 37.9 33.9 38.7 41.6 41.5 40.1 40.8 43.1 45.3 41.9 40.6 38.2 39.3 43.4 44.2 41.0 40.6 39.1 41.6 43.3 42.4 43.8 43.3 42.6 42.7 43.5 43.5 44.7 46.6 44.9 45.0
13 Espanol 25.1 21.0 26.7 32.4 32.6 38.4 31.9 32.1 29.1 29.9 31.0 34.2 36.1 35.6 37.7 39.3 39.5 41.3 45.0 46.4 46.0 45.5 43.9 46.9 46.4 48.8 48.1 50.3 48.0 46.9 47.2 45.9 45.2 44.0
14 Valladolid 41.1 50.5 48.5 53.2 50.1 54.9 54.2 51.1 52.8 56.6 56.1 55.3 53.3 50.5 51.9 53.5 52.0 50.3 50.1 48.1 50.3 50.3 49.8 48.6 46.3 45.5 46.8 46.4 45.8 45.6 46.6 46.4 44.4 43.0
15 Granada 32.0 40.9 50.3 40.1 38.4 33.6 38.9 37.2 36.4 34.3 31.8 31.8 35.6 34.0 35.2 37.7 36.3 39.6 43.0 42.7 41.5 39.0 39.1 38.6 37.3 35.4 34.6 34.4 36.8 38.8 39.4 41.0 40.5 42.0
 
16 Osasuna 19.7 40.0 35.3 33.1 33.4 30.7 38.4 37.8 39.2 40.9 38.1 39.3 36.3 35.0 35.6 37.2 36.4 38.3 38.2 39.8 42.7 40.2 39.3 37.9 40.6 38.8 38.1 38.0 38.1 37.1 38.6 37.4 39.2 39.0
17 Celta 42.8 49.1 55.7 52.1 49.2 49.0 46.8 43.9 47.7 45.6 43.0 39.9 40.0 43.5 41.5 42.5 42.1 40.4 38.2 36.6 38.3 36.7 36.1 34.5 35.4 33.3 32.1 33.4 35.6 34.8 33.2 33.2 35.5 37.0
18 Mallorca 63.9 65.3 55.3 52.1 41.9 39.1 39.0 40.8 37.8 36.1 32.8 30.0 34.6 35.8 35.0 34.3 34.0 33.0 32.6 31.8 29.8 32.4 34.6 34.9 32.9 32.6 34.4 34.0 33.0 32.5 31.6 33.5 34.3 36.0
19 La Coruna 42.5 47.2 45.1 40.6 45.1 44.1 42.2 37.6 37.5 34.2 32.0 31.4 29.5 33.0 34.3 33.3 31.8 30.8 28.3 27.8 27.8 27.1 27.4 29.5 31.8 33.1 35.9 34.9 35.5 35.9 35.1 36.7 36.0 35.0
20 Zaragoza 31.2 36.7 30.0 37.5 42.8 39.4 44.3 47.2 43.5 43.2 46.7 43.8 47.9 45.4 44.8 43.4 42.3 43.3 41.8 40.2 39.9 38.4 37.5 36.2 36.8 35.7 35.1 34.0 35.4 37.2 37.2 35.5 34.7 34.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-