Welcome to www.cMaxxSports.com

Spain: La Liga (2013-14) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Ath Madrid 80.5 92.0 91.8 88.6 91.2 92.7 92.0 95.6 96.3 96.8 96.3 96.9 96.3 94.0 93.6 94.8 91.1 91.5 87.9 86.9 88.1 88.4 88.9 90.8 91.4 92.3 92.6 93.6 91.5 90.0 90.0
2 Barcelona 85.3 100.2 100.1 97.7 94.2 97.4 97.9 98.7 95.1 95.2 96.4 96.8 97.0 95.0 95.7 91.8 92.9 93.4 90.7 90.9 88.1 88.7 90.7 91.8 91.8 89.2 89.8 90.9 89.0 87.8 87.0
3 Real Madrid 81.1 80.3 80.9 83.4 82.4 83.1 87.0 88.9 89.8 86.9 88.0 88.5 89.4 90.6 91.0 90.5 91.2 91.9 92.3 92.4 92.9 93.6 91.9 90.2 91.6 91.8 91.8 92.0 90.2 86.6 87.0
4 Ath Bilbao 60.3 51.7 51.2 57.1 63.4 58.9 60.2 63.0 67.4 67.0 66.4 64.2 67.2 68.1 70.8 71.1 70.2 67.6 68.7 70.1 69.9 69.8 70.0 67.9 69.4 70.4 70.0 71.0 72.2 71.0 70.0
5 Sevilla 42.7 55.6 52.6 52.5 51.6 45.8 50.6 54.7 56.8 56.2 60.3 62.5 61.4 63.1 59.8 58.1 56.7 55.5 56.3 57.9 59.7 60.8 62.3 62.8 64.0 65.0 65.9 65.0 64.0 62.3 63.0
 
6 Sociedad 42.5 49.4 41.7 49.1 52.2 59.5 56.3 57.5 60.0 62.1 65.2 67.2 64.2 63.2 64.8 63.7 62.0 63.7 66.8 65.5 62.0 63.1 61.3 61.0 59.8 59.4 60.5 61.7 60.3 60.6 59.0
7 Villarreal 70.5 68.4 75.6 67.6 71.3 66.9 67.6 71.3 68.6 68.5 64.7 66.2 69.1 69.5 67.0 67.6 66.7 63.5 65.2 62.9 60.7 59.9 58.4 58.3 57.9 58.9 57.3 56.3 56.5 57.1 59.0
8 Celta 66.6 33.5 38.7 33.7 49.8 49.8 42.3 42.7 44.8 41.2 39.5 38.9 40.8 39.6 40.9 43.3 43.1 46.8 45.5 43.9 42.9 45.1 42.9 44.6 42.9 42.7 44.6 45.9 47.5 50.0 49.0
9 Valencia 60.9 57.9 54.7 50.0 45.5 45.0 45.0 43.1 46.1 46.0 45.9 48.1 46.3 46.3 45.5 50.1 51.8 52.3 53.3 51.0 51.0 50.4 52.1 49.0 48.6 49.6 49.1 48.3 49.1 47.8 49.0
10 Levante 27.6 37.0 37.8 42.8 51.4 46.4 45.6 42.6 40.8 43.1 44.1 42.1 44.3 45.7 49.5 47.3 48.0 49.2 49.1 50.9 50.4 48.3 48.3 48.1 46.8 46.2 45.3 45.1 47.5 49.1 48.0
 
11 Malaga 62.2 67.4 57.2 54.9 41.7 44.1 41.3 39.8 41.5 43.5 46.0 45.7 43.8 42.6 41.9 44.5 42.0 40.4 40.2 39.4 41.9 41.2 43.8 43.7 45.2 44.5 46.3 44.9 42.9 43.6 45.0
12 Vallecano 17.7 19.6 22.4 28.1 24.8 24.4 30.6 29.2 30.3 28.0 27.9 27.5 30.8 29.3 29.6 30.0 33.3 32.9 31.6 33.9 37.6 39.2 39.6 40.5 42.5 42.9 44.0 46.2 45.2 44.7 43.0
13 Espanol 80.3 52.6 48.6 54.0 50.4 49.6 44.4 49.5 47.6 46.3 49.1 46.8 46.0 47.3 47.4 44.9 46.4 49.7 48.2 47.7 49.1 49.0 48.1 49.6 48.5 47.4 46.6 44.4 43.2 42.2 42.0
14 Getafe 23.2 44.1 52.4 58.6 55.8 57.6 55.4 49.9 51.4 49.5 48.2 46.4 42.5 42.8 41.0 40.1 38.4 37.6 38.4 37.9 36.1 35.6 35.3 37.1 35.8 35.2 35.3 37.0 38.0 40.1 42.0
15 Granada 49.4 43.8 38.0 32.1 39.3 42.8 47.2 45.3 43.3 46.3 43.9 40.8 45.0 43.8 43.4 41.3 40.2 41.4 40.7 39.4 42.1 42.0 43.2 41.2 40.1 42.9 42.2 40.2 40.7 38.9 41.0
 
16 Almeria 27.2 37.9 37.9 30.7 28.1 34.7 38.1 35.5 34.2 33.6 35.7 39.5 37.5 37.0 38.6 37.1 41.3 40.0 39.2 39.4 37.8 36.4 39.1 37.8 35.9 35.8 34.3 36.8 37.8 39.8 40.0
17 Elche 11.1 26.6 33.6 41.0 38.7 39.5 40.8 43.1 42.4 40.6 37.7 36.9 37.1 38.7 37.1 38.6 39.1 38.2 38.2 40.0 39.0 37.8 36.7 37.6 39.0 38.3 38.1 37.7 40.0 40.5 40.0
18 Osasuna 15.4 21.1 30.6 34.8 36.2 33.1 30.6 35.0 32.0 35.0 35.4 37.9 40.6 40.7 38.4 38.1 40.3 40.0 44.2 42.8 40.6 39.7 38.6 37.5 39.8 39.3 39.0 38.9 37.5 37.8 39.0
19 Valladolid 27.3 37.4 40.4 41.3 48.0 43.8 44.8 40.6 39.3 43.3 41.6 39.9 36.5 36.0 38.8 38.5 37.6 37.1 36.6 36.8 39.9 39.0 37.8 38.4 38.0 37.8 37.8 36.9 38.5 37.8 36.0
20 Betis 64.1 51.5 46.3 40.3 38.1 35.5 34.4 31.9 31.2 29.1 26.1 26.6 24.8 23.5 22.9 25.8 24.5 23.9 23.0 24.3 26.3 26.5 25.9 27.6 27.7 26.8 26.0 25.1 24.3 26.0 25.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-