Welcome to www.cMaxxSports.com

Spain: La Liga (2014-15) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Barcelona 97.4 99.7 104.6 95.9 90.1 91.0 93.8 95.0 95.4 93.1 94.1 90.5 91.4 92.3 93.4 93.5 93.9 94.1 90.9 91.1 91.5 92.1 92.9 93.5 92.4 93.2 93.9 94.4 94.6 95.9 94.0
2 Real Madrid 79.5 82.7 84.9 89.3 90.3 92.9 96.0 96.5 97.2 97.1 97.1 94.8 95.1 95.5 95.5 95.8 93.3 93.0 93.4 92.0 89.5 89.5 88.7 89.1 89.5 89.9 90.7 92.1 91.0 91.8 92.0
3 Ath Madrid 85.9 79.6 80.8 80.7 82.1 77.3 78.9 79.2 80.0 77.0 79.8 79.7 78.7 78.9 79.1 80.8 84.1 81.3 82.0 81.5 80.3 79.3 80.0 80.8 80.6 81.2 81.5 81.7 80.3 79.3 78.0
4 Valencia 90.4 93.8 80.3 81.2 83.8 80.7 73.1 72.6 69.9 71.5 73.5 76.5 75.6 75.3 76.8 74.8 75.6 75.9 76.8 77.7 77.9 78.3 79.6 78.8 78.2 77.5 77.9 77.2 77.5 76.2 77.0
5 Sevilla 76.1 77.3 74.7 77.5 72.6 66.4 62.9 66.1 68.0 66.3 66.6 68.1 70.5 72.7 71.1 71.8 69.5 70.9 68.7 68.5 69.5 70.2 73.0 74.0 75.2 73.8 74.3 74.6 74.1 74.6 76.0
 
6 Villarreal 50.8 61.1 68.5 64.0 59.8 59.6 61.0 63.6 68.0 71.6 73.2 71.1 70.7 71.7 71.5 71.3 71.8 68.5 69.1 70.0 71.5 70.1 67.6 67.9 64.2 62.5 61.9 59.6 60.3 61.4 60.0
7 Ath Bilbao 29.9 26.3 30.5 35.7 40.3 43.2 49.3 52.2 48.1 48.2 45.4 42.8 39.8 39.0 39.0 41.6 41.3 40.5 41.9 44.3 47.5 50.0 51.2 50.4 49.6 51.4 52.9 52.7 51.6 53.2 55.0
8 Celta 63.2 53.9 53.1 54.8 64.9 61.7 59.8 55.0 54.9 53.1 48.6 47.4 47.8 45.8 43.8 45.1 45.2 48.6 50.8 49.2 47.9 45.7 47.2 46.9 47.8 49.6 48.8 49.5 49.2 49.7 51.0
9 Malaga 37.0 43.0 47.1 56.2 60.0 62.5 60.2 60.4 61.9 63.7 64.7 60.6 60.5 58.7 58.1 60.8 57.2 54.4 58.5 59.7 57.6 58.8 57.1 56.3 54.9 54.8 53.6 50.3 51.9 51.1 50.0
10 Espanol 52.7 61.2 51.6 48.9 45.2 43.8 39.1 40.4 39.1 40.5 45.0 42.8 43.3 45.5 47.8 47.3 46.4 49.4 47.5 48.3 46.8 47.2 46.8 45.3 49.9 49.2 48.8 48.9 50.6 50.0 49.0
 
11 Vallecano 37.0 40.9 49.1 41.8 37.7 40.0 45.0 47.0 45.4 43.6 40.4 42.9 39.9 43.1 43.0 40.4 38.6 42.2 40.6 42.3 42.2 43.6 45.3 47.6 45.9 47.3 47.0 47.9 49.0 50.5 49.0
12 Sociedad 63.9 53.8 45.0 45.0 42.1 46.0 43.1 46.9 42.9 42.4 41.6 46.2 45.2 42.0 43.9 43.9 43.0 42.8 45.4 44.5 45.8 47.7 49.1 49.1 47.7 45.9 45.7 46.7 46.5 44.2 46.0
13 Elche 30.3 32.2 33.0 33.8 36.9 35.5 34.8 31.3 30.2 28.1 27.4 29.1 32.6 34.0 32.5 30.8 33.1 36.1 35.6 36.2 37.5 36.8 35.9 36.3 37.1 38.9 38.7 42.9 42.4 41.2 41.0
14 Getafe 34.2 34.8 38.7 38.9 43.8 40.1 38.2 36.5 35.8 38.1 38.1 35.6 35.0 34.5 37.2 35.6 38.8 38.7 40.9 40.2 42.1 40.4 40.2 41.5 43.7 42.4 40.6 38.4 37.6 37.1 37.0
15 Levante 10.9 17.5 19.3 18.4 22.2 25.9 32.9 32.7 32.4 32.4 32.6 32.9 31.7 30.4 30.5 28.5 32.7 32.2 33.9 33.0 35.2 35.5 34.1 36.8 35.7 35.7 37.9 38.1 38.7 37.6 37.0
 
16 Eibar 52.1 42.4 44.8 41.2 44.5 44.8 44.2 48.3 52.4 52.7 51.1 53.6 54.6 53.9 52.1 50.5 48.2 45.2 44.5 42.3 40.7 40.4 39.7 37.7 39.1 37.9 36.5 35.4 34.1 33.9 35.0
17 Granada 25.2 25.7 27.7 29.6 27.3 29.8 30.3 28.3 30.5 29.7 29.7 27.5 27.9 27.8 28.6 30.4 30.3 30.0 28.8 28.7 31.3 30.5 30.1 29.6 28.5 29.2 29.0 30.5 32.0 34.5 35.0
18 La Coruna 27.3 25.9 40.5 40.6 36.3 34.9 33.3 33.0 31.2 32.6 31.6 34.2 33.7 32.6 32.1 35.1 37.8 38.2 36.4 36.1 35.3 35.0 34.8 33.8 33.7 33.1 33.4 32.4 32.7 34.0 35.0
19 Almeria 49.9 45.3 41.9 37.0 32.5 33.4 33.1 30.1 28.1 28.1 32.0 36.2 34.3 35.1 33.2 34.8 37.7 37.6 37.1 35.9 34.5 34.8 34.0 31.9 33.4 32.4 34.2 34.1 32.8 32.6 32.0
20 Cordoba 35.4 36.6 32.2 34.5 36.6 32.5 32.2 29.4 33.0 31.3 30.1 32.6 35.6 35.9 36.4 35.2 33.0 32.1 31.5 30.4 28.6 27.6 27.0 26.3 24.8 25.4 24.3 22.9 21.8 20.8 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-