Welcome to www.cMaxxSports.com

Spain: La Liga (2016-17) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Real Madrid 72.8 78.5 87.8 89.5 93.2 93.4 96.8 95.2 93.9 92.6 92.4 92.9 90.3 89.9 91.0 91.0 91.2 91.6 89.6 88.8 88.7 89.9 90.6 90.4 90.7 89.1 90.3 90.6 91.4 93.0
2 Barcelona 89.4 87.5 86.0 81.1 78.1 80.3 78.0 78.5 79.7 80.9 82.3 82.1 84.1 86.4 84.3 85.2 87.1 86.4 88.2 89.1 86.4 86.5 86.8 84.7 85.1 87.0 88.2 89.1 89.6 90.0
3 Ath Madrid 95.1 93.7 91.5 84.2 84.4 79.1 74.2 77.1 75.6 71.4 72.2 74.5 74.6 73.7 72.7 73.1 73.1 74.5 73.1 72.6 73.2 74.7 75.9 76.7 77.0 78.2 77.5 78.3 77.1 78.0
4 Sevilla 59.5 65.1 69.1 74.0 68.8 66.8 67.2 67.8 63.7 68.6 71.3 75.8 78.8 78.8 75.9 75.6 77.0 78.3 79.2 79.4 77.7 76.6 74.6 74.5 73.8 74.1 73.1 72.2 71.6 72.0
5 Villarreal 61.9 63.7 79.1 82.8 80.1 80.3 76.9 69.8 66.0 70.9 72.1 71.6 70.1 65.2 65.6 65.7 64.0 66.0 64.2 66.9 68.2 66.0 63.5 66.2 64.3 64.9 67.8 67.0 65.7 67.0
 
6 Sociedad 38.7 48.0 52.0 61.5 64.8 71.8 72.8 72.2 63.7 63.8 65.4 60.6 63.5 64.6 63.4 63.6 66.1 64.6 66.3 67.0 64.8 63.2 61.8 62.1 61.9 62.9 65.2 65.3 64.5 64.0
7 Ath Bilbao 68.5 56.0 57.2 58.5 56.4 55.9 60.7 56.7 60.5 57.5 58.6 57.6 56.3 56.7 57.2 56.0 57.8 55.1 56.1 56.8 59.4 58.4 59.4 60.2 61.7 63.7 66.3 64.7 63.7 63.0
8 Espanol 22.9 33.2 40.6 46.4 49.2 48.4 52.6 55.0 55.0 55.3 53.3 52.1 49.8 51.1 54.4 56.6 54.7 54.3 55.3 53.8 55.1 55.0 56.0 56.2 57.6 56.6 55.2 56.8 54.9 56.0
9 Alaves 67.5 56.6 51.6 43.4 40.1 43.3 40.3 47.6 47.5 47.8 49.4 49.7 47.7 46.5 46.9 49.7 46.8 49.1 50.7 48.8 50.8 52.7 52.0 48.4 50.7 50.7 52.3 54.1 55.4 55.0
10 Eibar 49.9 54.4 49.2 51.4 58.7 55.9 57.4 59.1 55.2 54.2 52.9 50.7 52.3 49.9 52.1 55.7 57.4 56.4 58.1 56.7 55.2 54.3 56.9 60.4 58.4 56.7 57.1 56.6 54.3 54.0
 
11 Malaga 25.4 36.0 41.9 53.1 51.5 50.9 53.7 54.3 53.7 50.7 48.1 45.9 43.4 44.1 43.2 41.3 42.2 44.1 42.4 39.2 37.5 37.1 36.2 41.4 39.9 41.6 45.2 46.6 46.7 46.0
12 Valencia 45.1 40.0 38.7 37.9 35.7 34.5 31.8 33.0 34.9 35.0 35.4 34.9 37.7 42.6 41.1 37.7 37.6 40.1 42.8 43.2 41.9 42.3 44.2 47.1 47.1 45.8 44.2 45.0 47.1 46.0
13 Celta 36.7 51.4 43.7 48.2 50.7 51.5 49.2 50.4 50.5 46.9 46.1 49.5 51.4 50.5 52.7 52.6 52.4 54.0 53.2 51.6 50.6 52.5 54.3 51.2 52.6 50.4 48.1 46.9 45.8 45.0
14 Betis 45.4 38.9 31.6 37.3 34.0 33.7 39.7 37.5 37.6 41.0 39.7 42.3 42.3 40.8 42.4 42.5 41.9 39.0 38.4 39.9 39.9 40.9 40.1 38.1 40.1 42.4 40.1 38.7 39.2 39.0
15 Las Palmas 55.1 53.1 55.5 59.1 58.3 60.4 55.3 57.9 56.2 53.5 52.9 53.3 50.5 49.5 51.3 48.3 47.1 45.9 44.2 46.8 45.4 47.7 46.2 46.7 45.4 44.6 42.1 40.6 40.2 39.0
 
16 La Coruna 49.3 47.4 36.2 28.2 27.4 26.9 26.9 28.0 36.8 38.7 40.4 41.1 42.0 42.2 40.4 40.5 39.7 37.5 34.8 37.2 40.1 38.3 37.0 35.0 36.9 36.2 35.2 34.0 34.5 36.0
17 Leganes 50.0 44.4 38.8 30.1 27.3 28.2 32.9 30.4 31.7 33.5 34.2 32.3 32.7 33.6 31.7 31.3 29.2 30.1 33.7 34.1 35.1 34.7 35.3 33.5 32.3 31.9 33.2 34.9 35.2 35.0
18 Sp Gijon 45.3 34.5 26.1 21.9 23.5 24.1 23.7 27.0 31.0 30.5 29.8 29.5 28.5 28.5 28.3 26.8 29.2 28.5 29.0 26.9 27.4 29.0 30.1 27.8 27.7 27.5 27.3 29.1 31.5 31.0
19 Osasuna 12.7 21.8 35.5 35.4 37.9 34.9 31.6 28.5 24.6 22.8 21.4 22.1 22.1 22.4 22.5 22.5 22.9 21.9 20.9 19.4 19.5 18.6 17.8 22.3 22.2 21.8 21.6 21.0 22.3 22.0
20 Granada 26.3 18.3 17.3 14.6 16.6 16.4 17.3 17.0 22.3 24.5 23.4 22.8 22.3 21.4 21.2 23.9 22.8 26.2 25.7 27.1 26.8 25.7 25.6 24.7 23.6 23.3 22.0 21.7 20.8 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-