Welcome to www.cMaxxSports.com

Spain: La Liga (2017-18) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Barcelona 100.2 100.2 98.6 96.9 99.8 98.9 100.4 100.1 96.4 97.4 97.7 99.8 100.1 99.9 101.0 100.7 98.7 97.2 97.9 98.6 97.9 98.2 98.5 96.7 96.8 97.4 95.9 96.1 94.7 92.7 93.0
2 Ath Madrid 78.0 79.8 81.3 82.2 79.8 80.0 78.9 84.7 84.2 84.6 84.6 80.6 82.4 83.3 81.1 81.8 82.9 83.6 84.8 85.9 86.2 87.0 84.7 84.6 84.0 84.5 80.4 81.4 78.9 80.3 79.0
3 Real Madrid 68.5 73.0 76.8 77.4 72.1 73.6 74.1 72.5 71.7 76.5 76.4 72.9 72.1 68.9 71.2 74.4 72.2 73.1 74.2 76.9 75.6 76.7 77.5 78.2 78.0 78.6 77.1 77.6 78.2 76.7 76.0
4 Valencia 73.3 73.7 80.5 85.0 83.7 86.5 87.0 88.4 86.0 85.6 81.3 77.9 78.0 78.1 74.0 71.2 70.3 71.2 71.8 72.6 72.6 74.4 75.0 76.4 77.2 76.9 74.3 72.8 71.3 72.6 73.0
5 Villarreal 46.9 48.9 51.0 57.5 60.5 61.4 60.8 57.2 53.6 52.4 56.0 60.7 58.0 61.5 62.4 63.9 62.1 59.1 58.6 60.6 56.6 58.0 60.6 58.3 56.2 55.8 56.9 58.5 60.3 61.1 61.0
 
6 Betis 72.0 70.2 65.7 67.4 62.9 62.6 53.3 50.8 46.7 46.6 49.3 46.4 50.2 52.1 50.8 50.0 52.1 53.1 52.1 54.3 52.5 54.6 56.1 58.5 59.8 61.9 63.0 63.7 62.4 61.5 60.0
7 Sevilla 69.3 68.4 62.2 53.0 58.1 59.1 61.9 67.4 68.1 63.2 60.6 58.1 54.9 52.3 55.8 55.4 52.7 54.7 56.2 55.0 58.8 57.4 55.9 56.8 55.3 54.7 53.9 52.6 54.2 56.7 58.0
8 Getafe 75.5 64.9 61.2 58.6 59.5 59.4 61.6 56.9 60.6 57.4 55.1 55.9 54.4 54.9 54.1 53.8 52.5 53.9 56.1 54.6 54.2 51.4 53.5 51.2 49.4 50.6 54.7 53.8 54.9 53.8 55.0
9 Eibar 23.0 17.1 17.6 17.3 20.5 21.3 31.7 33.9 37.7 39.5 43.9 48.2 49.5 48.9 47.4 47.7 50.7 53.1 52.6 51.3 52.1 51.3 49.7 49.1 48.2 46.2 47.1 47.6 49.8 50.5 51.0
10 Girona 33.0 39.4 37.1 40.8 47.6 51.4 50.9 51.2 46.6 49.5 52.2 48.9 49.0 52.5 53.8 52.5 54.7 52.8 55.2 54.1 58.2 58.6 57.9 56.6 54.8 52.9 52.6 52.8 50.9 49.9 51.0
 
11 Celta 54.2 48.2 52.8 51.8 45.8 49.1 47.9 51.1 55.2 55.4 52.1 54.2 54.3 55.7 57.6 58.3 56.2 54.7 53.1 54.5 53.6 52.9 51.1 51.0 52.5 50.9 51.2 50.0 48.4 47.9 49.0
12 Espanol 53.8 50.3 47.1 48.2 50.6 46.3 42.8 45.5 42.2 39.5 39.4 43.4 45.4 45.2 42.1 41.2 42.6 43.5 43.2 42.5 44.9 46.7 45.4 44.6 44.3 43.5 44.3 43.2 45.9 47.1 49.0
13 Sociedad 56.6 57.7 60.6 60.1 57.7 57.7 57.2 52.2 52.5 47.8 47.9 50.4 48.7 48.6 46.9 45.7 47.2 46.3 47.6 47.6 48.0 46.7 45.2 45.1 46.9 47.9 48.5 49.7 48.3 49.2 49.0
14 Alaves 14.8 27.8 24.2 23.2 24.1 28.6 26.9 23.4 28.7 31.5 31.8 33.7 32.2 34.8 35.1 36.0 38.8 41.8 42.7 41.8 42.3 40.6 40.3 40.4 42.8 45.2 45.6 44.9 46.6 48.1 47.0
15 Levante 53.7 45.7 46.6 48.4 45.1 42.5 45.1 39.6 38.1 36.6 37.6 37.2 37.0 35.6 35.1 35.1 35.9 35.3 34.0 32.3 30.6 33.6 35.5 36.1 37.2 36.8 40.5 42.1 44.2 46.9 46.0
 
16 Ath Bilbao 45.4 44.1 49.5 47.1 47.3 44.2 45.9 46.3 46.4 49.3 47.6 51.0 52.8 52.3 52.6 51.3 49.5 47.5 46.9 47.9 46.5 48.1 47.9 47.2 49.5 47.0 45.4 44.4 45.9 44.6 43.0
17 Leganes 52.5 53.7 57.4 61.0 56.8 51.7 49.1 48.1 53.1 49.7 49.4 49.0 51.0 49.6 49.0 50.7 51.4 49.0 47.1 44.1 44.9 43.5 45.2 44.1 44.0 45.8 43.9 43.6 41.9 41.2 43.0
18 La Coruna 31.0 38.1 32.8 30.7 34.6 35.0 32.6 32.3 31.0 34.0 33.9 32.4 33.7 33.6 32.1 31.6 30.1 28.6 27.6 27.3 26.7 26.3 25.4 25.4 27.0 29.7 29.7 29.6 30.2 29.3 29.0
19 Las Palmas 35.5 36.8 33.8 29.5 25.2 24.3 21.7 24.8 27.2 25.1 25.2 24.6 23.3 21.2 25.2 24.5 26.4 27.0 26.1 26.7 28.2 27.2 27.2 26.8 26.1 25.3 23.7 24.1 23.3 22.9 22.0
20 Malaga 14.2 13.2 12.1 14.2 20.2 19.5 24.4 27.3 25.9 31.6 28.7 27.0 25.2 24.7 25.4 25.5 24.0 23.6 23.3 22.8 20.7 20.5 21.2 23.6 22.5 22.1 23.4 22.9 21.6 20.8 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-