Welcome to www.cMaxxSports.com

Spain: La Liga (2018-19) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Barcelona 92.3 67.9 66.5 74.9 79.7 78.6 75.4 74.7 76.1 80.4 84.2 85.2 86.7 87.4 87.5 88.3 86.1 84.8 85.0 86.5 88.0 88.1 89.3 88.2 89.7 88.1 89.4 89.6 87.1 88.1 87.0
2 Ath Madrid 57.2 62.8 67.0 63.0 66.9 64.7 65.9 66.0 65.5 70.3 72.5 73.5 73.4 73.9 75.5 77.7 75.2 71.9 72.8 74.1 76.0 77.2 74.5 77.5 76.2 76.9 78.2 79.9 77.8 76.8 76.0
3 Real Madrid 95.4 78.0 72.0 66.5 60.3 64.8 68.3 60.9 64.3 64.8 64.3 64.5 60.0 62.3 65.3 67.5 69.7 72.9 69.6 71.1 70.1 71.6 72.7 73.1 72.5 71.9 73.1 70.8 71.7 70.2 68.0
4 Valencia 32.5 48.4 51.2 49.3 47.5 42.8 47.1 52.3 48.9 49.5 49.2 50.4 48.8 48.0 50.7 53.6 54.8 53.8 52.6 52.2 54.1 55.9 55.6 57.7 57.3 58.4 60.0 57.1 58.7 59.7 61.0
5 Getafe 58.5 61.0 55.5 55.6 60.8 57.0 52.6 51.1 56.9 55.9 57.6 56.8 55.6 57.8 61.7 59.7 58.7 60.2 59.6 60.3 62.1 62.8 62.3 59.2 60.6 59.8 61.6 59.5 60.6 59.9 59.0
 
6 Sevilla 54.8 80.1 81.1 73.9 70.8 69.6 72.0 72.6 72.4 71.2 72.9 71.5 71.0 67.1 64.5 67.3 65.1 63.6 60.4 58.9 56.5 58.4 59.8 58.0 60.7 61.8 60.5 59.7 57.7 57.9 59.0
7 Ath Bilbao 51.9 39.4 30.4 32.2 31.4 32.7 33.7 35.1 32.3 35.6 36.3 36.1 40.0 44.2 44.3 46.3 45.2 45.9 47.9 49.7 48.2 47.4 50.2 52.4 52.6 53.8 52.8 54.0 52.5 53.9 53.0
8 Espanol 64.8 59.6 67.5 67.5 67.2 67.8 64.4 58.5 53.6 48.8 45.6 44.9 47.1 45.9 43.3 42.0 42.5 44.2 44.7 43.6 45.5 45.6 44.5 44.4 46.5 48.2 48.0 47.3 49.6 51.5 53.0
9 Alaves 72.9 63.2 69.3 72.6 74.6 68.1 65.9 60.7 61.6 57.9 56.0 58.6 60.9 60.4 57.1 54.1 52.1 54.3 54.3 53.4 55.4 54.8 56.7 55.0 53.5 52.2 50.9 50.9 49.4 48.6 50.0
10 Betis 38.6 52.0 48.7 45.3 40.5 42.5 49.8 47.6 50.7 53.0 57.3 55.8 52.7 50.5 52.5 50.6 53.3 50.6 50.0 52.5 51.1 53.1 52.1 51.5 51.8 50.9 49.6 47.4 46.4 47.6 50.0
 
11 Sociedad 36.6 33.9 40.2 41.4 39.4 42.4 49.0 54.0 51.6 49.5 48.2 45.8 50.0 51.8 51.0 49.2 51.0 51.4 53.9 53.4 51.8 50.1 49.0 48.6 48.5 47.9 47.5 47.7 49.4 51.2 50.0
12 Eibar 32.0 32.4 40.2 38.1 34.3 40.0 40.2 48.0 44.2 44.2 43.8 44.2 43.5 42.8 46.0 45.9 48.7 49.5 49.3 47.7 49.1 49.0 46.8 46.4 46.8 46.6 44.1 46.5 47.8 46.7 47.0
13 Leganes 22.1 27.9 29.3 31.2 29.2 31.8 32.6 37.8 43.9 44.5 45.1 45.9 43.5 44.7 44.5 44.3 46.7 49.5 47.4 47.2 48.6 47.8 45.5 48.3 49.3 49.2 48.0 45.7 48.0 46.4 45.0
14 Levante 42.1 54.3 61.2 64.9 65.3 62.1 56.2 52.3 55.7 54.5 50.9 47.6 47.0 46.7 49.0 46.8 46.6 45.0 48.2 46.7 45.3 42.9 43.2 42.5 40.6 39.7 39.3 41.0 42.2 43.9 44.0
15 Villarreal 36.6 50.0 42.9 44.4 43.5 43.5 42.0 45.4 43.7 41.8 40.7 40.6 40.6 39.0 38.5 36.3 35.8 35.6 39.1 38.1 36.3 38.9 40.6 40.1 38.8 40.6 42.1 43.1 42.4 43.8 44.0
 
16 Celta 70.8 65.2 65.6 61.3 67.5 63.9 58.9 55.1 54.9 56.7 54.6 53.9 50.3 46.7 44.7 43.0 45.4 44.1 40.8 40.7 39.4 37.6 36.9 38.4 39.8 39.2 40.7 40.5 43.2 42.1 41.0
17 Valladolid 51.2 56.1 54.8 60.0 61.6 55.4 52.0 49.6 46.2 49.6 48.4 47.6 44.2 44.5 42.4 44.6 41.3 40.6 40.8 38.8 37.4 36.0 38.7 38.6 36.6 36.8 38.7 38.4 40.2 42.0 41.0
18 Girona 75.8 48.7 41.5 41.0 42.9 47.0 46.5 52.7 52.4 49.8 48.4 48.5 48.4 48.1 46.7 45.7 43.4 40.2 43.5 43.3 45.7 44.4 46.6 44.3 42.6 40.9 38.4 40.3 39.5 38.1 37.0
19 Huesca 18.6 18.7 18.1 17.8 21.0 22.8 22.5 24.8 23.9 23.1 23.4 22.6 26.1 24.9 23.9 24.7 28.7 31.7 30.4 30.5 33.1 32.6 31.2 30.8 30.7 31.4 33.1 33.4 32.2 31.3 33.0
20 Vallecano 21.1 28.7 26.9 25.3 25.1 26.9 27.3 25.1 27.8 26.1 26.4 29.5 32.9 36.8 37.2 40.0 38.2 37.2 36.4 36.0 34.1 34.2 33.0 32.8 34.3 33.4 32.7 34.2 33.2 31.7 32.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-