Welcome to www.cMaxxSports.com

Spain: La Liga (2019-20) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31
1 Real Madrid 84.1 86.0 88.4 78.4 78.8 75.9 80.7 81.2 81.4 80.7 79.9 79.1 82.4 83.1 84.3 85.3 87.0 84.5 82.0 83.1 80.6 81.0 83.2 84.0 86.3 87.7 87.0
2 Barcelona 74.3 76.7 82.7 86.1 88.4 84.1 82.1 81.3 84.4 84.3 83.9 83.5 81.0 81.1 78.3 78.4 79.6 80.9 81.5 80.6 81.4 82.8 83.0 81.0 82.6 83.8 82.0
3 Ath Madrid 44.8 58.0 60.8 57.3 60.4 61.8 63.7 64.8 62.0 62.2 64.9 67.0 67.8 64.4 62.3 61.7 63.0 62.6 64.4 63.4 62.5 62.5 67.6 68.6 68.6 69.3 70.0
4 Sevilla 75.7 66.1 56.3 58.4 62.8 61.7 65.0 68.3 67.9 68.1 64.6 67.0 66.2 65.8 67.5 65.7 63.5 61.3 65.0 65.9 66.0 66.6 66.1 66.2 67.0 69.5 70.0
5 Villarreal 71.4 79.2 75.9 71.1 73.8 66.9 60.8 53.9 52.1 51.3 54.8 56.7 60.1 55.7 57.7 59.3 58.9 59.7 58.3 56.9 53.7 56.0 57.6 58.9 59.4 59.6 60.0
 
6 Granada 84.6 80.2 74.6 74.4 75.2 63.4 59.5 58.6 57.0 59.9 55.7 51.4 51.8 52.1 50.7 51.0 50.1 51.7 55.3 53.8 53.6 55.6 53.0 50.8 51.7 53.0 56.0
7 Sociedad 66.0 66.6 55.9 62.9 64.5 64.6 61.4 62.1 63.3 63.2 63.1 65.5 62.4 59.5 60.7 58.2 59.8 59.8 61.4 62.3 63.8 62.4 59.0 55.6 56.0 56.1 56.0
8 Getafe 48.0 39.5 49.3 55.6 51.9 57.1 57.2 56.2 60.8 62.4 64.3 62.6 59.5 62.4 63.2 66.3 68.0 67.3 64.0 65.3 64.1 60.8 58.9 60.2 59.2 56.7 54.0
9 Valencia 33.2 40.4 43.4 49.3 46.1 46.6 52.2 51.7 54.1 58.3 58.7 58.2 58.8 55.4 58.5 59.0 57.6 57.4 56.1 57.2 57.3 56.0 56.9 54.5 54.3 52.8 53.0
10 Osasuna 43.5 47.5 56.6 51.8 56.9 57.8 58.0 54.2 56.7 55.7 53.8 51.4 50.8 49.5 51.1 49.9 48.2 50.9 48.0 47.3 47.8 48.7 45.4 48.3 50.1 50.3 52.0
 
11 Ath Bilbao 81.5 59.9 54.5 56.2 49.4 55.1 57.5 61.4 64.3 61.3 58.9 59.8 60.0 58.1 56.8 54.0 52.9 50.5 48.7 50.4 53.1 52.6 52.6 53.5 54.3 54.4 51.0
12 Levante 46.8 50.1 55.0 49.4 43.1 55.2 53.0 53.0 48.9 45.3 49.2 50.7 50.3 47.4 45.9 46.3 47.6 47.0 49.8 47.7 46.8 47.0 47.5 48.9 48.2 45.4 49.0
13 Eibar 22.1 39.4 41.9 37.7 37.7 45.6 40.7 36.4 35.0 32.9 34.2 38.6 38.1 41.8 41.6 40.9 40.0 39.9 39.0 41.5 37.9 37.7 38.5 42.7 40.3 41.2 42.0
14 Valladolid 51.4 60.1 58.1 56.8 56.6 59.3 53.1 49.3 48.0 46.8 44.9 44.1 42.8 43.3 42.6 44.8 44.5 43.4 44.6 43.8 41.5 43.7 42.1 42.7 42.5 41.6 42.0
15 Betis 40.9 42.2 43.0 40.3 42.0 45.4 41.8 43.5 46.5 49.2 48.1 46.5 46.4 49.8 49.3 49.2 48.2 47.5 46.0 45.2 47.9 46.3 45.4 44.9 43.3 44.2 41.0
 
16 Alaves 35.1 31.8 29.8 38.6 37.3 36.3 42.6 47.3 46.1 43.0 40.9 40.7 39.6 42.9 41.2 42.3 43.9 42.1 44.4 44.0 43.3 41.5 41.9 39.9 37.5 37.3 39.0
17 Celta 40.0 31.2 35.5 30.5 29.2 26.7 27.9 35.8 35.2 33.8 32.9 31.7 31.6 32.9 32.1 31.4 34.1 35.7 37.0 37.6 38.4 36.8 39.6 40.6 39.9 39.0 37.0
18 Leganes 14.2 25.1 24.5 21.8 24.4 20.2 23.0 22.8 22.8 25.9 26.9 28.9 29.9 27.9 28.9 31.8 30.8 30.5 29.5 29.1 32.4 30.7 30.8 28.9 31.0 33.0 36.0
19 Mallorca 26.7 18.4 23.1 33.0 30.0 29.2 35.8 35.1 32.5 32.8 33.6 31.7 31.2 35.1 34.2 32.1 30.5 32.2 33.2 32.1 34.4 32.9 32.0 33.2 32.7 34.0 33.0
20 Espanol 24.0 22.6 17.0 18.7 24.8 21.5 21.6 22.8 21.9 22.0 22.5 20.8 22.7 27.2 27.8 27.4 29.0 30.2 29.8 30.1 29.4 32.2 30.5 29.6 27.4 25.9 25.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-