Welcome to www.cMaxxSports.com

Spain: La Liga (2020-21) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Ath Madrid 86.2 89.3 90.3 96.1 94.8 94.1 93.7 87.3 91.3 91.3 91.7 93.6 93.6 94.2 94.5 91.7 91.6 86.0 87.6 86.8 86.3 86.5 84.8 83.6 84.7 83.1 83.9 83.6 85.3 86.0
2 Real Madrid 62.2 72.1 82.1 70.7 70.2 64.7 68.5 76.1 78.3 79.2 78.5 76.4 76.3 78.6 75.1 77.1 78.1 79.1 78.3 78.5 78.9 79.9 80.6 82.5 81.1 80.8 81.5 80.9 83.0 84.0
3 Barcelona 88.6 75.4 68.2 72.7 70.8 75.7 70.3 69.8 73.4 70.8 71.3 75.3 75.3 76.6 77.5 78.2 79.4 77.0 80.0 81.1 81.6 84.0 84.3 82.9 82.9 84.8 82.6 80.8 78.4 79.0
4 Sevilla 62.6 53.4 47.5 50.9 56.1 59.0 56.1 60.0 61.8 65.5 63.9 65.4 67.0 69.5 71.7 73.5 74.1 75.7 73.6 70.7 71.7 71.8 74.1 75.1 76.9 78.8 76.9 76.9 76.2 77.0
5 Sociedad 82.1 85.1 86.7 87.8 86.8 83.1 81.6 79.1 69.0 68.8 67.6 65.4 65.4 63.4 63.1 64.6 65.5 67.1 67.1 68.1 65.6 63.2 63.1 61.5 60.0 61.9 59.9 60.7 60.7 62.0
 
6 Betis 48.7 48.7 58.4 55.9 46.6 41.6 44.6 44.9 41.3 42.6 43.3 46.4 46.3 49.6 50.7 50.4 53.6 54.8 56.7 57.7 56.9 59.0 58.3 58.7 58.2 58.4 57.6 58.8 59.2 61.0
7 Villarreal 61.7 57.3 59.6 68.1 67.6 70.5 67.9 64.2 63.8 60.8 62.4 67.0 67.0 63.4 63.3 62.2 59.3 59.2 57.8 55.9 57.6 58.4 60.2 57.9 59.9 56.7 57.7 55.7 58.8 58.0
8 Celta 29.7 28.6 27.2 31.4 30.6 36.8 41.7 48.5 51.7 51.4 51.3 47.3 47.3 45.0 44.3 46.1 47.9 46.0 44.9 46.9 46.6 45.7 47.4 46.5 46.0 46.7 48.4 50.7 54.6 53.0
9 Ath Bilbao 35.1 33.9 41.1 34.9 47.8 47.1 40.9 41.7 46.0 46.2 46.8 45.7 45.6 49.5 49.2 48.2 51.3 51.0 50.8 51.8 50.8 49.6 49.6 48.3 48.3 50.2 51.4 50.6 47.7 46.0
10 Granada 56.3 64.9 58.6 55.9 48.9 43.3 42.7 45.9 49.2 48.6 48.1 47.7 47.7 46.7 46.0 46.6 46.6 45.0 46.6 45.8 48.4 47.1 45.6 47.6 47.6 48.6 49.8 48.7 46.6 46.0
 
11 Cadiz 52.7 53.6 58.8 51.3 51.5 49.8 54.6 47.7 43.5 40.2 41.2 44.8 44.8 42.9 42.8 41.6 39.2 40.7 39.2 40.9 40.6 40.1 42.3 44.1 43.9 42.9 45.0 45.6 44.0 44.0
12 Osasuna 46.2 49.9 48.6 44.0 44.0 39.3 33.7 32.6 32.5 32.3 34.4 33.5 33.5 37.1 35.6 37.9 40.7 39.6 41.6 40.6 39.9 39.8 39.3 42.0 43.7 44.4 43.8 45.4 45.0 44.0
13 Valencia 43.2 40.3 43.7 54.4 50.4 51.4 51.3 49.7 49.8 49.8 45.2 47.2 47.2 45.2 46.4 46.2 45.3 47.1 44.5 46.6 45.4 46.7 44.8 44.8 44.7 42.3 41.7 43.1 43.5 43.0
14 Levante 27.4 25.6 32.2 32.2 33.0 33.0 39.4 41.3 46.0 48.0 46.6 48.3 47.8 46.7 50.2 49.1 46.6 51.4 51.1 50.3 51.7 49.8 47.2 48.9 47.1 44.3 43.1 43.1 41.8 41.0
15 Alaves 28.4 36.3 39.3 38.5 38.9 44.6 46.0 43.0 40.2 42.9 42.2 39.6 38.4 36.8 36.5 38.1 37.1 35.8 34.3 33.5 32.9 33.0 31.5 31.9 33.8 36.5 35.0 36.8 38.6 38.0
 
16 Getafe 72.9 61.7 59.9 54.9 49.9 49.3 41.0 38.4 43.8 43.5 40.5 45.1 45.1 43.2 42.5 40.0 39.2 38.0 41.2 39.6 40.2 39.6 39.3 37.5 38.1 39.9 39.0 37.3 38.1 38.0
17 Elche 49.5 57.4 48.2 47.0 43.8 44.5 48.1 43.3 40.9 40.9 40.5 37.4 37.6 36.4 35.1 35.7 34.1 36.1 34.1 37.0 36.8 36.0 35.9 34.4 33.1 34.6 34.2 32.0 34.0 36.0
18 Huesca 40.3 37.5 36.0 36.3 36.9 33.8 35.8 38.1 34.4 34.4 32.9 29.7 29.6 28.8 32.1 31.6 31.1 33.5 33.4 31.9 31.5 31.1 34.0 35.8 34.1 32.1 34.4 33.0 34.2 34.0
19 Valladolid 30.1 25.9 24.1 29.2 36.9 35.7 36.5 40.1 38.7 38.1 41.0 39.2 38.7 39.2 36.6 34.9 34.9 34.4 34.5 36.4 36.1 36.5 36.4 34.8 34.7 33.9 34.1 33.0 31.5 31.0
20 Eibar 31.2 38.1 31.5 32.2 34.8 41.4 41.2 43.0 40.1 40.0 43.3 41.8 41.8 41.3 39.4 37.9 37.3 35.5 34.8 33.1 31.6 32.2 31.8 30.5 29.6 27.5 29.4 31.4 30.5 30.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-